| FRI 10/93:45 PM | | Boys SoccerVarsity
| | Academy of International Studies - Soccer Field 1
|
| FRI 10/93:45 PM | | Girls SoccerVarsity
Capital Prep/Bullkeley - S 1 International/Aerospace - M 8 | | Quirk Turf Field - Soccer Field
|
| FRI 10/93:45 PM | | Girls SwimmingVarsity
Hartford Girls Swimming - M Rocky Hill - M | | Bulkeley High School - Pool
|
| SAT 10/1010:00 AM | Non-League | Boys Cross CountryVarsity
| | Wickham Park - Wickham Park
|
| SAT 10/1010:00 AM | Non-League | Girls Cross CountryVarsity
| | Wickham Park - Wickham Park
|
| TUE 10/133:45 PM | | Boys Cross CountryVarsity
14 Teams ParticipatingAchievement First Bulkeley - M Capital Prep - S Classical Magnet - S Comp Sci - M Hartford Public - SS HMTCA - SS Innovation - SS International - S Parish Hill - S SMSA - SS University - SS Weaver - M | | Northwest Park - Cross Country Course
Hartford Public: 2:45AM
|
| TUE 10/133:45 PM | | Boys SoccerJunior Varsity
| | Hartford Magnet Trinity College Academy - Hyland Park
|
| TUE 10/133:45 PM | | Boys SoccerVarsity
| | Academy of International Studies - Soccer Field 1
|
| TUE 10/133:45 PM | | Girls Cross CountryVarsity
14 Teams ParticipatingAchievement First Bulkeley - MM Capital Prep - S Classical Magnet - S Comp Sci - SS Hartford Public - M HMTCA - SS Innovation - S International - S Parish Hill - S SMSA University - S Weaver - M | | Northwest Park - Cross Country Course
|
| WED 10/143:45 PM | | Boys SoccerVarsity
University/Prince Tech - L | | Academy of International Studies - Soccer Field 1
|
| WED 10/143:45 PM | | Girls SoccerVarsity
International/Aerospace - M | | Abbe Road Soccer Complex - Soccer Field
|
| WED 10/144:00 PM | | Girls VolleyballJunior Varsity
| | Academy of International Studies - Gymnasium
|
| WED 10/145:00 PM | | Girls VolleyballVarsity
| | Academy of International Studies - Gymnasium
|
| THU 10/153:45 PM | | Girls SwimmingVarsity
Manchester Girls Swim - Co-op - L Hartford Girls Swimming - M | | Manchester High School - Pool
Hartford Girls Swimming: 12:01AM
|
| THU 10/154:00 PM | Non-League | Girls VolleyballJunior Varsity
Hall - LL International - S | | Hall High School - Robinson Gym
|
| THU 10/155:00 PM | Non-League | Girls VolleyballVarsity
Hall - LL International - S | | Hall High School - Robinson Gym
|
| THU 10/15Canceled | Non-League | Girls VolleyballFreshman
Hall - LL International - S | | Hall High School - Gym B
International: 12:00AM
|
| FRI 10/163:45 PM | | Girls SoccerVarsity
International/Aerospace - M Parish Hill - S | | Academy of International Studies - Soccer Field 1
|
| FRI 10/166:30 PM | | Boys FootballVarsity
Stafford, Somers - S CREC - M | | Stafford High School - Mark Dunn Track at Stadium Field (behind the school)
|
| SAT 10/1710:00 AM | | Boys FootballJunior Varsity
CREC - M Stafford, Somers - S | | Academy of Computer Science and Engineering HS - Turf Field
Stafford, Somers: 8:30AM 1 Bus
|