| MON 1/115:15 PM | | Boys BasketballVarsity
| | Oxford High School - Main Gym
|
| MON 1/116:00 PM | | Girls BasketballVarsity
Woodland - IV Oxford - IV | | Woodland High School - Gym
|
| MON 1/116:30 PM | | Boys BasketballVarsity
| | Waterbury Career Academy - Gymnasium
|
| MON 1/117:00 PM | | Boys BasketballVarsity
Watertown - IV Crosby - II | | Watertown High - Robert B Cook Memorial Gym
Crosby: 3:45PM
|
| MON 1/117:00 PM | Non-League | Boys BasketballVarsity
Amistad - IV Naugatuck - III | | Amistad High School - College Ready Lounge - C. Jones
|
| MON 1/117:00 PM | | Boys BasketballVarsity
| | Wilby High School - George Tirado Floor @ The Reggie O'Brien Gymnasium
|
| MON 1/117:00 PM | | Boys BasketballVarsity
Holy Cross - I St. Paul Catholic - IV | | Holy Cross - Tim McDonald Gymnasium
|
| MON 1/117:00 PM | | Girls BasketballVarsity
St. Paul Catholic - I Wilby - III | | St. Paul Catholic HS - Rev. Brian Monnerat Gymnasium
Wilby: 3:45PM 1 Bus
|
| MON 1/117:00 PM | | Girls BasketballVarsity
Torrington - III Seymour - III | | Torrington High School - Connie Donahue Gymnasium
|
| MON 1/117:00 PM | | Girls BasketballVarsity
Kennedy - III Naugatuck - IV | | John F. Kennedy High School - Jack Taglia Gymnasium
|
| MON 1/117:00 PM | | Girls BasketballVarsity
Wolcott - IV Watertown - III | | Wolcott High School - Main Gym
|
| MON 1/117:00 PM | | Girls BasketballVarsity
Crosby - III Ansonia - III | | Crosby High School - CHS - Augelli Court
|
| TUE 1/124:00 PM | | Boys SwimmingVarsity
Woodland - S Watertown - S | | Woodland High School - pool
|
| TUE 1/124:00 PM | | Boys SwimmingVarsity
Naugatuck - L Crosby - LL Seymour - S | | Naugatuck High School - Alex "Gimbo" Sullivan/Jim McKee Pool
Crosby: 2:30PM Seymour: 2:30PM 1 Bus
|
| TUE 1/125:00 PM | | Boys SwimmingVarsity
Wilby/Kaynor - LL Kennedy - L Torrington - M | | Wilby High School - Gil Cyr Natatorium
Kennedy: 12:00AM
|
| TUE 1/125:00 PM | | Boys SwimmingVarsity
Wethersfield - M Bristol Boys Swim Team - LL | | Wethersfield High School - Backman Pool
|
| TUE 1/126:00 PM | | Boys WrestlingVarsity
Derby - S St. Paul Catholic - S | | Derby High School - DHS Vitello Gym
|
| TUE 1/126:00 PM | | Boys WrestlingVarsity
Jonathan Law - M Amity - L | | Jonathan Law High School - James L. Richetelli Memorial Gymnasium
|
| TUE 1/127:00 PM | Non-League | Boys BasketballVarsity
St. Paul Catholic - IV Kaynor Tech - IV | | St. Paul Catholic HS - Rev. Brian Monnerat Gymnasium
|
| TUE 1/127:00 PM | Non-League | Girls BasketballVarsity
Crosby - III Wolcott - IV | | Crosby High School - CHS - Augelli Court
|
| WED 1/135:00 PM | Non-League | Girls BasketballVarsity
Ansonia - III Joel Barlow - III | | Ansonia High School - Gym
Joel Barlow: 3:00PM 1 Bus
|
| WED 1/135:30 PM | | Girls BasketballVarsity
| | Derby High School - DHS Vitello Gym
Kennedy: 12:00AM
|
| WED 1/135:30 PM | | Girls BasketballVarsity
| | Oxford High School - Main Gym
Wilby: 2:15PM 1 Bus
|
| WED 1/136:00 PM | | Boys BasketballVarsity
Ansonia - IV Kennedy - III | | Ansonia High School - Gym
Kennedy: 12:00AM
|
| WED 1/136:00 PM | | Boys WrestlingVarsity
Pomperaug-Naugatuck-Watertown - LL | | Pomperaug High School - Auxiliary Gym
|
| WED 1/136:00 PM | Non-League | Girls BasketballVarsity
Woodland - IV Kaynor Tech - IV | | Woodland High School - Gym
|
| WED 1/136:30 PM | | Boys BasketballVarsity
| | Waterbury Career Academy - Gymnasium
Wilby: 3:45PM 1 Bus
|
| WED 1/136:30 PM | Non-League | Girls BasketballVarsity
Lakeview - V St. Paul Catholic - I | | Lakeview High School - Lakeview Large Gymnasium
|
| WED 1/137:00 PM | | Boys BasketballVarsity
Wolcott - V Holy Cross - I | | Wolcott High School - Main Gym
|
| WED 1/137:00 PM | | Boys BasketballVarsity
Torrington - III Watertown - IV | | Torrington High School - Connie Donahue Gymnasium
|
| WED 1/137:00 PM | | Boys BasketballVarsity
Crosby - II Naugatuck - III | | Crosby High School - CHS - Augelli Court
|
| WED 1/137:00 PM | Non-League | Girls BasketballVarsity
Housatonic Regional - V Watertown - III | | Housatonic Valley Regional High - Edward S. Tyburski Gym
|
| WED 1/13Canceled | Non-League | Girls BasketballVarsity
Ansonia - III Joel Barlow - III | | Ansonia High School - Gym
|
| THU 1/144:30 PM | Non-League | Boys SwimmingVarsity
Watertown - S Nonnewaug - S | | Watertown High School - Pool
|
| THU 1/145:30 PM | | Boys BasketballVarsity
| | Derby High School - DHS Vitello Gym
|
| THU 1/147:00 PM | | Girls BasketballVarsity
Naugatuck - IV Holy Cross - I | | Naugatuck High School - Edward Mariano Gymnasium
|
| FRI 1/153:45 PM | | Boys SwimmingVarsity
Bristol Boys Swim Team - LL Avon - M | | Dennis Malone Aquatic Center - Pool
|
| FRI 1/154:00 PM | | Boys SwimmingVarsity
Kennedy - L Naugatuck - L Wilby/Kaynor - LL | | John F. Kennedy High School - John Reardon Pool
Wilby/Kaynor: 2:30PM 1 Bus
|
| FRI 1/154:00 PM | | Boys SwimmingVarsity
Oxford - S Crosby - LL Woodland - S | | Oxford High School - Pool
Crosby: 2:30PM
|
| FRI 1/154:00 PM | Non-League | Boys WrestlingVarsity
Shelton - LL Brien McMahon - LL Pomperaug-Naugatuck-Watertown - LL | | Shelton High School - Auxillary Gym
|
| FRI 1/156:00 PM | | Girls BasketballVarsity
Ansonia - III Torrington - III | | Ansonia High School - Gym
|
| FRI 1/157:00 PM | | Boys BasketballVarsity
Naugatuck - III Woodland - IV | | Naugatuck High School - Edward Mariano Gymnasium
|
| FRI 1/157:00 PM | | Boys BasketballVarsity
| | John F. Kennedy High School - Jack Taglia Gymnasium
|
| FRI 1/157:00 PM | | Boys BasketballVarsity
St. Paul Catholic - IV Seymour - IV | | St. Paul Catholic HS - Rev. Brian Monnerat Gymnasium
|
| FRI 1/157:00 PM | | Girls BasketballVarsity
| | Seymour High School - Gym
|
| FRI 1/157:00 PM | | Girls BasketballVarsity
Wolcott - IV St. Paul Catholic - I | | Wolcott High School - Main Gym
|
| FRI 1/15Postponed | | Boys BasketballVarsity
Oxford - V O'Brien Tech - V | | Oxford High School - Main Gym
|
| SAT 1/1610:00 AM | | Girls Winter CheerleadingVarsity
| | Oxford High School - Main Gym
Darien: 12:01AM
|
| SAT 1/162:00 PM | Non-League | Boys BasketballVarsity
Wolcott - V Suffield - IV | | Wolcott High School - Main Gym
|
| SAT 1/162:00 PM | Non-League | Boys BasketballVarsity
| | Gilbert School - Gym
|
| SAT 1/165:30 PM | Non-League | Boys BasketballVarsity
Torrington - III St. Joseph - III | | Torrington High School - Connie Donahue Gymnasium
|
| SAT 1/167:30 PM | | Boys Ice HockeyVarsity
Watertown - II West Haven - II | | Taft School - Mays
|