Individual Results
Complete Event Results Document
CIAC State Open Championships
Wickham Park | Mon, Nov 3, 2025
Results Girls 5,000 meters Open
Pl Pts Name Yr Team Time
1 -- Gilbert, Chase 12 LYME-OLD LYME 17:50.1
2 1 Passalacqua, Sophie 10 GREENWICH 18:04.8
3 2 Parrett, Lauren 10 GLASTONBURY 18:08.5
4 3 Bogdan, Sarah 12 STAPLES 18:38.8
5 -- Holovatska, Sofia 12 SOUTH WINDSOR 18:44.8
6 4 Vlieks, Annecy 12 DANIEL HAND 18:45.9
7 5 Wasiolek, Cora 10 MERCY 18:52.5
8 6 Roberts, Sarah 12 MERCY 18:55.3
9 7 DeLucia, Hazel 12 LYMAN MEMORIAL 19:05.8
10 8 De Kanter, Sienna 11 NEW CANAAN 19:14.2
11 9 Morgan, Alexandra 12 FAIRFIELD WARDE 19:14.8
12 -- Langlais, Rebecca 11 TOLLAND 19:18.2
14 -- Donzella, Maya 11 WINDSOR 19:36.0
16 -- Ahmad, Safaa 12 PLATT 19:42.7
17 12 Mariani, Madelyn 12 POMPERAUG 19:43.2
18 -- Ballard, Ellie 12 RHAM 19:44.8
19 13 Behnke, Charlotte 11 HADDAM-KILLINGWORTH 19:45.8
20 14 Kamp, Carolyn 10 GLASTONBURY 19:48.0
21 -- Cavanaugh, Katherine 12 SOUTHINGTON 19:48.5
23 16 Downing, Julia 12 HADDAM-KILLINGWORTH 19:48.8
24 17 Benker, Emily 9 GLASTONBURY 19:48.9
26 19 Kane, Maura 11 TRUMBULL 19:54.5
27 -- Garguilo, Madeline 10 NONNEWAUG 19:56.8
28 20 Ruggeri, Angelina 10 RIDGEFIELD 20:00.5
30 -- Winslow, Abigail 12 WESTON 20:01.1
31 -- Vanacore, Harper 11 SHEEHAN 20:03.5
34 -- Rothman, Maxine 10 MANCHESTER 20:12.7
35 22 Vargas, Lucille 11 HALL 20:13.0
37 23 Bozza, Adriana 10 GREENWICH 20:15.9
39 -- Filotto, Francesca 9 CONARD 20:17.5
41 25 Parkin, Claire 11 GLASTONBURY 20:19.6
42 -- Musselman, Molly 12 STONINGTON 20:22.5
43 -- Livingston, Dahlia 11 BOLTON 20:22.9
45 26 McKay, Olivia 12 GLASTONBURY 20:25.3
46 -- Theiss, Claire 12 AMITY 20:28.9
47 27 Mancuso, Jenna 12 WILTON 20:29.9
48 -- DeLuise, Callie 10 OXFORD 20:30.4
49 28 Mitchell, Grace 12 HADDAM-KILLINGWORTH 20:30.4
50 29 Kalter, Avery 11 STAPLES 20:31.3
51 -- Littler, Maggie 10 LEDYARD 20:31.6
52 30 Daplyn, Eliana 12 GREENWICH 20:32.2
54 -- Hubert, Ryley 12 GRISWOLD 20:33.4
55 (32) Hartnett, Julia 11 GLASTONBURY 20:34.4
56 -- Zainc, Leah 12 WOODLAND 20:35.5
59 -- Shirley, Harper 11 MANCHESTER 20:37.8
62 -- Sanborn, Stephanie 11 SHELTON 20:42.6
63 36 Johnson, Olivia 9 WILTON 20:43.3
64 37 Byrne, Erin 12 RIDGEFIELD 20:43.7
65 -- Spooner, Mackenzie 12 SACRED HEART ACADEMY 20:44.5
66 38 Kuselias, Ruby 10 MERCY 20:44.7
67 39 Cordes, Mia 9 EAST LYME 20:44.7
68 -- Lacoss, Gracelyn 12 WINDSOR 20:45.9
69 -- Cox, Fiona 11 WILBUR CROSS 20:48.9
70 40 Nephew, Calista 12 MERCY 20:49.9
71 -- Mooney, Cameron 12 FARMINGTON 20:50.4
72 41 Mooney, Taylor 12 CROMWELL 20:50.7
73 42 D'Souza, Emily 12 CHESHIRE 20:52.3
74 43 Sciulla, Avery 10 GREENWICH 20:52.4
75 -- Nunez, Alexa 11 WETHERSFIELD 20:53.6
76 44 Hiltz, Sylvie 12 LYMAN M 20:53.7
77 45 Tirado, Alexa 11 CHESHIRE 20:54.5
78 -- Rocco, Adriana 9 THOMASTON 20:55.0
79 46 McCooe, Margaret 12 GREENWICH 20:57.7
80 -- Schwartz, Evelyn 12 WINDSOR 20:58.1
81 -- Van Hoof, Abigail 11 AVON 20:59.9
82 47 Scroggins, Keira 12 SIMSBURY 21:00.8
83 -- Belanger, Briana 11 THOMASTON 21:00.8
84 48 Ibrahim, Olivia 9 EAST LYME 21:00.9
85 49 Caskey, Allison 12 EAST LYME 21:01.3
86 50 Wren, Kathryn 10 EAST LYME 21:02.1
87 51 Smith, Sophia 12 SIMSBURY 21:02.7
88 52 Caricato, Josephine 11 STAPLES 21:08.7
89 53 Mariani, Alexandra 9 POMPERAUG 21:09.3
90 54 Aronson, Delaney 12 HADDAM-KILLINGWORTH 21:09.9
91 -- Chamberlain, Eleanor 12 SHEEHAN 21:10.1
92 -- Caron, Madeleine 10 AMITY 21:10.7
93 (55) Beiley, Devin 11 GREENWICH 21:11.3
94 56 Schweitzer, Emilia 11 HADDAM-KILLINGWORTH 21:11.9
95 -- Guisti, Maia 10 LYME-OLD LYME 21:12.3
96 57 Colvin, Caroline 11 WILTON 21:12.4
97 -- Jackson, Olivia 11 GUILFORD 21:13.1
98 (58) Horesco, Abigail 12 GLASTONBURY 21:14.1
99 -- Oleynikov, Thea 10 NONNEWAUG 21:14.4
100 -- Overmoyer, Elyse 10 WHEELER 21:14.6
101 -- Settevendemie, Julia 12 FARMINGTON 21:15.8
102 59 Ciuffetelli, Liliana 9 RIDGEFIELD 21:16.1
103 60 Henry, Grace 9 DANIEL HAND 21:16.8
104 -- Gagliardi, Mischa 10 DARIEN 21:17.2
105 (61) Storm, Katharine 10 GREENWICH 21:17.8
106 (62) Behnke, Alyssa 9 HADDAM-KILLINGWORTH 21:18.4
107 63 Smith, Maribel 9 DANIEL HAND 21:19.4
108 -- Cushing, Kate 10 AMITY 21:20.2
109 (64) Pelletier, Allison 11 MERCY 21:21.0
110 65 Ash, Lauren 12 TRUMBULL 21:22.5
111 66 Lunding, Tristan 12 SIMSBURY 21:24.2
112 67 Fahy, Emma 11 TRUMBULL 21:27.7
113 68 Menoni, Emerson 10 STAPLES 21:29.2
114 69 Shia, Madison 10 DANIEL HAND 21:30.1
115 70 Cunningham, Kendall 9 FAIRFIELD WARDE 21:31.6
116 71 Ciccone, Ava 12 CHESHIRE 21:33.3
117 -- Romasanta, Lorelei 12 BACON ACADEMY 21:33.5
118 72 Furia, Claire 11 HALL 21:34.0
119 73 Sedito, Molly 11 SHEPAUG VALLEY 21:34.5
120 74 Rodriguez, Sophia 9 CROMWELL 21:35.0
121 -- McLean, Natalie 12 NEWTOWN 21:35.2
122 (75) Witcraft, Adalynn 10 EAST LYME 21:35.7
123 76 Morse, Eva 12 CHESHIRE 21:39.0
124 (77) Quadrato, Rachel 12 EAST LYME 21:41.3
125 78 Golder, Alexandra 11 HALL 21:42.7
126 -- Dalmiste, N'dea 10 STAMFORD 21:45.2
127 -- Brochu, Meghan 11 PLAINVILLE 21:45.9
128 79 Murcko, Kaylie 10 TRUMBULL 21:47.8
129 80 Lindade, Sophia 10 TRUMBULL 21:48.1
130 (81) Perrault, Beatrice 12 MERCY 21:48.7
131 82 Johnson, Nora 10 LYMAN MEMORIAL 21:49.1
132 83 Gallaway, Elizabeth 9 RIDGEFIELD 21:49.2
133 (84) Pellicci, Grace 11 NEW CANAAN 21:50.6
134 -- Coury, Helena 12 ST. BERNARD 21:51.5
135 -- Kijonka, Alexandra 10 LEWIS MILLES 21:55.8
136 85 Chien, Molly 10 HALL 21:57.5
137 -- Lindamood, Sofia 12 HAMDEN 21:57.8
138 86 Person, Elisabeth 10 LYMAN MEMORIAL 22:00.1
139 -- Ranta, Edith 9 RHAM 22:02.0
140 87 Zucconi, Geneva 12 DANIEL HAND 22:02.0
141 88 Woodford, Molly 12 POMPERAUG 22:02.1
142 89 Mann, Hailie 9 POMPERAUG 22:06.2
143 90 Carew, Vienna 10 SHEPAUG VALLEY 22:06.8
144 91 Scherer, Sofia 10 CROMWELL 22:06.9
145 92 Kalinowski, Brienna 9 CHESHIRE 22:08.5
146 -- Wishart, Ardyn 10 PLAINVILLE 22:09.5
147 93 Mantripragada, Anya 11 HALL 22:09.7
148 -- Luoma, Jenna 11 ELLINGTON 22:17.8
149 (94) Drury, Rebecca 10 TRUMBULL 22:20.9
150 (95) Yang, Karen 11 HALL 22:25.1
151 (96) Jordan, Mary 9 NEW CANAAN 22:25.9
152 97 Fellone, Lilianna 11 NEW FAIRFIELD 22:27.9
153 98 Monahan, Rory 10 CROMWELL 22:36.0
154 99 Ghahremani, Layla 9 STAPLES 22:36.1
155 100 Strazza, Kassidy 10 NEW FAIRFIELD 22:40.9
156 (101) Mannino, Julia 11 STAPLES 22:42.3
157 (102) Riggs, Amelia 12 HADDAM-KILLINGWORTH 22:46.1
158 (103) Romano, Mia 11 TRUMBULL 22:47.1
159 104 Carcich, Luisa 10 RIDGEFIELD 22:47.4
160 105 Grzywacz, Marta 10 WILTON 22:48.5
161 106 Baltadzhieva, Eva 10 SIMSBURY 22:56.1
162 107 Carrington, Charlotte 10 WILTON 22:57.3
163 108 Davis, Abby 9 SIMSBURY 22:57.9
164 (109) Browne, Aoibheann 11 SIMSBURY 22:59.9
165 110 Orletski, Natalie 10 SHEPAUG VALLEY 23:00.3
166 111 Santos, Jade 10 SHEPAUG VALLEY 23:00.7
167 (112) McCartney, Rachel 11 DANIEL HAND 23:07.2
168 (113) Dougan, Isla 11 RIDGEFIELD 23:07.5
169 114 Drollette, Hailey 12 POMPERAUG 23:09.1
170 (115) Giuliano, Stella 9 DANIEL HAND 23:09.4
171 -- Kennedy, Fiona 10 HALE RAY 23:14.6
172 -- Moir, Lily 12 SEYMOUR 23:17.5
173 (116) Maylone-Seltz, Marina 9 RIDGEFIELD 23:21.4
174 117 Gardella, Luci 11 LYMAN MEMORIAL 23:22.1
175 118 Jones, Brianna 10 CROMWELL 23:23.4
176 (119) Dragunat, Megan 11 WILTON 23:25.9
177 120 Meyer, Mackenzie 12 FAIRFIELD WARDE 23:27.9
178 (121) Kirk, Ellie 12 SIMSBURY 23:33.3
179 122 Sexton, Katherine 9 FAIRFIELD WARDE 23:34.9
180 (123) Blankenship, Avery 12 WILTON 23:38.9
181 (124) Terrell, Sarah 9 FAIRFIELD WARDE 23:54.6
182 (125) Klemenz, Madison 11 POMPERAUG 24:00.4
183 (126) Xu, Olivia 10 CHESHIRE 24:06.6
184 127 Noszko, Summer 9 NEW FAIRFIELD 24:11.4
185 (128) Libertini, Lillian (Lily) 10 SHEPAUG VALLEY 24:20.3
186 (129) Clancy, Harper 12 HALL 24:27.4
187 (130) Prokopowicz, Kylie 12 NEW FAIRFIELD 24:32.1
188 (131) Carroll, Kallie 10 POMPERAUG 24:34.5
189 (132) Raj, Iniyaa 9 CROMWELL 26:20.9
190 (133) Fisher, Hayden 12 SHEPAUG VALLEY 26:45.7
191 (134) Viera, Jenelis 11 CROMWELL 26:46.7
-- -- Bower, Hannah 11 LYMAN M DNS
-- -- Shanks, Sabrina 10 LYMAN MEMORIAL DNS
-- -- Runfola, Anna 11 NEW FAIRFIELD DNS
-- -- Leska, Caitlin 10 CHESHIRE DNF
-- -- Nizzardo, Brooklyn 9 STAPLES DNF
-- -- Nori, Samantha 10 FAIRFIELD WARDE DNF