Individual Results
Complete Event Results Document
CIAC State Open Championships
Wickham Park | Mon, Nov 3, 2025
Results Boys 5,000 meters Open
Pl Pts Name Yr Team Time
1 1 Leone, Sam 12 EAST LYME 15:37.6
2 -- LaBelle, Tycen 11 GRISWOLD 15:38.4
3 2 Cushing, Luke 12 AMITY 15:58.1
4 -- DeLuise, Joseph 12 OXFORD 16:04.8
5 -- Silva, Julien 12 FITCH 16:06.4
6 -- Medina, Alexander 12 HAMDEN 16:11.0
7 3 Schunk, Hudson 12 FAIRFIELD WARDE 16:11.3
8 4 Nelson, Aidan 12 RIDGEFIELD 16:11.9
9 5 Newcomb, Ryan 12 GREENWICH 16:13.2
10 6 Kushel, Edward 11 FAIRFIELD WARDE 16:14.5
11 7 Schulman, Jonah 12 HALL 16:16.6
12 8 Cook, Alex 12 E.O. SMITH 16:17.8
13 9 O'Connor, Nolan 10 XAVIER 16:22.1
14 10 Hines, Holden 10 XAVIER 16:22.2
15 11 Faitsch, Jack 12 EAST LYME 16:22.4
16 -- Wall, Landon 12 BROOKFIELD 16:24.1
17 12 Lombardo, Dominic 12 BOLTON 16:24.9
18 -- Smith, Brian 12 ROCKY HILL 16:25.6
19 -- O'Toole, Zackary 11 STRATFORD 16:26.5
20 -- Schildgen, Benjamin 12 LAKEVIEW 16:27.3
21 13 Kilkenny, Quinn 12 NEW CANAAN 16:32.5
22 14 Bulow, Brahm 12 AVON 16:32.6
23 -- Juro, Alejandro 12 MANCHESTER 16:33.8
24 -- Kristoff, Emmett 11 ROCKVILLE 16:35.3
25 15 Hayes, Benjamin 12 GREENWICH 16:35.3
26 -- Burke, Breckin 12 PORTLAND 16:37.1
27 16 Cooper, Luke 11 STAPLES 16:38.2
28 -- Burke, Hayden 12 PORTLAND 16:39.4
29 17 Koch, Quentin 10 GREENWICH 16:39.4
30 -- Reilly, Daniel 12 KAYNOR TECH 16:40.9
31 18 Torello, Peter 11 XAVIER 16:41.8
32 19 Papalia, Joey 11 EAST LYME 16:42.3
33 20 White, Gabe 11 E.O. SMITH 16:42.4
34 21 Cao, Jason 12 E.O. SMITH 16:43.8
35 22 Berardino, Evan 11 HADDAM-KILLINGWORTH 16:44.8
36 23 Sydor, Harrison 12 STAPLES 16:46.2
37 24 Hayes, James 10 GREENWICH 16:46.9
38 25 Monohan, Ryan 12 NEW CANAAN 16:48.2
39 26 Yardis, Michael 12 GREENWICH 16:49.1
40 27 Mattingly, Max 11 E.O. SMITH 16:49.7
41 -- Asuncion, Dyllan 11 STRATFORD 16:49.9
42 28 Griffiths, Evan 10 AMITY 16:51.6
43 -- Sullivan, Paul 11 WILTON 16:51.6
44 -- Dempsey, Jack 10 NORWICH FREE ACADEMY 16:51.7
45 (29) Chiesara, Matteo 12 GREENWICH 16:52.9
46 30 Brown, Arthur 11 RIDGEFIELD 16:53.2
47 -- Lopes, Lorenzo 12 IMMACULATE 16:54.0
48 (31) Eaton, Oliver 11 GREENWICH 16:56.1
49 32 Cavanagh, Charles 11 NEW CANAAN 16:59.2
50 33 Laudati, Xavier 12 XAVIER 16:59.3
51 -- Baron, Gavin 11 GRANBY MEMORIAL 16:59.5
52 34 Rubano, Landon 12 XAVIER 17:03.3
53 -- Martino, Gordon 11 OLD SAYBROOK 17:04.2
54 -- Cohen, James 12 BRIEN MCMAHON 17:04.5
55 35 Cardello, Nico 10 EAST LYME 17:06.8
56 36 Martin-Casas, Alex 11 HALL 17:07.3
57 -- Rycerz, Jason 11 WINDSOR 17:07.5
58 37 Kessler, Andrew 11 AVON 17:09.1
59 -- Binder, Calum 12 BETHEL 17:10.4
60 -- Sharron, Andrew 12 DARIEN 17:10.5
61 -- Bell, Austin 12 TRUMBULL 17:11.3
62 38 Fant, Gavin 12 EAST LYME 17:11.4
63 39 Hoffman, Ethan 12 SOUTHINGTON 17:11.6
64 -- Hughes, Ted 12 TRUMBULL 17:12.0
65 40 Mocarski, Maximillian 11 FAIRFIELD WARDE 17:13.2
66 -- Gagliardi, Roman 12 DARIEN 17:13.2
67 41 Caron, Benjamin 11 GLASTONBURY 17:13.3
68 (42) Hawk, Andrew 12 XAVIER 17:13.7
69 43 Taylor, Ryan 12 RIDGEFIELD 17:14.5
70 44 Frederickson, Alex 12 HADDAM-KILLINGWORTH 17:14.9
71 45 Blankenship, Michael 11 SOUTHINGTON 17:15.0
72 -- Kuczuk, Benjamin 11 FARMINGTON 17:15.5
73 -- Zahner, Caleb 12 ELLINGTON 17:19.5
74 46 Perrella, Logan 10 SOUTHINGTON 17:19.9
75 -- Davis, Caleb 12 SIMSBURY 17:20.4
76 47 Jump, Dean 12 EAST HAMPTON 17:21.9
77 48 Heide, Lucas 12 LEDYARD 17:22.4
78 -- Hernandez, Pavel 12 TRUMBULL 17:22.7
79 -- Dunn, Brayden 12 COVENTRY 17:22.8
80 -- Kolb, Duncan 11 NEWTOWN 17:23.3
81 49 McCourt, Daniel 12 HADDAM-KILLINGWORTH 17:23.9
82 50 Allen, Samuel 12 RIDGEFIELD 17:24.5
83 51 Vegiard, Jake 12 TOLLAND 17:24.8
84 -- Monahan, Patrick 12 CROMWELL 17:25.2
85 52 Cohen, Lucas 12 AMITY 17:26.5
86 -- Capelle, Joel 11 DERBY 17:26.8
87 53 Jones, Oscar 11 STAPLES 17:26.9
88 54 Cheek, Samuel 11 SOUTHINGTON 17:27.1
89 55 Mace, Fox 12 HALL 17:27.8
90 56 Stabach, Charlie 11 AMITY 17:29.0
91 57 Barker, Tyler 12 GLASTONBURY 17:29.3
92 -- Oksanen, William 12 CONARD 17:30.7
93 58 Danza, Angelo 11 DANBURY 17:31.4
94 -- Bianchi, Alexander 10 ELLINGTON 17:31.6
95 -- Morrison, Brady 12 CANTON 17:31.7
96 59 Wallace, Kyle 12 GLASTONBURY 17:31.9
97 60 Wood, Jackson 12 STAPLES 17:32.1
98 61 Miettinen, Elias 11 HALL 17:32.4
99 62 Cousley, Boyd 11 NEW CANAAN 17:33.5
100 -- Piccirillo, Robert 11 POMPERAUG 17:33.6
101 -- Silva, Sean 11 GRISWOLD 17:34.4
102 63 Rahenkamp, Stephen 11 SOUTHINGTON 17:34.6
103 64 Annamalai, Arunachalam 11 RIDGEFIELD 17:34.7
104 65 Smigel, Cash 12 HADDAM-KILLINGWORTH 17:35.0
105 66 Al-Kawaz, Ali 11 GLASTONBURY 17:35.9
106 67 Parrett, Thomas 10 GLASTONBURY 17:36.2
107 68 Voegtli, Wyatt 11 HADDAM-KILLINGWORTH 17:37.6
108 69 Tomaszewski, Cooper 10 AMITY 17:37.8
109 (70) Frederickson, Anthony 12 HADDAM-KILLINGWORTH 17:38.3
110 (71) Hageman, Samuel 12 GLASTONBURY 17:38.6
111 -- Murray, Anthony 12 BULLARD HAVENS TECH 17:39.1
112 72 Gascon, Deacon 10 TOLLAND 17:39.7
113 -- Koczur, Jase 12 BRISTOL EASTERN 17:41.2
114 73 Holt, Liam 11 HALL 17:42.3
115 -- Funk, JJ 11 DANIEL HAND 17:42.8
116 74 Grogan, Raymond 11 LEDYARD 17:44.0
117 (75) Dovaras, Parker 11 RIDGEFIELD 17:48.3
118 (76) Chaparro, Samuel 11 HALL 17:48.6
119 77 Rose, Andrew 12 BOLTON 17:49.7
120 (78) Ashton, Richard 11 GLASTONBURY 17:50.5
121 79 Stephenson, Greyson 11 LEDYARD 17:51.8
122 80 Vertefeuille, Enzo 11 E.O. SMITH 17:52.1
123 81 Minogue, Lucas 12 FAIRFIELD WARDE 17:52.6
124 82 Smolick, Tyler 11 FAIRFIELD WARDE 17:52.9
125 83 Lord, Brady 12 AVON 17:54.0
126 (84) Gates, Adrik 12 EAST LYME 17:54.1
127 85 Miller, Ben 12 DANBURY 17:55.1
128 -- Pugliese, Henry 9 SIMSBURY 17:56.1
129 (86) Kaczmarczyk, Truman 10 AMITY 17:56.1
130 87 Rasy, Leo 10 AVON 17:56.3
131 (88) Tomaszewski, Benjamin 10 AMITY 17:56.3
132 -- Blodgett, Liam 11 STAFFORD 17:56.5
133 89 Dodoo, Philip 11 DANBURY 17:57.2
134 90 Bryden, Devon 12 TOLLAND 17:59.4
135 91 Burmeister, Samuel 11 STAPLES 18:00.7
136 92 Karasmeighan, Francis 9 AVON 18:01.0
137 93 Kociszewski, Beau 11 THOMASTON 18:02.8
138 94 Valero, Ted 10 THOMASTON 18:03.1
139 (95) Tardif, Donald 11 SOUTHINGTON 18:05.1
140 96 Glidden, Nathaniel 10 TOLLAND 18:05.7
141 97 Kissane, Brendan 10 EAST HAMPTON 18:10.1
142 98 Walker, Braden 11 THOMASTON 18:11.0
143 99 Lupo, Hunter 10 LEDYARD 18:12.4
144 100 Hungerford, G 12 THOMASTON 18:13.1
145 -- Kodzis, Nathan 10 STAFFORD 18:17.7
146 (101) Norwood, Eliot 12 HALL 18:18.0
147 102 Widlicka, Jacob Parker 12 LEDYARD 18:19.2
148 (103) Downing, Trey 10 HADDAM-KILLINGWORTH 18:22.2
149 104 Carini, Colin 9 BOLTON 18:26.2
150 (105) Regan, Topher 12 EAST LYME 18:30.0
151 106 Fox, Jesse 12 BOLTON 18:30.1
152 107 Smith, Cooper 10 NEW CANAAN 18:34.4
153 (108) Gould, Jackson 10 XAVIER 18:35.4
154 -- O'Hare, Michael 12 IMMACULATE 18:36.2
155 109 Ward, Sean 10 DANBURY 18:37.1
156 (110) Tran, Bao 11 AVON 18:37.7
157 111 Garcia, Luke 11 EAST HAMPTON 18:38.6
158 112 LaRosa, Luca 12 DANBURY 18:40.8
159 (113) Samuel, Oliver 12 STAPLES 18:41.3
160 (114) Lin, Yibin 10 E.O. SMITH 18:44.4
161 (115) Benke, Maxwell 11 STAPLES 18:46.3
162 (116) Jepsen, Benjamin 12 E.O. SMITH 18:47.2
163 -- Breton, Jonathan 11 SOMERS 18:51.4
164 117 Krasnitski, Dolan 11 EAST HAMPTON 18:52.2
165 118 Johnson, Matthew 11 THOMASTON 19:01.4
166 (119) Miller, David 12 DANBURY 19:02.3
167 (120) Thornton, Liam 10 SOUTHINGTON 19:07.5
168 121 Barron, Lee 11 EAST HAMPTON 19:10.1
169 (122) DiDonato, Jackson 12 THOMASTON 19:10.6
170 (123) Stamp, Evan 10 RIDGEFIELD 19:11.3
171 (124) Humphreys, Oscar 10 NEW CANAAN 19:17.5
172 (125) Grogan, Samuel 9 LEDYARD 19:24.9
173 -- Keskula, Brendan 12 TORRINGTON 19:25.3
174 (126) King, Jason 10 DANBURY 19:27.1
175 (127) Lee, Jacob 9 THOMASTON 19:30.2
176 128 Desrosiers, Ethan 9 BOLTON 19:30.4
177 (129) Escalante, Donovan 9 LEDYARD 19:47.7
178 (130) Kilkenny, Cormac 12 NEW CANAAN 19:48.8
179 131 Wlodarczyk, Charles 11 TOLLAND 19:56.9
180 (132) Lamp, Andrew 12 TOLLAND 20:11.7
181 (133) Buey, David 12 TOLLAND 20:16.2
182 -- Mooney, Jack 10 CHESHIRE 20:42.7
183 (134) LoPresti, Owen 10 EAST HAMPTON 20:42.9
184 (135) Moore, Ryan 9 BOLTON 21:03.3
185 (136) Perkins, Quinn 9 BOLTON 21:03.7
186 (137) Rosee, Tyler 10 FAIRFIELD WARDE 21:27.0
187 (138) Moser, Tristan 12 FAIRFIELD WARDE 21:47.8
-- -- Peskin, Nathan 11 SUFFIELD DNS
-- -- Gustavson, Brett 10 EAST HAMPTON DNS
-- -- Bailey, Dylan 11 GRISWOLD DNS
-- -- Lowery, Orion 11 NEWTOWN DNS
-- -- Campbell, Christopher 12 AVON DNF