×

2024 Class S Boys Cross Country

Saturday October 26, 2:05 pm @Wickham Park

Real time results will be available once event begins: Live Results

Team Scores

                         CIAC Class Championship
                         Cross Country Race   5KM
                    Wickham Park      October 26, 2024
                      Boys Class S   Race 9   2:05 PM
                   Official Timepiece      "race|result"
                        Results: www.nestiming.com
              NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

----------------------------------------------------------------------------
                           TEAM Results by PLACE
----------------------------------------------------------------------------
  1. Bolton                 
            1    6    8   15   21  (41) (67) =    51
         Shepard Livingston, Dominic Lombardo, Davin Duffy, Christopher
         Allinson, Andrew Rose, Nathan Adkins, Mateo Garcia
  2. Hale Ray               
            3    5   14   17   20  (37) (55) =    59
         Matthew Kraszewski, Aaron Allen, Gabriel Nodland, Griffin Kelly, Cole
         Darrow, Trent Larson, Christopher Brining
  3. Portland               
            7    9   18   52   63  (92)(104) =   149
         Breckin Burke, Hayden Burke, Owen McGinley, Gerry Hall, Nicholas Oliva,
         Connor Doyle, Elijah Eckert
  4. Thomaston              
           11   31   32   40   44  (46) (54) =   158
         Beau Kociszewski, Braden Walker, Jackson Didonato, G Hungerford,
         Matthew Johnson, Erti Shkrepi, Kyle Cichowicz
  5. Somers                 
           16   22   29   53   68  (80) (93) =   188
         Jake Breton, Bryce Huestis, Jonathan Breton, Cody Marks, Connor Ritch,
         Nathan Poirier, Cowen Joyal
  6. Kolbe-Cathedral        
           23   27   45   51   57  (94)(116) =   203
         Omar Carrion, Joniel Urena, Jeremiah Carrion, Sam Cormier, Jarius
         Cadeau, Cinsere Brooks, Jayden Desir
  7. Immaculate             
            2   39   48   60   66  (79)      =   215
         Lorenzo Lopes, Ryan Martin, Michael O'Hare, Sean Martin, Liam Kirkman,
         Maximillian Fehring
  8. Coventry (CT)          
           13   38   50   70   71  (77)(131) =   242
         Brayden Dunn, Tristin O'Sullivan, Nathan Hendrickson, Chase Weber,
         Robert Decarlo, James Elliott, Dean Dastous
  9. Shepaug Valley         
           12   24   43   82   85  (99)(105) =   246
         Thomas Dorman, Wylden Abraham, Nathan Fisher, Christopher Varghese,
         Joseph Dickey, Colin Perrin, Griffin Konik
 10. Lyman Memorial         
           34   35   49   64   72  (86) (91) =   254
         Kellen Johnson, Oliver Gatti, Jonah Dodge, Tilden Reinckens, Mason
         Martin, Cameron Watkins, Sawyer Sanchez
 11. Old Saybrook           
           10   26   58   65   98 (118)(119) =   257
         Gordon Martino, Everett Miller, Chase Comboni, Dillon Blewitt, Jack
         Miller, Finn McCann, Marcus Lowy
 12. Housatonic Valley Regio
            4   33   56   81   95 (100)(107) =   269
         Kyle McCarron, Silas Tripp, Finian Malone, Zach Bezerra, Jassim
         Mohydin, Byron Bell, Bailey Williams
 13. Stafford               
           36   42   47   74   75  (84) (97) =   274
         Liam Blodgett, Will Pekrul, Nathan Kodzis, Jayden Yarrows, Damian
         Clingan, Sean Puglisi, Colin Ladd
 14. Coginchaug             
           25   59   69   76   96 (113)(120) =   325
         Andrew McDowell, Charles Dalles, Chase Lisac, Hayden O'Sullivan, James
         Parmelee, Carson Dinallo, Caleb General
 15. St. Bernard            
           30   73   83   89   90 (121)(126) =   365
         Rad Tanksley, Connar Petro, Juno Yi, Anthony Depaola, Palmer Noe,
         Athan Sullivan, Joseph Poeschl
 16. Wheeler                
           19   62   88  101  106 (117)      =   376
         Trevor Scarchilli, James Noyes, Elias Johnson, Jett Timmons, Jack
         Gouveia, Jonathon Nave
 17. Lyme-Old Lyme          
           61   78   87  102  103 (108)(115) =   431
         Caden Camarra, Simon Karpinski, Frederick Goss, James Straub, Mark
         Burnham, Andrew Taylor, Carson St Louis
 18. Windsor Locks          
           28  125  129  130  135 (137)(139) =   547
         Jack Grasso, Luke Grasso, Lucas Silliman, Hudson Farley, Mason
         Silliman, Mark Naughton, Landon Von Plachecki
 19. St. Paul Catholic      
          109  112  114  122  123 (128)(132) =   580
         Bekru Danko, Eric Begert, Evan Malkowski, Lukas Dahn, Michael
         Rodriguez, William Jackson, Selwyn Ignatius
 20. Capital Prep           
          111  124  134  136  138 (141)(142) =   643
         Syre Gillespie, Danari Matthews, Andre Harding-Worrel, Isaiah Hill,
         Rolando Henry, Jaliel Riddick, Christopher Sansone
 21. East Granby            
          110  127  133  140  143            =   653
         Benjamin Resto, Beckett Lowman, Benet Stafford, Christian Resto, Aidan
         Phelan


----------------------------------------------------------------------------
                           TEAM Results by TIME
----------------------------------------------------------------------------
   1.  Bolton                 
            16:26   17:10   17:29   18:07   18:18 (  19:09) (  20:15) = 1:27:30
         Shepard Livingston, Dominic Lombardo, Davin Duffy, Christopher
         Allinson, Andrew Rose, Nathan Adkins, Mateo Garcia
   2.  Hale Ray               
            16:55   17:07   18:02   18:12   18:17 (  19:04) (  19:40) = 1:28:33
         Matthew Kraszewski, Aaron Allen, Gabriel Nodland, Griffin Kelly, Cole
         Darrow, Trent Larson, Christopher Brining
   3.  Portland               
            17:12   17:39   18:15   19:37   20:06 (  21:07) (  21:50) = 1:32:49
         Breckin Burke, Hayden Burke, Owen McGinley, Gerry Hall, Nicholas Oliva,
         Connor Doyle, Elijah Eckert
   4.  Thomaston              
            17:47   18:58   19:00   19:08   19:14 (  19:24) (  19:38) = 1:34:07
         Beau Kociszewski, Braden Walker, Jackson Didonato, G Hungerford,
         Matthew Johnson, Erti Shkrepi, Kyle Cichowicz
   5.  Somers                 
            18:07   18:20   18:55   19:38   20:17 (  20:50) (  21:15) = 1:35:17
         Jake Breton, Bryce Huestis, Jonathan Breton, Cody Marks, Connor Ritch,
         Nathan Poirier, Cowen Joyal
   6.  Immaculate             
            16:41   19:07   19:29   19:59   20:14 (  20:50) = 1:35:30
         Lorenzo Lopes, Ryan Martin, Michael O'Hare, Sean Martin, Liam Kirkman,
         Maximillian Fehring
   7.  Kolbe-Cathedral        
            18:21   18:45   19:21   19:34   19:55 (  21:17) (  22:32) = 1:35:56
         Omar Carrion, Joniel Urena, Jeremiah Carrion, Sam Cormier, Jarius
         Cadeau, Cinsere Brooks, Jayden Desir
   8.  Coventry (CT)          
            17:54   19:04   19:34   20:24   20:25 (  20:35) (  25:01) = 1:37:21
         Brayden Dunn, Tristin O'Sullivan, Nathan Hendrickson, Chase Weber,
         Robert Decarlo, James Elliott, Dean Dastous
   9.  Shepaug Valley         
            17:52   18:42   19:12   20:54   20:56 (  21:35) (  21:54) = 1:37:36
         Thomas Dorman, Wylden Abraham, Nathan Fisher, Christopher Varghese,
         Joseph Dickey, Colin Perrin, Griffin Konik
  10.  Housatonic Valley Regio
            16:58   19:01   19:45   20:53   21:22 (  21:35) (  21:57) = 1:37:59
         Kyle McCarron, Silas Tripp, Finian Malone, Zach Bezerra, Jassim
         Mohydin, Byron Bell, Bailey Williams
  11.  Old Saybrook           
            17:43   18:42   19:56   20:12   21:33 (  22:42) (  22:42) = 1:38:06
         Gordon Martino, Everett Miller, Chase Comboni, Dillon Blewitt, Jack
         Miller, Finn McCann, Marcus Lowy
  12.  Lyman Memorial         
            19:01   19:02   19:31   20:07   20:28 (  20:57) (  21:06) = 1:38:09
         Kellen Johnson, Oliver Gatti, Jonah Dodge, Tilden Reinckens, Mason
         Martin, Cameron Watkins, Sawyer Sanchez
  13.  Stafford               
            19:02   19:09   19:27   20:33   20:33 (  20:56) (  21:28) = 1:38:44
         Liam Blodgett, Will Pekrul, Nathan Kodzis, Jayden Yarrows, Damian
         Clingan, Sean Puglisi, Colin Ladd
  14.  Coginchaug             
            18:42   19:59   20:22   20:34   21:26 (  22:22) (  22:50) = 1:41:03
         Andrew McDowell, Charles Dalles, Chase Lisac, Hayden O'Sullivan, James
         Parmelee, Carson Dinallo, Caleb General
  15.  St. Bernard            
            18:57   20:33   20:55   21:00   21:06 (  22:52) (  24:12) = 1:42:31
         Rad Tanksley, Connar Petro, Juno Yi, Anthony Depaola, Palmer Noe,
         Athan Sullivan, Joseph Poeschl
  16.  Wheeler                
            18:17   20:04   20:57   21:36   21:55 (  22:36) = 1:42:49
         Trevor Scarchilli, James Noyes, Elias Johnson, Jett Timmons, Jack
         Gouveia, Jonathon Nave
  17.  Lyme-Old Lyme          
            20:04   20:45   20:57   21:38   21:41 (  21:58) (  22:29) = 1:45:05
         Caden Camarra, Simon Karpinski, Frederick Goss, James Straub, Mark
         Burnham, Andrew Taylor, Carson St Louis
  18.  St. Paul Catholic      
            22:02   22:16   22:23   22:57   23:39 (  24:28) (  25:04) = 1:53:17
         Bekru Danko, Eric Begert, Evan Malkowski, Lukas Dahn, Michael
         Rodriguez, William Jackson, Selwyn Ignatius
  19.  Windsor Locks          
            18:50   24:02   24:33   24:43   26:40 (  27:32) (  28:09) = 1:58:48
         Jack Grasso, Luke Grasso, Lucas Silliman, Hudson Farley, Mason
         Silliman, Mark Naughton, Landon Von Plachecki
  20.  Capital Prep           
            22:11   23:50   25:41   27:20   28:05 (  28:50) (  29:46) = 2:07:07
         Syre Gillespie, Danari Matthews, Andre Harding-Worrel, Isaiah Hill,
         Rolando Henry, Jaliel Riddick, Christopher Sansone
  21.  East Granby            
            22:02   24:20   25:26   28:19   30:10 = 2:10:17
         Benjamin Resto, Beckett Lowman, Benet Stafford, Christian Resto, Aidan
         Phelan


                 

Individual Results

                             CIAC Class Championship
                             Cross Country Race   5KM
                        Wickham Park      October 26, 2024
                          Boys Class S   Race 9   2:05 PM
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

    Place TmPl Name                   No.   Team                    Gr Time    Pace
    ===== ==== ====================== ===== ======================= == ======= =====
        1    1 Shepard Livingston      1063 Bolton                  12   16:26  5:18
        2    2 Lorenzo Lopes           1120 Immaculate              11   16:41  5:23
        3    3 Matthew Kraszewski      1107 Hale Ray                12   16:55  5:28
        4    4 Kyle McCarron           1114 Housatonic Valley Regio 12   16:58  5:29
        5    5 Aaron Allen             1103 Hale Ray                12   17:07  5:32
        6    6 Dominic Lombardo        1064 Bolton                  11   17:10  5:33
        7    7 Breckin Burke           1156 Portland                11   17:12  5:33
        8    8 Davin Duffy             1061 Bolton                  12   17:29  5:39
        9    9 Hayden Burke            1157 Portland                11   17:39  5:42
       10      Jerad Whistnant         1126 International           12   17:42  5:43
       11   10 Gordon Martino          1151 Old Saybrook            10   17:43  5:43
       12   11 Beau Kociszewski        1208 Thomaston               10   17:47  5:45
       13   12 Thomas Dorman           1167 Shepaug Valley          11   17:52  5:46
       14   13 Brayden Dunn            1082 Coventry (CT)           11   17:54  5:47
       15   14 Gabriel Nodland         1109 Hale Ray                12   18:02  5:49
       16   15 Christopher Allinson    1060 Bolton                  11   18:07  5:51
       17   16 Jake Breton             1172 Somers                  12   18:07  5:51
       18   17 Griffin Kelly           1106 Hale Ray                12   18:12  5:52
       19   18 Owen McGinley           1160 Portland                12   18:15  5:53
       20   19 Trevor Scarchilli       1217 Wheeler                 12   18:17  5:54
       21   20 Cole Darrow             1105 Hale Ray                11   18:17  5:54
       22   21 Andrew Rose             1065 Bolton                  11   18:18  5:55
       23   22 Bryce Huestis           1175 Somers                  12   18:20  5:55
       24   23 Omar Carrion            1130 Kolbe-Cathedral         12   18:21  5:55
       25   24 Wylden Abraham          1165 Shepaug Valley          11   18:42  6:02
       26   25 Andrew McDowell         1077 Coginchaug              11   18:42  6:02
       27   26 Everett Miller          1153 Old Saybrook            12   18:42  6:02
       28   27 Joniel Urena            1133 Kolbe-Cathedral         11   18:45  6:03
       29   28 Jack Grasso             1220 Windsor Locks           12   18:50  6:05
       30   29 Jonathan Breton         1173 Somers                  10   18:55  6:07
       31   30 Rad Tanksley            1184 St. Bernard             10   18:57  6:07
       32   31 Braden Walker           1210 Thomaston               10   18:58  6:08
       33   32 Jackson Didonato        1205 Thomaston               11   19:00  6:08
       34   33 Silas Tripp             1116 Housatonic Valley Regio 11   19:01  6:08
       35   34 Kellen Johnson          1136 Lyman Memorial          10   19:01  6:09
       36   35 Oliver Gatti            1135 Lyman Memorial          12   19:02  6:09
       37   36 Liam Blodgett           1193 Stafford                10   19:02  6:09
       38   37 Trent Larson            1108 Hale Ray                10   19:04  6:09
       39   38 Tristin O'Sullivan      1085 Coventry (CT)           10   19:04  6:09
       40   39 Ryan Martin             1121 Immaculate              11   19:07  6:10
       41   40 G Hungerford            1206 Thomaston               11   19:08  6:11
       42   41 Nathan Adkins           1059 Bolton                  12   19:09  6:11
       43   42 Will Pekrul             1197 Stafford                11   19:09  6:11
       44   43 Nathan Fisher           1168 Shepaug Valley           9   19:12  6:12
       45   44 Matthew Johnson         1207 Thomaston               10   19:14  6:12
       46   45 Jeremiah Carrion        1129 Kolbe-Cathedral          9   19:21  6:15
       47   46 Erti Shkrepi            1209 Thomaston               12   19:24  6:16
       48   47 Nathan Kodzis           1195 Stafford                 9   19:27  6:17
       49   48 Michael O'Hare          1123 Immaculate              11   19:29  6:18
       50   49 Jonah Dodge             1134 Lyman Memorial           9   19:31  6:18
       51   50 Nathan Hendrickson      1084 Coventry (CT)            9   19:34  6:19
       52   51 Sam Cormier             1131 Kolbe-Cathedral         10   19:34  6:19
       53   52 Gerry Hall              1159 Portland                11   19:37  6:20
       54   53 Cody Marks              1177 Somers                  12   19:38  6:20
       55   54 Kyle Cichowicz          1204 Thomaston               11   19:38  6:20
       56   55 Christopher Brining     1104 Hale Ray                10   19:40  6:21
       57   56 Finian Malone           1113 Housatonic Valley Regio 10   19:45  6:23
       58   57 Jarius Cadeau           1128 Kolbe-Cathedral          9   19:55  6:26
       59   58 Chase Comboni           1149 Old Saybrook            10   19:56  6:26
       60   59 Charles Dalles          1073 Coginchaug              11   19:59  6:27
       61   60 Sean Martin             1122 Immaculate               9   19:59  6:27
       62   61 Caden Camarra           1142 Lyme-Old Lyme           11   20:04  6:29
       63   62 James Noyes             1216 Wheeler                 11   20:04  6:29
       64   63 Nicholas Oliva          1161 Portland                12   20:06  6:29
       65   64 Tilden Reinckens        1138 Lyman Memorial          10   20:07  6:30
       66   65 Dillon Blewitt          1148 Old Saybrook            10   20:12  6:31
       67      Ritchie Reeves          1101 Gilbert                 12   20:12  6:31
       68   66 Liam Kirkman            1119 Immaculate               9   20:14  6:32
       69   67 Mateo Garcia            1062 Bolton                  12   20:15  6:32
       70   68 Connor Ritch            1178 Somers                  10   20:17  6:33
       71   69 Chase Lisac             1076 Coginchaug               9   20:22  6:35
       72   70 Chase Weber             1086 Coventry (CT)           10   20:24  6:35
       73   71 Robert Decarlo          1081 Coventry (CT)            9   20:25  6:36
       74   72 Mason Martin            1137 Lyman Memorial           9   20:28  6:36
       75      Kai Eller               1200 Terryville              10   20:32  6:38
       76   73 Connar Petro            1182 St. Bernard             11   20:33  6:38
       77   74 Jayden Yarrows          1199 Stafford                11   20:33  6:38
       78   75 Damian Clingan          1194 Stafford                 9   20:33  6:38
       79   76 Hayden O'Sullivan       1078 Coginchaug              11   20:34  6:38
       80   77 James Elliott           1083 Coventry (CT)           11   20:35  6:39
       81      Tim Mehan               1096 East Windsor            11   20:44  6:41
       82   78 Simon Karpinski         1144 Lyme-Old Lyme           12   20:45  6:42
       83   79 Maximillian Fehring     1117 Immaculate              10   20:50  6:43
       84   80 Nathan Poirier          1174 Somers                  11   20:50  6:44
       85   81 Zach Bezerra            1112 Housatonic Valley Regio 12   20:53  6:44
       86   82 Christopher Varghese    1171 Shepaug Valley           9   20:54  6:45
       87   83 Juno Yi                 1185 St. Bernard             11   20:55  6:45
       88   84 Sean Puglisi            1198 Stafford                11   20:56  6:45
       89   85 Joseph Dickey           1166 Shepaug Valley          11   20:56  6:46
       90   86 Cameron Watkins         1140 Lyman Memorial          11   20:57  6:46
       91   87 Frederick Goss          1143 Lyme-Old Lyme            9   20:57  6:46
       92   88 Elias Johnson           1214 Wheeler                  9   20:57  6:46
       93   89 Anthony Depaola         1179 St. Bernard             10   21:00  6:47
       94   90 Palmer Noe              1181 St. Bernard             11   21:06  6:49
       95   91 Sawyer Sanchez          1139 Lyman Memorial          10   21:06  6:49
       96   92 Connor Doyle            1162 Portland                10   21:07  6:49
       97   93 Cowen Joyal             1176 Somers                  12   21:15  6:52
       98   94 Cinsere Brooks          1127 Kolbe-Cathedral         11   21:17  6:52
       99      Evan Bober              1094 East Windsor            11   21:18  6:53
      100   95 Jassim Mohydin          1115 Housatonic Valley Regio 12   21:22  6:54
      101   96 James Parmelee          1079 Coginchaug              10   21:26  6:55
      102   97 Colin Ladd              1196 Stafford                11   21:28  6:56
      103   98 Jack Miller             1154 Old Saybrook            10   21:33  6:57
      104   99 Colin Perrin            1170 Shepaug Valley           9   21:35  6:58
      105  100 Byron Bell              1110 Housatonic Valley Regio 10   21:35  6:58
      106  101 Jett Timmons            1218 Wheeler                 10   21:36  6:58
      107  102 James Straub            1146 Lyme-Old Lyme           12   21:38  6:59
      108  103 Mark Burnham            1141 Lyme-Old Lyme           12   21:41  7:00
      109      William Towers          1097 East Windsor            10   21:43  7:01
      110  104 Elijah Eckert           1158 Portland                 9   21:50  7:03
      111  105 Griffin Konik           1169 Shepaug Valley          12   21:54  7:04
      112  106 Jack Gouveia            1213 Wheeler                 10   21:55  7:04
      113  107 Bailey Williams         1111 Housatonic Valley Regio 11   21:57  7:05
      114  108 Andrew Taylor           1147 Lyme-Old Lyme           11   21:58  7:05
      115  109 Bekru Danko             1188 St. Paul Catholic        9   22:02  7:07
      116  110 Benjamin Resto          1091 East Granby             10   22:02  7:07
      117  111 Syre Gillespie          1066 Capital Prep            10   22:11  7:10
      118  112 Eric Begert             1186 St. Paul Catholic        9   22:16  7:11
      119  113 Carson Dinallo          1074 Coginchaug              11   22:22  7:13
      120  114 Evan Malkowski          1190 St. Paul Catholic        9   22:23  7:13
      121  115 Carson St Louis         1145 Lyme-Old Lyme           11   22:29  7:15
      122  116 Jayden Desir            1132 Kolbe-Cathedral         11   22:32  7:16
      123      Hitesh Elango           1124 International            9   22:33  7:17
      124  117 Jonathon Nave           1215 Wheeler                 12   22:36  7:18
      125  118 Finn McCann             1152 Old Saybrook            11   22:42  7:20
      126  119 Marcus Lowy             1150 Old Saybrook            10   22:42  7:20
      127      Colby Pronovost         1202 Terryville              12   22:42  7:20
      128      Danny Boriboun          1163 Putnam                  10   22:44  7:20
      129  120 Caleb General           1075 Coginchaug              12   22:50  7:22
      130  121 Athan Sullivan          1183 St. Bernard             11   22:52  7:23
      131  122 Lukas Dahn              1187 St. Paul Catholic        9   22:57  7:24
      132      Nathaniel Hackett       1099 Gilbert                 11   23:18  7:31
      133      Bailey Benton           1211 Tourtellotte            11   23:28  7:34
      134  123 Michael Rodriguez       1192 St. Paul Catholic        9   23:39  7:38
      135  124 Danari Matthews         1070 Capital Prep             9   23:50  7:42
      136  125 Luke Grasso             1221 Windsor Locks            9   24:02  7:46
      137  126 Joseph Poeschl          1180 St. Bernard             11   24:12  7:49
      138  127 Beckett Lowman          1089 East Granby             11   24:20  7:51
      139  128 William Jackson         1189 St. Paul Catholic        9   24:28  7:54
      140      Nathaniel Pearsall      1164 Putnam                  12   24:31  7:55
      141  129 Lucas Silliman          1223 Windsor Locks           11   24:33  7:56
      142  130 Hudson Farley           1219 Windsor Locks           12   24:43  7:59
      143  131 Dean Dastous            1080 Coventry (CT)           11   25:01  8:05
      144  132 Selwyn Ignatius         1191 St. Paul Catholic       10   25:04  8:06
      145  133 Benet Stafford          1093 East Granby              9   25:26  8:13
      146  134 Andre Harding-Worrel    1067 Capital Prep             9   25:41  8:17
      147  135 Mason Silliman          1224 Windsor Locks            9   26:40  8:36
      148      Jonah Lopez             1201 Terryville              11   26:42  8:37
      149  136 Isaiah Hill             1069 Capital Prep            11   27:20  8:49
      150  137 Mark Naughton           1222 Windsor Locks           12   27:32  8:53
      151  138 Rolando Henry           1068 Capital Prep            12   28:05  9:04
      152  139 Landon Von Plachecki    1225 Windsor Locks            9   28:09  9:05
      153      Lucas Rogers            1203 Terryville              10   28:16  9:08
      154  140 Christian Resto         1092 East Granby              9   28:19  9:08
      155      Miles Zetye             1102 Gilbert                 11   28:28  9:11
      156  141 Jaliel Riddick          1071 Capital Prep            11   28:50  9:18
      157  142 Christopher Sansone     1072 Capital Prep            10   29:46  9:36
      158  143 Aidan Phelan            1090 East Granby             12   30:10  9:44

                     

Open Qualifiers

xxx
            

Enter tab name here


Not yet avaialable