×

2024 Boys Cross Country State Open Championship

Saturday October 26, 10:00 am @Wickham Park

Team Scores

                          CIAC Boys State Championship
                         Cross Country Race  5KM  10:00 AM
                        Wickham Park      October 31, 2024
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

    ----------------------------------------------------------------------------
                               TEAM Results by PLACE
    ----------------------------------------------------------------------------
      1. Ridgefield
                1    4    8   10   20  (21)(111) =    43
             Magnus Manley, Charles Lovett, Trevor Fuller, Sullivan Dunn, Alexander
             Glenn, Aidan Nelson, Mark Mischenko
      2. East Lyme
                2    7   17   18   19  (76) (78) =    63
             Sean McCauley, Sam Leone, Jack Faitsch, Matthew Carrier, Jilali
             Benjdid, Joey Papalia, Dylan Johnson
      3. E.O. Smith
                5   23   26   35   63 (125)(128) =   152
             Spencer Slayton, Brendan Cook, Alex Cook, Jason Cao, Max Mattingly,
             Enzo Vertefeuille, Yibin Lin
      4. Staples
                6   25   31   45   60  (73) (85) =   167
             Samuel Zwick-Lavinsky, Benjamin Buchalter, Oliver Samuel, Calum
             Madigan, Harrison Sydor, Luke Cooper, Hunter Menoni
      5. Xavier (CT)
                9   13   44   50   66  (74) (89) =   182
             Owen Martin, Jack Ouellette, Owen Jones, Nolan O'Connor, Bradley Avent,
             Ian Schmeelk, Andrew Hawk
      6. Danbury
               15   39   40   51   70  (79)(116) =   215
             Michael Komisky, Andrew Lema, Alex Neves, Kyle Jeffers, Terrell
             Stclair, Owen Tomasik, Lucas Califano
      7. Hall
               27   32   37   42   81 (100)(127) =   219
             Donovan Connole, Jonah Schulman, Thijs Doot, Yohannes Dewander, Max
             Prince, Hikari Mizuno, Eliot Norwood
      8. Norwich Free Academy
               16   33   47   59   71 (103)(106) =   226
             Patrick Croughwell, Anthony Debartolo, Jesse Croteau, Jack Dempsey,
             Kyle Kornacki, Robinson Meuse, Owen Muench
      9. Greenwich
               36   46   54   57   65  (94)(107) =   258
             Benjamin Webster, Ryan Newcomb, Benjamin Hayes, Quentin Koch, Lucas
             Grandjacques, Chase Nizielski, Dylan Jelliffe
     10. New Canaan
               29   48   52   61   72  (75)(104) =   262
             Ryan Boulanger, John Disturco, Ryan Monohan, Faizal Zakir Hussain,
             Spencer Paine, Charles Cavanagh, Ryan Jordan
     11. Rocky Hill
               22   28   62   69   91 (101)(123) =   272
             Daniel Ditunno, Brian Smith, Ayden Collura, Corey Christensen, Logan
             Simons, Alexander Gau, Anaia Abraham
     12. Haddam-Killingworth
               38   41   67   77   83  (93)(118) =   306
             Jack Cozean, Daniel McCourt, Cash Smigel, Anthony Frederickson, Evan
             Berardino, Matthew Lara, Alex Frederickson
     13. Southington
               12   64   68   82   97  (99)(113) =   323
             William Liebler, Michael Blankenship, Jaxson Koczur, Samuel Cheek,
             Ethan Hoffman, Stephen Rahenkamp, Logan Perrella
     14. Bolton
               14   55   87   95  114 (122)(132) =   365
             Shepard Livingston, Dominic Lombardo, Davin Duffy, Christopher
             Allinson, Nathan Adkins, Andrew Rose, Mateo Garcia
     15. Avon
               30   58   80   98  110 (115)(117) =   376
             Brahm Bulow, William Lancaster, Andrew Kessler, Henry Albert, Brady
             Lord, Ketan Badrinath, Aidan McLaughlin
     16. Hale Ray
               24   53   84  108  109 (131)(137) =   378
             Matthew Kraszewski, Aaron Allen, Cole Darrow, Griffin Kelly, Gabriel
             Nodland, Trent Larson, Christopher Brining
     17. Hamden
               11   34  112  119  121 (135)(136) =   397
             Alexander Medina, Connor Garrett, Zayd Vohra, Zayed Elahee, Carter
             Abramson, Julian Quintero-Perez, Conall Burns
     18. Griswold
                3   90   96  102  120 (133)(139) =   411
             Tycen Labelle, Dylan Bailey, Sean Silva, Xzavier De La Rosa, Dylan
             Marchand, Cole Fontaine, Sam Gilgenbach
     19. Fairfield Warde
               56   86   88   92  124 (126)(138) =   446
             Hudson Schunk, Edward Kushel, Alexander Renzulli, Maximillian Mocarski,
             Robert Spelman, Tyler Smolick, Eli Wolfson
     20. Weston
               43   49  105  129  130 (134)      =   456
             Asher Leuzzi, Markus Soennichsen, Jack Lorenz, Sebastian Geraghty,
             Logan Bennetta, Ryan Morrison


    ----------------------------------------------------------------------------
                               TEAM Results by TIME
    ----------------------------------------------------------------------------
       1.  Ridgefield
                15:44   15:55   16:08   16:11   16:32 (  16:32) (  18:26) = 1:20:30
             Magnus Manley, Charles Lovett, Trevor Fuller, Sullivan Dunn, Alexander
             Glenn, Aidan Nelson, Mark Mischenko
       2.  East Lyme
                15:46   16:07   16:19   16:19   16:29 (  17:36) (  17:41) = 1:21:00
             Sean McCauley, Sam Leone, Jack Faitsch, Matthew Carrier, Jilali
             Benjdid, Joey Papalia, Dylan Johnson
       3.  E.O. Smith
                15:55   16:38   16:39   16:54   17:28 (  19:12) (  19:21) = 1:23:34
             Spencer Slayton, Brendan Cook, Alex Cook, Jason Cao, Max Mattingly,
             Enzo Vertefeuille, Yibin Lin
       4.  Staples
                15:56   16:39   16:52   17:03   17:22 (  17:35) (  17:48) = 1:23:52
             Samuel Zwick-Lavinsky, Benjamin Buchalter, Oliver Samuel, Calum
             Madigan, Harrison Sydor, Luke Cooper, Hunter Menoni
       5.  Xavier (CT)
                16:09   16:14   17:03   17:10   17:31 (  17:36) (  17:50) = 1:24:07
             Owen Martin, Jack Ouellette, Owen Jones, Nolan O'Connor, Bradley Avent,
             Ian Schmeelk, Andrew Hawk
       6.  Danbury
                16:14   16:57   16:57   17:11   17:32 (  17:41) (  18:39) = 1:24:51
             Michael Komisky, Andrew Lema, Alex Neves, Kyle Jeffers, Terrell
             Stclair, Owen Tomasik, Lucas Califano
       7.  Norwich Free Academy
                16:16   16:52   17:08   17:20   17:33 (  18:15) (  18:18) = 1:25:09
             Patrick Croughwell, Anthony Debartolo, Jesse Croteau, Jack Dempsey,
             Kyle Kornacki, Robinson Meuse, Owen Muench
       8.  Hall
                16:40   16:52   16:55   16:59   17:44 (  18:09) (  19:19) = 1:25:10
             Donovan Connole, Jonah Schulman, Thijs Doot, Yohannes Dewander, Max
             Prince, Hikari Mizuno, Eliot Norwood
       9.  Greenwich
                16:55   17:05   17:15   17:17   17:30 (  17:59) (  18:22) = 1:26:02
             Benjamin Webster, Ryan Newcomb, Benjamin Hayes, Quentin Koch, Lucas
             Grandjacques, Chase Nizielski, Dylan Jelliffe
      10.  New Canaan
                16:49   17:08   17:11   17:24   17:34 (  17:36) (  18:17) = 1:26:06
             Ryan Boulanger, John Disturco, Ryan Monohan, Faizal Zakir Hussain,
             Spencer Paine, Charles Cavanagh, Ryan Jordan
      11.  Rocky Hill
                16:36   16:43   17:26   17:31   17:56 (  18:11) (  19:05) = 1:26:12
             Daniel Ditunno, Brian Smith, Ayden Collura, Corey Christensen, Logan
             Simons, Alexander Gau, Anaia Abraham
      12.  Haddam-Killingworth
                16:56   16:58   17:31   17:40   17:45 (  17:58) (  18:42) = 1:26:50
             Jack Cozean, Daniel McCourt, Cash Smigel, Anthony Frederickson, Evan
             Berardino, Matthew Lara, Alex Frederickson
      13.  Southington
                16:12   17:29   17:31   17:44   18:02 (  18:06) (  18:31) = 1:26:58
             William Liebler, Michael Blankenship, Jaxson Koczur, Samuel Cheek,
             Ethan Hoffman, Stephen Rahenkamp, Logan Perrella
      14.  Bolton
                16:14   17:15   17:50   18:00   18:34 (  19:00) (  19:54) = 1:27:53
             Shepard Livingston, Dominic Lombardo, Davin Duffy, Christopher
             Allinson, Nathan Adkins, Andrew Rose, Mateo Garcia
      15.  Avon
                16:50   17:20   17:42   18:05   18:25 (  18:37) (  18:41) = 1:28:22
             Brahm Bulow, William Lancaster, Andrew Kessler, Henry Albert, Brady
             Lord, Ketan Badrinath, Aidan McLaughlin
      16.  Hale Ray
                16:39   17:13   17:46   18:23   18:24 (  19:30) (  20:24) = 1:28:25
             Matthew Kraszewski, Aaron Allen, Cole Darrow, Griffin Kelly, Gabriel
             Nodland, Trent Larson, Christopher Brining
      17.  Griswold
                15:47   17:54   18:01   18:12   18:50 (  19:55) (  21:04) = 1:28:44
             Tycen Labelle, Dylan Bailey, Sean Silva, Xzavier De La Rosa, Dylan
             Marchand, Cole Fontaine, Sam Gilgenbach
      18.  Hamden
                16:11   16:53   18:29   18:48   18:52 (  20:04) (  20:16) = 1:29:13
             Alexander Medina, Connor Garrett, Zayd Vohra, Zayed Elahee, Carter
             Abramson, Julian Quintero-Perez, Conall Burns
      19.  Fairfield Warde
                17:17   17:49   17:50   17:56   19:09 (  19:14) (  20:52) = 1:30:01
             Hudson Schunk, Edward Kushel, Alexander Renzulli, Maximillian Mocarski,
             Robert Spelman, Tyler Smolick, Eli Wolfson
      20.  Weston
                17:00   17:09   18:17   19:25   19:27 (  20:01) = 1:31:18
             Asher Leuzzi, Markus Soennichsen, Jack Lorenz, Sebastian Geraghty,
             Logan Bennetta, Ryan Morrison





                         

Individual Results


                       CIAC Boys State Championship
                       Cross Country Race  5KM  10:00 AM
                    Wickham Park      October 31, 2024
                   Official Timepiece      "race|result"
                        Results: www.nestiming.com
              NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

Place TmPl Name                   No.   Team                    Gr Time    Pace
===== ==== ====================== ===== ======================= == ======= =====
    1      Soheib Dissa            2197 Newtown                 12   15:24  4:59
    2      Luke Cushing            2072 Amity                   11   15:42  5:04
    3    1 Magnus Manley           2216 Ridgefield              12   15:44  5:05
    4    2 Sean McCauley           2120 East Lyme               12   15:46  5:05
    5    3 Tycen Labelle           2145 Griswold                10   15:47  5:06
    6    4 Charles Lovett          2217 Ridgefield              12   15:55  5:08
    7    5 Spencer Slayton         2111 E.O. Smith              12   15:55  5:09
    8    6 Samuel Zwick-Lavinsky   2241 Staples                 12   15:56  5:09
    9      Evan Bureau             2081 Bethel                  12   16:05  5:12
   10    7 Sam Leone               2119 East Lyme               11   16:07  5:12
   11    8 Trevor Fuller           2214 Ridgefield              12   16:08  5:13
   12    9 Owen Martin             2260 Xavier (CT)             12   16:09  5:13
   13   10 Sullivan Dunn           2213 Ridgefield              12   16:11  5:13
   14   11 Alexander Medina        2176 Hamden                  11   16:11  5:14
   15   12 William Liebler         2232 Southington             12   16:12  5:14
   16   13 Jack Ouellette          2262 Xavier (CT)             12   16:14  5:14
   17   14 Shepard Livingston      2086 Bolton                  12   16:14  5:14
   18   15 Michael Komisky         2099 Danbury                 12   16:14  5:15
   19   16 Patrick Croughwell      2202 Norwich Free Academy    12   16:16  5:15
   20      Christian Menounos      2255 Woodstock Academy       12   16:17  5:16
   21      Lorenzo Lopes           2180 Immaculate              11   16:18  5:16
   22   17 Jack Faitsch            2117 East Lyme               11   16:19  5:16
   23   18 Matthew Carrier         2116 East Lyme               12   16:19  5:16
   24      Landon Wall             2091 Brookfield              11   16:21  5:17
   25      Colton Sallum           2256 Woodstock Academy       12   16:25  5:18
   26   19 Jilali Benjdid          2115 East Lyme               12   16:29  5:19
   27   20 Alexander Glenn         2215 Ridgefield              12   16:32  5:20
   28   21 Aidan Nelson            2218 Ridgefield              11   16:32  5:20
   29   22 Daniel Ditunno          2222 Rocky Hill              12   16:36  5:22
   30   23 Brendan Cook            2108 E.O. Smith              12   16:38  5:22
   31   24 Matthew Kraszewski      2161 Hale Ray                12   16:39  5:22
   32   25 Benjamin Buchalter      2235 Staples                 12   16:39  5:22
   33      Julien Silva            2131 Fitch                   11   16:39  5:23
   34   26 Alex Cook               2107 E.O. Smith              11   16:39  5:23
   35   27 Donovan Connole         2164 Hall                    12   16:40  5:23
   36      Andrew Sharron          2105 Darien                  11   16:42  5:24
   37   28 Brian Smith             2225 Rocky Hill              11   16:43  5:24
   38   29 Ryan Boulanger          2189 New Canaan              12   16:49  5:26
   39   30 Brahm Bulow             2074 Avon                    11   16:50  5:26
   40      Tyler Deme              2226 Sheehan                 12   16:51  5:26
   41   31 Oliver Samuel           2239 Staples                 11   16:52  5:27
   42   32 Jonah Schulman          2170 Hall                    11   16:52  5:27
   43   33 Anthony Debartolo       2203 Norwich Free Academy    12   16:52  5:27
   44   34 Connor Garrett          2175 Hamden                  12   16:53  5:27
   45      Andrew Organ            2242 Suffield                12   16:54  5:27
   46   35 Jason Cao               2106 E.O. Smith              11   16:54  5:28
   47   36 Benjamin Webster        2140 Greenwich               12   16:55  5:28
   48   37 Thijs Doot              2166 Hall                    12   16:55  5:28
   49      Evan Lopresti           2114 East Hampton            12   16:56  5:28
   50   38 Jack Cozean             2151 Haddam-Killingworth     12   16:56  5:28
   51      Sebastian Halpern       2253 Wilbur Cross            12   16:56  5:28
   52   39 Andrew Lema             2100 Danbury                 12   16:57  5:28
   53   40 Alex Neves              2101 Danbury                 12   16:57  5:28
   54   41 Daniel McCourt          2155 Haddam-Killingworth     11   16:58  5:29
   55      Raza Malik              2133 Glastonbury             12   16:59  5:29
   56   42 Yohannes Dewander       2167 Hall                    12   16:59  5:29
   57   43 Asher Leuzzi            2248 Weston                  12   17:00  5:29
   58      Braeden Knotts          2113 East Catholic           12   17:02  5:30
   59   44 Owen Jones              2258 Xavier (CT)             12   17:03  5:30
   60   45 Calum Madigan           2237 Staples                 12   17:03  5:30
   61      Jase Koczur             2090 Bristol Eastern         11   17:04  5:31
   62   46 Ryan Newcomb            2138 Greenwich               11   17:05  5:31
   63   47 Jesse Croteau           2201 Norwich Free Academy    12   17:08  5:32
   64   48 John Disturco           2191 New Canaan              12   17:08  5:32
   65      Daniel Irish            2093 Cheshire                12   17:08  5:32
   66      Beau Kociszewski        2243 Thomaston               10   17:09  5:32
   67   49 Markus Soennichsen      2252 Weston                  12   17:09  5:32
   68      Evan Vitagliano         2132 Fitch                   12   17:10  5:32
   69   50 Nolan O'Connor          2261 Xavier (CT)              9   17:10  5:33
   70   51 Kyle Jeffers            2098 Danbury                 12   17:11  5:33
   71   52 Ryan Monohan            2193 New Canaan              11   17:11  5:33
   72      Luke Lodice             2198 Nonnewaug               10   17:12  5:33
   73   53 Aaron Allen             2157 Hale Ray                12   17:13  5:34
   74   54 Benjamin Hayes          2135 Greenwich               11   17:15  5:34
   75      Kyle McCarron           2179 Housatonic Valley Regio 12   17:15  5:34
   76   55 Dominic Lombardo        2087 Bolton                  11   17:15  5:34
   77   56 Hudson Schunk           2126 Fairfield Warde         11   17:17  5:35
   78   57 Quentin Koch            2137 Greenwich                9   17:17  5:35
   79   58 William Lancaster       2076 Avon                    12   17:20  5:36
   80   59 Jack Dempsey            2204 Norwich Free Academy     9   17:20  5:36
   81      Daniel Reilly           2182 Kaynor Tech             11   17:21  5:36
   82      Robert Piccirillo       2209 Pomperaug               10   17:21  5:36
   83   60 Harrison Sydor          2240 Staples                 11   17:22  5:36
   84      Alejandro Juro          2186 Manchester              11   17:22  5:37
   85      Gordon Martino          2207 Old Saybrook            10   17:24  5:37
   86   61 Faizal Zakir Hussain    2195 New Canaan              12   17:24  5:37
   87      Calum Binder            2080 Bethel                  11   17:25  5:37
   88   62 Ayden Collura           2221 Rocky Hill              12   17:26  5:38
   89   63 Max Mattingly           2110 E.O. Smith              10   17:28  5:38
   90      Matthew Denardis        2199 North Haven             12   17:28  5:38
   91   64 Michael Blankenship     2228 Southington             10   17:29  5:39
   92   65 Lucas Grandjacques      2134 Greenwich               11   17:30  5:39
   93   66 Bradley Avent           2259 Xavier (CT)              9   17:31  5:39
   94   67 Cash Smigel             2156 Haddam-Killingworth     11   17:31  5:39
   95   68 Jaxson Koczur           2231 Southington             12   17:31  5:39
   96   69 Corey Christensen       2220 Rocky Hill              12   17:31  5:39
   97      Caleb Davis             2227 Simsbury                11   17:32  5:40
   98   70 Terrell Stclair         2102 Danbury                 12   17:32  5:40
   99      Breckin Burke           2210 Portland                11   17:32  5:40
  100   71 Kyle Kornacki           2205 Norwich Free Academy    12   17:33  5:40
  101      Jackson Gould           2148 Guilford                 9   17:34  5:40
  102   72 Spencer Paine           2194 New Canaan              12   17:34  5:40
  103      James Cohen             2089 Brien McMahon           11   17:34  5:40
  104   73 Luke Cooper             2236 Staples                 10   17:35  5:41
  105   74 Ian Schmeelk            2263 Xavier (CT)             12   17:36  5:41
  106   75 Charles Cavanagh        2190 New Canaan              10   17:36  5:41
  107   76 Joey Papalia            2121 East Lyme               10   17:36  5:41
  108      Dillon Stoeffler        2244 Tolland                 12   17:37  5:41
  109      Ryan Pasqualini         2185 Lewis Mills             12   17:38  5:42
  110      Jack Rickleman          2104 Daniel Hand             12   17:39  5:42
  111      Jason Costa             2188 Naugatuck               12   17:39  5:42
  112   77 Anthony Frederickson    2153 Haddam-Killingworth     11   17:40  5:42
  113      Hayden Burke            2211 Portland                11   17:40  5:42
  114      Jerad Whistnant         2181 International           12   17:41  5:43
  115      Jake Ferrare            2178 Holy Cross              12   17:41  5:43
  116   78 Dylan Johnson           2118 East Lyme               12   17:41  5:43
  117   79 Owen Tomasik            2103 Danbury                 12   17:41  5:43
  118   80 Andrew Kessler          2075 Avon                    10   17:42  5:43
  119   81 Max Prince              2165 Hall                    11   17:44  5:43
  120   82 Samuel Cheek            2229 Southington             10   17:44  5:44
  121      Dylan Bathrick          2095 Cromwell                12   17:45  5:44
  122   83 Evan Berardino          2150 Haddam-Killingworth     10   17:45  5:44
  123   84 Cole Darrow             2159 Hale Ray                11   17:46  5:44
  124      James Boyd              2092 Cheshire                12   17:46  5:44
  125      Lewis Thoreen           2149 Guilford                10   17:47  5:45
  126   85 Hunter Menoni           2238 Staples                 10   17:48  5:45
  127   86 Edward Kushel           2123 Fairfield Warde         10   17:49  5:45
  128      Luke Puffer             2187 Manchester              12   17:49  5:45
  129   87 Davin Duffy             2084 Bolton                  12   17:50  5:45
  130   88 Alexander Renzulli      2125 Fairfield Warde         12   17:50  5:45
  131   89 Andrew Hawk             2257 Xavier (CT)             11   17:50  5:46
  132      Grant Bigger            2094 Conard                  12   17:52  5:46
  133   90 Dylan Bailey            2141 Griswold                10   17:54  5:47
  134   91 Logan Simons            2224 Rocky Hill              12   17:56  5:47
  135   92 Maximillian Mocarski    2124 Fairfield Warde         10   17:56  5:47
  136      Aiden Padros            2196 New Milford             12   17:56  5:47
  137      Antonio Soldato         2184 Ledyard                 12   17:56  5:48
  138   93 Matthew Lara            2154 Haddam-Killingworth     12   17:58  5:48
  139   94 Chase Nizielski         2139 Greenwich               12   17:59  5:48
  140   95 Christopher Allinson    2083 Bolton                  11   18:00  5:49
  141   96 Sean Silva              2147 Griswold                10   18:01  5:49
  142   97 Ethan Hoffman           2230 Southington             11   18:02  5:49
  143   98 Henry Albert            2073 Avon                     9   18:05  5:50
  144   99 Stephen Rahenkamp       2234 Southington             10   18:06  5:50
  145  100 Hikari Mizuno           2168 Hall                    11   18:09  5:52
  146  101 Alexander Gau           2223 Rocky Hill              12   18:11  5:52
  147  102 Xzavier De La Rosa      2142 Griswold                10   18:12  5:52
  148      Caleb Evans             2130 Farmington              12   18:12  5:53
  149      Caleb Zahner            2122 Ellington               11   18:13  5:53
  150  103 Robinson Meuse          2200 Norwich Free Academy    12   18:15  5:53
  151      Colin Monahan           2096 Cromwell                12   18:16  5:54
  152      Benjamin Schildgen      2183 Lakeview                11   18:16  5:54
  153  104 Ryan Jordan             2192 New Canaan              11   18:17  5:54
  154  105 Jack Lorenz             2249 Weston                  11   18:17  5:54
  155  106 Owen Muench             2206 Norwich Free Academy    12   18:18  5:54
  156      Charles Lasko           2208 Plainville              12   18:18  5:55
  157  107 Dylan Jelliffe          2136 Greenwich               12   18:22  5:56
  158  108 Griffin Kelly           2160 Hale Ray                12   18:23  5:56
  159  109 Gabriel Nodland         2163 Hale Ray                12   18:24  5:56
  160  110 Brady Lord              2077 Avon                    11   18:25  5:57
  161  111 Mark Mischenko          2212 Ridgefield              10   18:26  5:57
  162  112 Zayd Vohra              2177 Hamden                  11   18:29  5:58
  163  113 Logan Perrella          2233 Southington              9   18:31  5:59
  164      Lucas Pearce            2254 Windsor                 12   18:33  5:59
  165  114 Nathan Adkins           2082 Bolton                  12   18:34  6:00
  166  115 Ketan Badrinath         2079 Avon                    12   18:37  6:01
  167  116 Lucas Califano          2097 Danbury                 12   18:39  6:01
  168  117 Aidan McLaughlin        2078 Avon                    12   18:41  6:02
  169  118 Alex Frederickson       2152 Haddam-Killingworth     11   18:42  6:02
  170  119 Zayed Elahee            2173 Hamden                  12   18:48  6:04
  171  120 Dylan Marchand          2146 Griswold                10   18:50  6:05
  172  121 Carter Abramson         2171 Hamden                  12   18:52  6:06
  173  122 Andrew Rose             2088 Bolton                  11   19:00  6:08
  174  123 Anaia Abraham           2219 Rocky Hill              12   19:05  6:10
  175  124 Robert Spelman          2128 Fairfield Warde         12   19:09  6:11
  176  125 Enzo Vertefeuille       2112 E.O. Smith              10   19:12  6:12
  177  126 Tyler Smolick           2127 Fairfield Warde         10   19:14  6:12
  178  127 Eliot Norwood           2169 Hall                    11   19:19  6:14
  179  128 Yibin Lin               2109 E.O. Smith               9   19:21  6:15
  180  129 Sebastian Geraghty      2247 Weston                  12   19:25  6:16
  181  130 Logan Bennetta          2246 Weston                  12   19:27  6:17
  182  131 Trent Larson            2162 Hale Ray                10   19:30  6:18
  183  132 Mateo Garcia            2085 Bolton                  12   19:54  6:25
  184  133 Cole Fontaine           2143 Griswold                12   19:55  6:26
  185  134 Ryan Morrison           2251 Weston                  12   20:01  6:28
  186  135 Julian Quintero-Perez   2174 Hamden                   9   20:04  6:29
  187  136 Conall Burns            2172 Hamden                  12   20:16  6:33
  188  137 Christopher Brining     2158 Hale Ray                10   20:24  6:35
  189  138 Eli Wolfson             2129 Fairfield Warde          9   20:52  6:44
  190  139 Sam Gilgenbach          2144 Griswold                12   21:04  6:48

                     

Open Qualifiers

xxx
            

Enter tab name here


Not yet avaialable