×

2024 Class LL Boys Cross Country

Saturday October 26, 12:55 pm @Wickham Park

Real time results will be available once event begins: Live Results

Team Scores

                             CIAC Class Championship
                             Cross Country Race   5KM
                        Wickham Park      October 26, 2024
                         Boys Class LL   Race 7   12:55 PM
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

    ----------------------------------------------------------------------------
                               TEAM Results by PLACE
    ----------------------------------------------------------------------------
      1. Ridgefield
                1    7    9   24   25  (41) (46) =    66
             Magnus Manley, Trevor Fuller, Sullivan Dunn, Alexander Glenn, Aidan
             Nelson, Pearse McInerney, Samuel Allen
      2. Danbury
                6   14   22   23   37  (49) (64) =   102
             Michael Komisky, Kyle Jeffers, Andrew Lema, Owen Tomasik, Alex Neves,
             Terrell Stclair, Jackson Bock
      3. Hall
               13   15   21   27   33  (68) (95) =   109
             Donovan Connole, Yohannes Dewander, Jonah Schulman, Thijs Doot,
             Benjamin Lewis, Maximilian Prince, Fox Mace
      4. Staples
                2   12   26   32   40  (47) (56) =   112
             Samuel Zwick-Lavinsky, Benjamin Buchalter, Calum Madigan, Oliver
             Samuel, Luke Cooper, Hunter Menoni, Harrison Sydor
      5. Norwich Free Academy
                5   17   20   38   50  (59) (72) =   130
             Patrick Croughwell, Anthony Debartolo, Jesse Croteau, Kyle Kornacki,
             Jack Dempsey, Owen Muench, Gregory Bourdon II
      6. Greenwich
               11   29   31   34   43  (44) (66) =   148
             Benjamin Webster, Dylan Jelliffe, Quentin Koch, Ryan Newcomb, Lucas
             Grandjacques, Benjamin Hayes, Chase Nizielski
      7. Southington
                3   16   30   57   58  (73) (77) =   164
             William Liebler, Jaxson Koczur, Michael Blankenship, Ethan Hoffman,
             Samuel Cheek, Stephen Rahenkamp, Logan Perrella
      8. Hamden
                4   10   60   71   75  (86)(113) =   220
             Alexander Medina, Connor Garrett, Zayd Vohra, Zayed Elahee, Miguel
             Flores Ruiz, Carter Abramson, Conall Burns
      9. Fairfield Warde
               35   36   39   48   83  (97)(114) =   241
             Maximillian Mocarski, Edward Kushel, Hudson Schunk, Alexander Renzulli,
             Robert Spelman, Tyler Smolick, Eli Wolfson
     10. Glastonbury
               18   52   55   61   63  (65) (69) =   249
             Raza Malik, Richard Ashton, Miles Dickson, Kyle Wallace, Samuel
             Hageman, Tyler Barker, Jaxon Fiske
     11. Manchester
               19   28   54   62  130 (131)      =   293
             Alejandro Juro, Luke Puffer, Gavin Kane, Lachlan Corbett-Cousin, Jayon
             Soto, Connor Smith
     12. Trumbull
               67   74   82   88   94  (98)(101) =   405
             Austin Bell, Pavel Hernandez, Nolan Carbone, Edward Hughes,
             Christopher Hriscu, Ryan Pellicone, Jaspreet Singh
     13. Fairfield Prep
               51   84   90   92   93  (99)(103) =   410
             Daniel Tristine, Bryan Marin, Caleb Galligan, Benjamin Brindley,
             Patrick Feeney, Peter Elles, Rahul Campos
     14. Wilbur Cross
                8   76   91  115  129 (133)(143) =   419
             Sebastian Halpern, Adrian Zavala, Julian Theodore, Giovanni Gonzalez,
             Alessandro Tubac Rivera, Elliot Peaper, Vikram Dalal
     15. Brien McMahon
               45   80   87  105  109 (116)(123) =   426
             James Cohen, Kevin Pennella, John Garcia, Theodore Beaven, Benjamin
             Rosnick, Gabriel Pote, Tristan Meyer-Mitchell
     16. Westhill (CT)
               42   78   96  112  157 (160)      =   485
             Banks Valentine, Joao Peixoto, Naveen Krishna, Shom Hassija, Nico
             Mischkulnig, Krish Donikena
     17. New Britain
               53   70  121  127  132 (141)(159) =   503
             Victor Vara, Yendri Ruiz, Zacharie Boisrond, Abel Hiloro, Meziah
             Rodriguez, Chase Messenger, Adrian Resto
     18. Norwalk
               81  100  104  110  111 (140)      =   506
             Tyler Consolati, Axel Vargas, Wyatt Newman, Brock Newman, Brendan
             Flaherty, Daniel Silvester
     19. South Windsor
               79  102  106  108  120 (124)(128) =   515
             Aarish Kodnaney, Gavin Lippi, Graeme Taylor, Ben Bolduc, Erik Edstrom,
             Daniel Guimond, Rishi Prathikantam
     20. Enfield
               85  122  134  135  137 (145)(153) =   613
             Adam Culver, Jack Treon, Hayden Radziewicz, Jake Bowman, David Fenoff,
             Desmond Salvas, Evan Moreau
     21. West Haven
               89  118  119  154  155 (156)(162) =   635
             Kittikhom Tighe, Jayden Ramirez, Austin Brothers, Xelvin Chavarria,
             Kyle Walker, Giovanni Meza, Brandon Sihaphong
     22. Stamford
              107  117  138  139  144 (150)(152) =   645
             Albert Tornatore, Grady Zezima, Charles Perry, Owen Priscott, Charles
             Reynolds, Cal Gillin, Amitai Telrav
     23. East Hartford
              125  126  146  147  148 (149)(151) =   692
             Luis Betancourt-Fus, Antonio Ayala, Witshinhio Gene, Scott Olmo,
             Alexsondro Alfonso, Erwin Hurst III, Wildrinhio Gene
     24. Bridgeport Central
              136  142  158  161  163            =   760
             Steven Matos, Cesar Juarez, Anthony Chavajay-Kling, Abraham Vazquez,
             Gabriel Gomes


    ----------------------------------------------------------------------------
                               TEAM Results by TIME
    ----------------------------------------------------------------------------
       1.  Ridgefield
                16:12   16:34   16:36   17:08   17:09 (  17:32) (  17:36) = 1:23:39
             Magnus Manley, Trevor Fuller, Sullivan Dunn, Alexander Glenn, Aidan
             Nelson, Pearse McInerney, Samuel Allen
       2.  Staples
                16:13   16:44   17:09   17:15   17:30 (  17:40) (  18:01) = 1:24:51
             Samuel Zwick-Lavinsky, Benjamin Buchalter, Calum Madigan, Oliver
             Samuel, Luke Cooper, Hunter Menoni, Harrison Sydor
       3.  Danbury
                16:26   16:58   17:02   17:08   17:19 (  17:44) (  18:08) = 1:24:53
             Michael Komisky, Kyle Jeffers, Andrew Lema, Owen Tomasik, Alex Neves,
             Terrell Stclair, Jackson Bock
       4.  Hall
                16:48   16:58   17:02   17:11   17:17 (  18:20) (  19:16) = 1:25:16
             Donovan Connole, Yohannes Dewander, Jonah Schulman, Thijs Doot,
             Benjamin Lewis, Maximilian Prince, Fox Mace
       5.  Norwich Free Academy
                16:24   16:59   17:00   17:19   17:47 (  18:04) (  18:33) = 1:25:29
             Patrick Croughwell, Anthony Debartolo, Jesse Croteau, Kyle Kornacki,
             Jack Dempsey, Owen Muench, Gregory Bourdon II
       6.  Greenwich
                16:43   17:14   17:15   17:17   17:33 (  17:33) (  18:13) = 1:26:02
             Benjamin Webster, Dylan Jelliffe, Quentin Koch, Ryan Newcomb, Lucas
             Grandjacques, Benjamin Hayes, Chase Nizielski
       7.  Southington
                16:21   16:59   17:15   18:03   18:03 (  18:33) (  18:42) = 1:26:41
             William Liebler, Jaxson Koczur, Michael Blankenship, Ethan Hoffman,
             Samuel Cheek, Stephen Rahenkamp, Logan Perrella
       8.  Hamden
                16:23   16:41   18:04   18:32   18:39 (  18:59) (  20:05) = 1:28:19
             Alexander Medina, Connor Garrett, Zayd Vohra, Zayed Elahee, Miguel
             Flores Ruiz, Carter Abramson, Conall Burns
       9.  Fairfield Warde
                17:17   17:18   17:20   17:43   18:55 (  19:17) (  20:06) = 1:28:33
             Maximillian Mocarski, Edward Kushel, Hudson Schunk, Alexander Renzulli,
             Robert Spelman, Tyler Smolick, Eli Wolfson
      10.  Glastonbury
                17:00   17:53   17:59   18:06   18:07 (  18:10) (  18:24) = 1:29:05
             Raza Malik, Richard Ashton, Miles Dickson, Kyle Wallace, Samuel
             Hageman, Tyler Barker, Jaxon Fiske
      11.  Manchester
                17:00   17:13   17:58   18:06   21:11 (  21:14) = 1:31:28
             Alejandro Juro, Luke Puffer, Gavin Kane, Lachlan Corbett-Cousin, Jayon
             Soto, Connor Smith
      12.  Trumbull
                18:19   18:36   18:55   19:00   19:14 (  19:21) (  19:36) = 1:34:04
             Austin Bell, Pavel Hernandez, Nolan Carbone, Edward Hughes,
             Christopher Hriscu, Ryan Pellicone, Jaspreet Singh
      13.  Fairfield Prep
                17:50   18:58   19:06   19:09   19:10 (  19:24) (  19:39) = 1:34:13
             Daniel Tristine, Bryan Marin, Caleb Galligan, Benjamin Brindley,
             Patrick Feeney, Peter Elles, Rahul Campos
      14.  Brien McMahon
                17:35   18:51   19:00   19:45   19:54 (  20:14) (  20:46) = 1:35:05
             James Cohen, Kevin Pennella, John Garcia, Theodore Beaven, Benjamin
             Rosnick, Gabriel Pote, Tristan Meyer-Mitchell
      15.  Wilbur Cross
                16:36   18:41   19:06   20:09   21:10 (  21:21) (  21:58) = 1:35:42
             Sebastian Halpern, Adrian Zavala, Julian Theodore, Giovanni Gonzalez,
             Alessandro Tubac Rivera, Elliot Peaper, Vikram Dalal
      16.  Norwalk
                18:52   19:31   19:43   19:57   19:57 (  21:39) = 1:38:00
             Tyler Consolati, Axel Vargas, Wyatt Newman, Brock Newman, Brendan
             Flaherty, Daniel Silvester
      17.  South Windsor
                18:51   19:37   19:52   19:54   20:29 (  20:47) (  21:08) = 1:38:43
             Aarish Kodnaney, Gavin Lippi, Graeme Taylor, Ben Bolduc, Erik Edstrom,
             Daniel Guimond, Rishi Prathikantam
      18.  New Britain
                17:54   18:31   20:32   21:00   21:20 (  21:45) (  23:51) = 1:39:17
             Victor Vara, Yendri Ruiz, Zacharie Boisrond, Abel Hiloro, Meziah
             Rodriguez, Chase Messenger, Adrian Resto
      19.  Westhill (CT)
                17:32   18:45   19:16   19:59   23:46 (  24:06) = 1:39:18
             Banks Valentine, Joao Peixoto, Naveen Krishna, Shom Hassija, Nico
             Mischkulnig, Krish Donikena
      20.  Enfield
                18:58   20:36   21:24   21:26   21:29 (  22:03) (  23:19) = 1:43:53
             Adam Culver, Jack Treon, Hayden Radziewicz, Jake Bowman, David Fenoff,
             Desmond Salvas, Evan Moreau
      21.  Stamford
                19:53   20:21   21:29   21:32   22:01 (  23:02) (  23:17) = 1:45:16
             Albert Tornatore, Grady Zezima, Charles Perry, Owen Priscott, Charles
             Reynolds, Cal Gillin, Amitai Telrav
      22.  West Haven
                19:02   20:23   20:27   23:29   23:34 (  23:36) (  24:12) = 1:46:55
             Kittikhom Tighe, Jayden Ramirez, Austin Brothers, Xelvin Chavarria,
             Kyle Walker, Giovanni Meza, Brandon Sihaphong
      23.  East Hartford
                20:52   20:56   22:09   22:18   22:38 (  22:46) (  23:09) = 1:48:53
             Luis Betancourt-Fus, Antonio Ayala, Witshinhio Gene, Scott Olmo,
             Alexsondro Alfonso, Erwin Hurst III, Wildrinhio Gene
      24.  Bridgeport Central
                21:29   21:51   23:50   24:12   24:15 = 1:55:37
             Steven Matos, Cesar Juarez, Anthony Chavajay-Kling, Abraham Vazquez,
             Gabriel Gomes

                     

Individual Results

                               CIAC Class Championship
                             Cross Country Race   5KM
                        Wickham Park      October 26, 2024
                         Boys Class LL   Race 7   12:55 PM
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

    Place TmPl Name                   No.   Team                    Gr Time    Pace
    ===== ==== ====================== ===== ======================= == ======= =====
        1    1 Magnus Manley            316 Ridgefield              12   16:12  5:14
        2    2 Samuel Zwick-Lavinsky    346 Staples                 12   16:13  5:14
        3    3 William Liebler          330 Southington             12   16:21  5:17
        4    4 Alexander Medina         283 Hamden                  11   16:23  5:17
        5    5 Patrick Croughwell       307 Norwich Free Academy    12   16:24  5:18
        6    6 Michael Komisky          224 Danbury                 12   16:26  5:18
        7    7 Trevor Fuller            314 Ridgefield              12   16:34  5:21
        8    8 Sebastian Halpern        370 Wilbur Cross            12   16:36  5:22
        9    9 Sullivan Dunn            313 Ridgefield              12   16:36  5:22
       10   10 Connor Garrett           282 Hamden                  12   16:41  5:23
       11   11 Benjamin Webster         270 Greenwich               12   16:43  5:24
       12   12 Benjamin Buchalter       340 Staples                 12   16:44  5:24
       13   13 Donovan Connole          271 Hall                    12   16:48  5:25
       14   14 Kyle Jeffers             223 Danbury                 12   16:58  5:29
       15   15 Yohannes Dewander        272 Hall                    12   16:58  5:29
       16   16 Jaxson Koczur            329 Southington             12   16:59  5:29
       17   17 Anthony Debartolo        308 Norwich Free Academy    12   16:59  5:29
       18   18 Raza Malik               262 Glastonbury             12   17:00  5:29
       19   19 Alejandro Juro           286 Manchester              11   17:00  5:29
       20   20 Jesse Croteau            306 Norwich Free Academy    12   17:00  5:29
       21   21 Jonah Schulman           277 Hall                    11   17:02  5:30
       22   22 Andrew Lema              225 Danbury                 12   17:02  5:30
       23   23 Owen Tomasik             228 Danbury                 12   17:08  5:32
       24   24 Alexander Glenn          315 Ridgefield              12   17:08  5:32
       25   25 Aidan Nelson             318 Ridgefield              11   17:09  5:32
       26   26 Calum Madigan            342 Staples                 12   17:09  5:32
       27   27 Thijs Doot               273 Hall                    12   17:11  5:33
       28   28 Luke Puffer              288 Manchester              12   17:13  5:34
       29   29 Dylan Jelliffe           266 Greenwich               12   17:14  5:34
       30   30 Michael Blankenship      326 Southington             10   17:15  5:34
       31   31 Quentin Koch             267 Greenwich                9   17:15  5:34
       32   32 Oliver Samuel            345 Staples                 11   17:15  5:34
       33   33 Benjamin Lewis           274 Hall                    12   17:17  5:35
       34   34 Ryan Newcomb             268 Greenwich               11   17:17  5:35
       35   35 Maximillian Mocarski     252 Fairfield Warde         10   17:17  5:35
       36   36 Edward Kushel            251 Fairfield Warde         10   17:18  5:35
       37   37 Alex Neves               226 Danbury                 12   17:19  5:35
       38   38 Kyle Kornacki            310 Norwich Free Academy    12   17:19  5:35
       39   39 Hudson Schunk            254 Fairfield Warde         11   17:20  5:36
       40   40 Luke Cooper              341 Staples                 10   17:30  5:39
       41   41 Pearse McInerney         317 Ridgefield              11   17:32  5:40
       42   42 Banks Valentine          367 Westhill (CT)           12   17:32  5:40
       43   43 Lucas Grandjacques       264 Greenwich               11   17:33  5:40
       44   44 Benjamin Hayes           265 Greenwich               11   17:33  5:40
       45   45 James Cohen              209 Brien McMahon           11   17:35  5:41
       46   46 Samuel Allen             312 Ridgefield              11   17:36  5:41
       47   47 Hunter Menoni            343 Staples                 10   17:40  5:42
       48   48 Alexander Renzulli       253 Fairfield Warde         12   17:43  5:43
       49   49 Terrell Stclair          227 Danbury                 12   17:44  5:44
       50   50 Jack Dempsey             309 Norwich Free Academy     9   17:47  5:45
       51   51 Daniel Tristine          249 Fairfield Prep          12   17:50  5:46
       52   52 Richard Ashton           257 Glastonbury             10   17:53  5:46
       53   53 Victor Vara              298 New Britain             12   17:54  5:47
       54   54 Gavin Kane               287 Manchester              12   17:58  5:48
       55   55 Miles Dickson            259 Glastonbury             11   17:59  5:49
       56   56 Harrison Sydor           344 Staples                 11   18:01  5:49
       57   57 Ethan Hoffman            328 Southington             11   18:03  5:50
       58   58 Samuel Cheek             327 Southington             10   18:03  5:50
       59   59 Owen Muench              311 Norwich Free Academy    12   18:04  5:50
       60   60 Zayd Vohra               284 Hamden                  11   18:04  5:50
       61   61 Kyle Wallace             263 Glastonbury             11   18:06  5:51
       62   62 Lachlan Corbett-Cousin   285 Manchester              11   18:06  5:51
       63   63 Samuel Hageman           261 Glastonbury             11   18:07  5:51
       64   64 Jackson Bock             222 Danbury                 12   18:08  5:51
       65   65 Tyler Barker             258 Glastonbury             11   18:10  5:52
       66   66 Chase Nizielski          269 Greenwich               12   18:13  5:53
       67   67 Austin Bell              347 Trumbull                11   18:19  5:55
       68   68 Maximilian Prince        276 Hall                    11   18:20  5:55
       69   69 Jaxon Fiske              260 Glastonbury             11   18:24  5:57
       70   70 Yendri Ruiz              297 New Britain             11   18:31  5:59
       71   71 Zayed Elahee             280 Hamden                  12   18:32  5:59
       72   72 Gregory Bourdon II       305 Norwich Free Academy    12   18:33  5:59
       73   73 Stephen Rahenkamp        332 Southington             10   18:33  5:59
       74   74 Pavel Hernandez          349 Trumbull                11   18:36  6:00
       75   75 Miguel Flores Ruiz       281 Hamden                  12   18:39  6:01
       76   76 Adrian Zavala            374 Wilbur Cross            12   18:41  6:02
       77   77 Logan Perrella           331 Southington              9   18:42  6:02
       78   78 Joao Peixoto             366 Westhill (CT)           10   18:45  6:03
       79   79 Aarish Kodnaney          322 South Windsor           12   18:51  6:05
       80   80 Kevin Pennella           212 Brien McMahon           11   18:51  6:05
       81   81 Tyler Consolati          299 Norwalk                 12   18:52  6:05
       82   82 Nolan Carbone            348 Trumbull                12   18:55  6:06
       83   83 Robert Spelman           256 Fairfield Warde         12   18:55  6:07
       84   84 Bryan Marin              248 Fairfield Prep          12   18:58  6:07
       85   85 Adam Culver              237 Enfield                 10   18:58  6:07
       86   86 Carter Abramson          278 Hamden                  12   18:59  6:08
       87   87 John Garcia              210 Brien McMahon           11   19:00  6:08
       88   88 Edward Hughes            351 Trumbull                11   19:00  6:08
       89   89 Kittikhom Tighe          359 West Haven              12   19:02  6:09
       90   90 Caleb Galligan           247 Fairfield Prep          11   19:06  6:10
       91   91 Julian Theodore          372 Wilbur Cross            11   19:06  6:10
       92   92 Benjamin Brindley        243 Fairfield Prep           9   19:09  6:11
       93   93 Patrick Feeney           246 Fairfield Prep          11   19:10  6:11
       94   94 Christopher Hriscu       350 Trumbull                10   19:14  6:13
       95   95 Fox Mace                 275 Hall                    11   19:16  6:13
       96   96 Naveen Krishna           363 Westhill (CT)           10   19:16  6:13
       97   97 Tyler Smolick            255 Fairfield Warde         10   19:17  6:14
       98   98 Ryan Pellicone           352 Trumbull                12   19:21  6:15
       99   99 Peter Elles              245 Fairfield Prep           9   19:24  6:16
      100  100 Axel Vargas              304 Norwalk                 10   19:31  6:18
      101  101 Jaspreet Singh           353 Trumbull                12   19:36  6:20
      102  102 Gavin Lippi              323 South Windsor           10   19:37  6:20
      103  103 Rahul Campos             244 Fairfield Prep          10   19:39  6:21
      104  104 Wyatt Newman             302 Norwalk                 10   19:43  6:22
      105  105 Theodore Beaven          208 Brien McMahon           12   19:45  6:23
      106  106 Graeme Taylor            325 South Windsor            9   19:52  6:25
      107  107 Albert Tornatore         338 Stamford                12   19:53  6:25
      108  108 Ben Bolduc               319 South Windsor           11   19:54  6:25
      109  109 Benjamin Rosnick         214 Brien McMahon           10   19:54  6:26
      110  110 Brock Newman             301 Norwalk                 12   19:57  6:27
      111  111 Brendan Flaherty         300 Norwalk                 12   19:57  6:27
      112  112 Shom Hassija             362 Westhill (CT)           10   19:59  6:27
      113  113 Conall Burns             279 Hamden                  12   20:05  6:29
      114  114 Eli Wolfson              250 Fairfield Warde          9   20:06  6:29
      115  115 Giovanni Gonzalez        369 Wilbur Cross            12   20:09  6:30
      116  116 Gabriel Pote             213 Brien McMahon           11   20:14  6:32
      117  117 Grady Zezima             339 Stamford                 9   20:21  6:34
      118  118 Jayden Ramirez           357 West Haven              11   20:23  6:35
      119  119 Austin Brothers          354 West Haven              12   20:27  6:36
      120  120 Erik Edstrom             320 South Windsor           10   20:29  6:37
      121  121 Zacharie Boisrond        292 New Britain             11   20:32  6:38
      122  122 Jack Treon               242 Enfield                 10   20:36  6:39
      123  123 Tristan Meyer-Mitchell   211 Brien McMahon           11   20:46  6:42
      124  124 Daniel Guimond           321 South Windsor           11   20:47  6:43
      125  125 Luis Betancourt-Fus      231 East Hartford           12   20:52  6:44
      126  126 Antonio Ayala            230 East Hartford           11   20:56  6:46
      127  127 Abel Hiloro              293 New Britain              9   21:00  6:47
      128  128 Rishi Prathikantam       324 South Windsor           12   21:08  6:49
      129  129 Alessandro Tubac River   373 Wilbur Cross            11   21:10  6:50
      130  130 Jayon Soto               291 Manchester              12   21:11  6:50
      131  131 Connor Smith             290 Manchester              11   21:14  6:51
      132  132 Meziah Rodriguez         296 New Britain             11   21:20  6:53
      133  133 Elliot Peaper            371 Wilbur Cross            10   21:21  6:53
      134  134 Hayden Radziewicz        240 Enfield                 11   21:24  6:55
      135  135 Jake Bowman              236 Enfield                 12   21:26  6:55
      136  136 Steven Matos             206 Bridgeport Central      10   21:29  6:56
      137  137 David Fenoff             238 Enfield                  9   21:29  6:56
      138  138 Charles Perry            334 Stamford                 9   21:29  6:56
      139  139 Owen Priscott            335 Stamford                12   21:32  6:57
      140  140 Daniel Silvester         303 Norwalk                 12   21:39  6:59
      141  141 Chase Messenger          294 New Britain             12   21:45  7:01
      142  142 Cesar Juarez             205 Bridgeport Central      11   21:51  7:03
      143  143 Vikram Dalal             368 Wilbur Cross            11   21:58  7:06
      144  144 Charles Reynolds         336 Stamford                11   22:01  7:06
      145  145 Desmond Salvas           241 Enfield                  9   22:03  7:07
      146  146 Witshinhio Gene          233 East Hartford           12   22:09  7:09
      147  147 Scott Olmo               235 East Hartford           10   22:18  7:12
      148  148 Alexsondro Alfonso       229 East Hartford           12   22:38  7:18
      149  149 Erwin Hurst III          234 East Hartford           10   22:46  7:21
      150  150 Cal Gillin               333 Stamford                11   23:02  7:26
      151  151 Wildrinhio Gene          232 East Hartford           12   23:09  7:29
      152  152 Amitai Telrav            337 Stamford                 9   23:17  7:31
      153  153 Evan Moreau              239 Enfield                  9   23:19  7:31
      154  154 Xelvin Chavarria         355 West Haven              12   23:29  7:35
      155  155 Kyle Walker              360 West Haven              12   23:34  7:36
      156  156 Giovanni Meza            356 West Haven              12   23:36  7:37
      157  157 Nico Mischkulnig         364 Westhill (CT)           11   23:46  7:40
      158  158 Anthony Chavajay-Kling   201 Bridgeport Central      12   23:50  7:42
      159  159 Adrian Resto             295 New Britain             12   23:51  7:42
      160  160 Krish Donikena           361 Westhill (CT)           10   24:06  7:47
      161      Julius Irizarry          216 Crosby                  11   24:09  7:48
      162  161 Abraham Vazquez          207 Bridgeport Central      10   24:12  7:49
      163  162 Brandon Sihaphong        358 West Haven              12   24:12  7:49
      164  163 Gabriel Gomes            202 Bridgeport Central      10   24:15  7:50
      165      Godwin Kpelevi           218 Crosby                  12   24:18  7:51

                     

Open Qualifiers

xxx
            

Enter tab name here


Not yet avaialable