×

2024 Class L Boys Cross Country

Saturday October 26, 11:20 am @Wickham Park

Real time results will be available once event begins: Live Results

Team Scores

                             CIAC Class Championship
                             Cross Country Race   5KM
                        Wickham Park      October 26, 2024
                         Boys Class L   Race 5   11:20 AM
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

    ----------------------------------------------------------------------------
                               TEAM Results by PLACE
    ----------------------------------------------------------------------------
      1. Xavier (CT)
                3    5    9   12   13  (29) (36) =    42
             Owen Martin, Jack Ouellette, Owen Jones, Ian Schmeelk, Nolan O'Connor,
             Andrew Hawk, Charlie Lechowicz
      2. New Canaan
                7   18   19   20   21  (26) (43) =    85
             Ryan Boulanger, Charles Cavanagh, Spencer Paine, Ryan Monohan, John
             Disturco, Faizal Zakir Hussain, Ryan Jordan
      3. Bethel
                4   24   31   46   89 (105)(122) =   194
             Evan Bureau, Calum Binder, Mateo Romero, Yee-Jun Ng, Christopher Kim,
             Gianni Casadei, Christan Dubois
      4. Windsor
               16   27   52   56   61  (84) (87) =   212
             Lucas Pearce, Jason Rycerz, Samuel Garcia, William Morin, Zakk McCarty,
             Alex Inyatkin, Dylan Cramer
      5. Newtown
                1   30   41   78   81  (96) (97) =   231
             Soheib Dissa, Orion Lowery, Ubay Dissa, Stephen Sibley, Brian Sibley,
             Mitchell Greenhaw, Sebastian Colburn
      6. Naugatuck
               22   35   48   50   79 (155)      =   234
             Jason Costa, Luke Dalton, Adin Hasipi, Eddie Dalton, Andrew
             Donascimento, Jacob Agardeo
      7. Simsbury
               15   34   53   54   80  (92)(125) =   236
             Caleb Davis, Daniel Gomez, Eli Bylund, Benjamin Sauer, Evan Prausa,
             Marc Morosanu, Ryan Hefferon
      8. Amity
                2   49   57   60   69  (71) (82) =   237
             Luke Cushing, Liam Van Tonder, Charlie Stabach, Lucas Cohen, Adrian
             Koola, Truman Kaczmarczyk, Benjamin Tomaszewski
      9. Wilton
               33   40   47   59   75 (118)(121) =   254
             Avner Wilson-Spiro, Paul Sullivan, Logan Santisi, Kaamil Badami,
             Daniel Allam, Ronan Conway, John Huntley
     10. Shelton
               32   42   55   58   90 (106)(132) =   277
             Matthew Randall, Alexander Baneat, Stephen Paul, Sam Kim, Nathaniel
             Sosa, Jacob Arnaldo, Owen Telesmanick
     11. Fitch
               10   17   76   88   98 (124)(152) =   289
             Julien Silva, Evan Vitagliano, Jordan Harris, Shea Cahill, Jayden
             Moscol, Finlay Overmoyer, Kevin Lam
     12. Darien
                8   37   38   74  138 (144)      =   295
             Andrew Sharron, Owen Gluck, Roman Gagliardi, James Powell, Leo Barnes,
             Thomas Marousek
     13. Fairfield Ludlowe
               39   45   64   72   77 (104)(115) =   297
             Jacob Crevani, Lucas Weaver, Ephraim Weinstein, Jack Nolan, Owen
             McMullan, Daniel Flynn, Matthew Ferrando
     14. Cheshire
                6   23   83  101  109 (117)(123) =   322
             Daniel Irish, James Boyd, Zachary Chasen, Jack Mooney, Levin
             Scassellati, Adam Shaheen, Robert Juliano
     15. Conard
               14   44   86  102  103 (111)(128) =   349
             Grant Bigger, William Oksanen, Daniel Murphy, Ursap Raut, Matthew Krol,
             Julian Watson, Timothy Laseic
     16. Farmington
               11   70   99  107  108 (135)(136) =   395
             Caleb Evans, Jacob Cullins, Leo Gu, Roosevelt Fairbrother, Avineesh
             Senthil Kumar, Samuel Burns, Derek Winkel
     17. Newington
               51   66   68  100  114 (137)      =   399
             Adrian Kowalczyk, Santiago Rodriguez, Adrian Bielski, Ryan (Rj)
             Pouliot, Sean Fleming, Gabriel Trifone
     18. New Milford
               25   73   93  126  129 (141)(148) =   446
             Aiden Padros, Bradyn Cerra, Peter Wolfe, Elias Nelson, Ethan O'Donnell,
             Miles Wolfe, David Matos
     19. Bristol Central
               62   67   94  116  130 (131)      =   469
             Naythan Pellerin, Noah Pellerin, Beckham Barse, Jacson Deveau, Nicola
             Dimatteo, Braydan Dwyer
     20. Wethersfield
               65   95  110  112  113 (127)(157) =   495
             Colin Murray, John Saladin, Alexander Harrison, Gabriel Polar, Griffin
             Kelly, Luke Polmatier, Michael Fazzina
     21. Bunnell
               28   63  139  142  149 (150)(151) =   521
             Alex Vaquerano, Andrew Rehm, Anthony Dennis-Eaddy, Miles Montrasio,
             Alden Clark, Michael Reilly, Ariel Carchichabla P
     22. Torrington
               85   91  134  153  159 (160)      =   622
             Aiden Mabe, Brendan Keskula, Scott Spooner, Jordan Chao, Ethan Ercolli,
             Joseph Dunn
     23. Maloney
              119  120  140  146  154 (156)      =   679
             Nico Cappuccia, Tony Gonzalez, Robert Blount, Riley Kogut, Jacob
             Herget, Maximus Castillo
     24. Platt
              133  143  145  147  158            =   726
             Seamus Sullivan, Ethan Melendez, Daijen Salinas, Benjamin Rusate,
             Kaden Ricketts


    ----------------------------------------------------------------------------
                               TEAM Results by TIME
    ----------------------------------------------------------------------------
       1.  Xavier (CT)
                16:04   16:20   16:52   16:56   17:01 (  17:49) (  17:57) = 1:23:13
             Owen Martin, Jack Ouellette, Owen Jones, Ian Schmeelk, Nolan O'Connor,
             Andrew Hawk, Charlie Lechowicz
       2.  New Canaan
                16:46   17:18   17:20   17:23   17:25 (  17:40) (  18:10) = 1:26:12
             Ryan Boulanger, Charles Cavanagh, Spencer Paine, Ryan Monohan, John
             Disturco, Faizal Zakir Hussain, Ryan Jordan
       3.  Bethel
                16:10   17:37   17:52   18:14   19:09 (  19:32) (  20:10) = 1:29:02
             Evan Bureau, Calum Binder, Mateo Romero, Yee-Jun Ng, Christopher Kim,
             Gianni Casadei, Christan Dubois
       4.  Newtown
                15:43   17:51   18:07   18:53   18:57 (  19:21) (  19:22) = 1:29:31
             Soheib Dissa, Orion Lowery, Ubay Dissa, Stephen Sibley, Brian Sibley,
             Mitchell Greenhaw, Sebastian Colburn
       5.  Amity
                15:59   18:22   18:31   18:33   18:43 (  18:47) (  19:00) = 1:30:08
             Luke Cushing, Liam Van Tonder, Charlie Stabach, Lucas Cohen, Adrian
             Koola, Truman Kaczmarczyk, Benjamin Tomaszewski
       6.  Windsor
                17:15   17:44   18:24   18:31   18:36 (  19:02) (  19:07) = 1:30:30
             Lucas Pearce, Jason Rycerz, Samuel Garcia, William Morin, Zakk McCarty,
             Alex Inyatkin, Dylan Cramer
       7.  Naugatuck
                17:31   17:56   18:21   18:22   18:53 (  23:23) = 1:31:03
             Jason Costa, Luke Dalton, Adin Hasipi, Eddie Dalton, Andrew
             Donascimento, Jacob Agardeo
       8.  Simsbury
                17:13   17:56   18:29   18:30   18:56 (  19:17) (  20:17) = 1:31:04
             Caleb Davis, Daniel Gomez, Eli Bylund, Benjamin Sauer, Evan Prausa,
             Marc Morosanu, Ryan Hefferon
       9.  Fitch
                16:53   17:16   18:51   19:08   19:24 (  20:13) (  22:10) = 1:31:32
             Julien Silva, Evan Vitagliano, Jordan Harris, Shea Cahill, Jayden
             Moscol, Finlay Overmoyer, Kevin Lam
      10.  Wilton
                17:55   18:04   18:20   18:32   18:50 (  20:01) (  20:06) = 1:31:41
             Avner Wilson-Spiro, Paul Sullivan, Logan Santisi, Kaamil Badami,
             Daniel Allam, Ronan Conway, John Huntley
      11.  Cheshire
                16:35   17:32   19:01   19:26   19:40 (  19:59) (  20:13) = 1:32:14
             Daniel Irish, James Boyd, Zachary Chasen, Jack Mooney, Levin
             Scassellati, Adam Shaheen, Robert Juliano
      12.  Shelton
                17:54   18:08   18:31   18:32   19:11 (  19:33) (  20:39) = 1:32:16
             Matthew Randall, Alexander Baneat, Stephen Paul, Sam Kim, Nathaniel
             Sosa, Jacob Arnaldo, Owen Telesmanick
      13.  Darien
                16:49   17:57   17:59   18:49   20:51 (  21:21) = 1:32:25
             Andrew Sharron, Owen Gluck, Roman Gagliardi, James Powell, Leo Barnes,
             Thomas Marousek
      14.  Fairfield Ludlowe
                18:02   18:13   18:37   18:48   18:52 (  19:31) (  19:49) = 1:32:32
             Jacob Crevani, Lucas Weaver, Ephraim Weinstein, Jack Nolan, Owen
             McMullan, Daniel Flynn, Matthew Ferrando
      15.  Conard
                17:13   18:10   19:07   19:27   19:29 (  19:41) (  20:18) = 1:33:26
             Grant Bigger, William Oksanen, Daniel Murphy, Ursap Raut, Matthew Krol,
             Julian Watson, Timothy Laseic
      16.  Farmington
                16:54   18:46   19:25   19:37   19:39 (  20:43) (  20:45) = 1:34:21
             Caleb Evans, Jacob Cullins, Leo Gu, Roosevelt Fairbrother, Avineesh
             Senthil Kumar, Samuel Burns, Derek Winkel
      17.  Newington
                18:23   18:39   18:43   19:25   19:45 (  20:47) = 1:34:55
             Adrian Kowalczyk, Santiago Rodriguez, Adrian Bielski, Ryan (Rj)
             Pouliot, Sean Fleming, Gabriel Trifone
      18.  New Milford
                17:39   18:49   19:18   20:17   20:19 (  21:09) (  21:48) = 1:36:22
             Aiden Padros, Bradyn Cerra, Peter Wolfe, Elias Nelson, Ethan O'Donnell,
             Miles Wolfe, David Matos
      19.  Bristol Central
                18:36   18:39   19:18   19:51   20:36 (  20:39) = 1:37:00
             Naythan Pellerin, Noah Pellerin, Beckham Barse, Jacson Deveau, Nicola
             Dimatteo, Braydan Dwyer
      20.  Wethersfield
                18:38   19:20   19:40   19:42   19:43 (  20:17) (  24:05) = 1:37:03
             Colin Murray, John Saladin, Alexander Harrison, Gabriel Polar, Griffin
             Kelly, Luke Polmatier, Michael Fazzina
      21.  Bunnell
                17:46   18:37   21:03   21:15   21:50 (  21:52) (  21:54) = 1:40:31
             Alex Vaquerano, Andrew Rehm, Anthony Dennis-Eaddy, Miles Montrasio,
             Alden Clark, Michael Reilly, Ariel Carchichabla P
      22.  Maloney
                20:03   20:05   21:09   21:31   22:40 (  24:02) = 1:45:28
             Nico Cappuccia, Tony Gonzalez, Robert Blount, Riley Kogut, Jacob
             Herget, Maximus Castillo
      23.  Torrington
                19:03   19:15   20:42   22:21   24:26 (  24:27) = 1:45:47
             Aiden Mabe, Brendan Keskula, Scott Spooner, Jordan Chao, Ethan Ercolli,
             Joseph Dunn
      24.  Platt
                20:40   21:20   21:22   21:37   24:21 = 1:49:20
             Seamus Sullivan, Ethan Melendez, Daijen Salinas, Benjamin Rusate,
             Kaden Ricketts


                     

Individual Results

                                CIAC Class Championship
                             Cross Country Race   5KM
                        Wickham Park      October 26, 2024
                         Boys Class L   Race 5   11:20 AM
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

    Place TmPl Name                   No.   Team                    Gr Time    Pace
    ===== ==== ====================== ===== ======================= == ======= =====
        1    1 Soheib Dissa             494 Newtown                 12   15:43  5:04
        2    2 Luke Cushing             376 Amity                   11   15:59  5:10
        3    3 Owen Martin              559 Xavier (CT)             12   16:04  5:11
        4    4 Evan Bureau              383 Bethel                  12   16:10  5:13
        5    5 Jack Ouellette           561 Xavier (CT)             12   16:20  5:17
        6    6 Daniel Irish             412 Cheshire                12   16:35  5:21
        7    7 Ryan Boulanger           472 New Canaan              12   16:46  5:25
        8    8 Andrew Sharron           429 Darien                  11   16:49  5:26
        9    9 Owen Jones               557 Xavier (CT)             12   16:52  5:27
       10   10 Julien Silva             449 Fitch                   11   16:53  5:27
       11   11 Caleb Evans              439 Farmington              12   16:54  5:28
       12   12 Ian Schmeelk             562 Xavier (CT)             12   16:56  5:28
       13   13 Nolan O'Connor           560 Xavier (CT)              9   17:01  5:30
       14   14 Grant Bigger             416 Conard                  12   17:13  5:34
       15   15 Caleb Davis              513 Simsbury                11   17:13  5:34
       16   16 Lucas Pearce             554 Windsor                 12   17:15  5:34
       17   17 Evan Vitagliano          450 Fitch                   12   17:16  5:35
       18   18 Charles Cavanagh         473 New Canaan              10   17:18  5:35
       19   19 Spencer Paine            477 New Canaan              12   17:20  5:36
       20   20 Ryan Monohan             476 New Canaan              11   17:23  5:37
       21   21 John Disturco            474 New Canaan              12   17:25  5:38
       22   22 Jason Costa              466 Naugatuck               12   17:31  5:39
       23   23 James Boyd               409 Cheshire                12   17:32  5:40
       24   24 Calum Binder             382 Bethel                  11   17:37  5:41
       25   25 Aiden Padros             483 New Milford             12   17:39  5:42
       26   26 Faizal Zakir Hussain     478 New Canaan              12   17:40  5:42
       27      Dyllan Asuncion          520 Stratford               10   17:42  5:43
       28   27 Jason Rycerz             555 Windsor                 10   17:44  5:44
       29   28 Alex Vaquerano           401 Bunnell                 12   17:46  5:44
       30   29 Andrew Hawk              556 Xavier (CT)             11   17:49  5:45
       31   30 Orion Lowery             497 Newtown                 10   17:51  5:46
       32   31 Mateo Romero             388 Bethel                  12   17:52  5:46
       33   32 Matthew Randall          509 Shelton                 10   17:54  5:47
       34   33 Avner Wilson-Spiro       548 Wilton                  11   17:55  5:47
       35   34 Daniel Gomez             514 Simsbury                12   17:56  5:47
       36   35 Luke Dalton              468 Naugatuck               12   17:56  5:47
       37   36 Charlie Lechowicz        558 Xavier (CT)             12   17:57  5:48
       38   37 Owen Gluck               425 Darien                  12   17:57  5:48
       39      Zachary O'Toole          525 Stratford               10   17:58  5:48
       40   38 Roman Gagliardi          424 Darien                  11   17:59  5:48
       41   39 Jacob Crevani            430 Fairfield Ludlowe       11   18:02  5:49
       42   40 Paul Sullivan            547 Wilton                  10   18:04  5:50
       43   41 Ubay Dissa               495 Newtown                 10   18:07  5:51
       44   42 Alexander Baneat         506 Shelton                 12   18:08  5:51
       45   43 Ryan Jordan              475 New Canaan              11   18:10  5:52
       46   44 William Oksanen          420 Conard                  11   18:10  5:52
       47   45 Lucas Weaver             435 Fairfield Ludlowe       12   18:13  5:53
       48   46 Yee-Jun Ng               387 Bethel                  12   18:14  5:53
       49   47 Logan Santisi            546 Wilton                  11   18:20  5:55
       50   48 Adin Hasipi              470 Naugatuck               10   18:21  5:55
       51   49 Liam Van Tonder          381 Amity                   11   18:22  5:56
       52   50 Eddie Dalton             467 Naugatuck               12   18:22  5:56
       53   51 Adrian Kowalczyk         488 Newington               12   18:23  5:56
       54   52 Samuel Garcia            550 Windsor                 12   18:24  5:57
       55   53 Eli Bylund               512 Simsbury                12   18:29  5:58
       56   54 Benjamin Sauer           518 Simsbury                10   18:30  5:58
       57   55 Stephen Paul             508 Shelton                 12   18:31  5:59
       58   56 William Morin            553 Windsor                 12   18:31  5:59
       59   57 Charlie Stabach          379 Amity                   10   18:31  5:59
       60   58 Sam Kim                  507 Shelton                 12   18:32  5:59
       61   59 Kaamil Badami            543 Wilton                  12   18:32  5:59
       62   60 Lucas Cohen              375 Amity                   11   18:33  5:59
       63   61 Zakk McCarty             552 Windsor                 10   18:36  6:00
       64   62 Naythan Pellerin         393 Bristol Central         10   18:36  6:00
       65   63 Andrew Rehm              399 Bunnell                 10   18:37  6:01
       66   64 Ephraim Weinstein        436 Fairfield Ludlowe       11   18:37  6:01
       67   65 Colin Murray             536 Wethersfield            12   18:38  6:01
       68   66 Santiago Rodriguez       491 Newington               11   18:39  6:01
       69   67 Noah Pellerin            394 Bristol Central         10   18:39  6:01
       70   68 Adrian Bielski           486 Newington               11   18:43  6:03
       71   69 Adrian Koola             378 Amity                   11   18:43  6:03
       72   70 Jacob Cullins            438 Farmington              11   18:46  6:03
       73   71 Truman Kaczmarczyk       377 Amity                    9   18:47  6:04
       74   72 Jack Nolan               434 Fairfield Ludlowe       12   18:48  6:04
       75   73 Bradyn Cerra             479 New Milford             10   18:49  6:04
       76   74 James Powell             427 Darien                  11   18:49  6:05
       77   75 Daniel Allam             542 Wilton                  12   18:50  6:05
       78   76 Jordan Harris            445 Fitch                   11   18:51  6:05
       79   77 Owen McMullan            433 Fairfield Ludlowe       11   18:52  6:05
       80   78 Stephen Sibley           499 Newtown                 12   18:53  6:06
       81   79 Andrew Donascimento      469 Naugatuck                9   18:53  6:06
       82   80 Evan Prausa              517 Simsbury                 9   18:56  6:07
       83   81 Brian Sibley             498 Newtown                 12   18:57  6:07
       84   82 Benjamin Tomaszewski     380 Amity                    9   19:00  6:08
       85   83 Zachary Chasen           410 Cheshire                11   19:01  6:08
       86   84 Alex Inyatkin            551 Windsor                 12   19:02  6:09
       87   85 Aiden Mabe               530 Torrington              12   19:03  6:09
       88   86 Daniel Murphy            419 Conard                  10   19:07  6:10
       89   87 Dylan Cramer             549 Windsor                 10   19:07  6:10
       90   88 Shea Cahill              444 Fitch                   12   19:08  6:11
       91   89 Christopher Kim          386 Bethel                  10   19:09  6:11
       92   90 Nathaniel Sosa           510 Shelton                 11   19:11  6:12
       93   91 Brendan Keskula          529 Torrington              11   19:15  6:13
       94   92 Marc Morosanu            516 Simsbury                10   19:17  6:13
       95   93 Peter Wolfe              485 New Milford             11   19:18  6:14
       96   94 Beckham Barse            389 Bristol Central         11   19:18  6:14
       97   95 John Saladin             539 Wethersfield            12   19:20  6:14
       98   96 Mitchell Greenhaw        496 Newtown                 11   19:21  6:15
       99   97 Sebastian Colburn        493 Newtown                  9   19:22  6:15
      100   98 Jayden Moscol            447 Fitch                   11   19:24  6:16
      101   99 Leo Gu                   441 Farmington              11   19:25  6:16
      102  100 Ryan (Rj) Pouliot        490 Newington               12   19:25  6:16
      103  101 Jack Mooney              414 Cheshire                 9   19:26  6:17
      104  102 Ursap Raut               421 Conard                  12   19:27  6:17
      105  103 Matthew Krol             417 Conard                  10   19:29  6:18
      106  104 Daniel Flynn             432 Fairfield Ludlowe       10   19:31  6:18
      107  105 Gianni Casadei           384 Bethel                  12   19:32  6:18
      108  106 Jacob Arnaldo            505 Shelton                 11   19:33  6:19
      109  107 Roosevelt Fairbrother    440 Farmington              10   19:37  6:20
      110  108 Avineesh Senthil Kumar   442 Farmington              10   19:39  6:21
      111  109 Levin Scassellati        415 Cheshire                 9   19:40  6:21
      112  110 Alexander Harrison       534 Wethersfield            11   19:40  6:21
      113  111 Julian Watson            422 Conard                  11   19:41  6:21
      114  112 Gabriel Polar            537 Wethersfield            11   19:42  6:22
      115  113 Griffin Kelly            535 Wethersfield            10   19:43  6:22
      116  114 Sean Fleming             487 Newington               11   19:45  6:23
      117  115 Matthew Ferrando         431 Fairfield Ludlowe       10   19:49  6:24
      118  116 Jacson Deveau            390 Bristol Central         11   19:51  6:24
      119  117 Adam Shaheen             413 Cheshire                 9   19:59  6:27
      120  118 Ronan Conway             544 Wilton                  11   20:01  6:28
      121  119 Nico Cappuccia           452 Maloney                  9   20:03  6:28
      122  120 Tony Gonzalez            454 Maloney                 10   20:05  6:29
      123  121 John Huntley             545 Wilton                  12   20:06  6:29
      124  122 Christan Dubois          385 Bethel                  10   20:10  6:31
      125  123 Robert Juliano           411 Cheshire                 9   20:13  6:32
      126  124 Finlay Overmoyer         448 Fitch                   10   20:13  6:32
      127      Quinlan Hudson           404 Cheney Tech             11   20:14  6:32
      128  125 Ryan Hefferon            515 Simsbury                 9   20:17  6:33
      129  126 Elias Nelson             481 New Milford             10   20:17  6:33
      130  127 Luke Polmatier           538 Wethersfield            10   20:17  6:33
      131  128 Timothy Laseic           418 Conard                   9   20:18  6:33
      132  129 Ethan O'Donnell          482 New Milford             11   20:19  6:34
      133      Adler Greenwald          461 Middletown (CT)          9   20:31  6:37
      134  130 Nicola Dimatteo          391 Bristol Central         12   20:36  6:39
      135  131 Braydan Dwyer            392 Bristol Central         12   20:39  6:40
      136  132 Owen Telesmanick         511 Shelton                 12   20:39  6:40
      137  133 Seamus Sullivan          504 Platt                    9   20:40  6:40
      138  134 Scott Spooner            531 Torrington              12   20:42  6:41
      139  135 Samuel Burns             437 Farmington              10   20:43  6:41
      140  136 Derek Winkel             443 Farmington              12   20:45  6:42
      141  137 Gabriel Trifone          492 Newington               11   20:47  6:43
      142  138 Leo Barnes               423 Darien                  11   20:51  6:44
      143      Chinualumog Nwafor       462 Middletown (CT)         11   20:57  6:46
      144      Derek Comstock           460 Middletown (CT)          9   20:59  6:46
      145      Grant Walker             464 Middletown (CT)         10   21:01  6:47
      146  139 Anthony Dennis-Eaddy     397 Bunnell                 12   21:03  6:48
      147  140 Robert Blount            451 Maloney                 12   21:09  6:50
      148  141 Miles Wolfe              484 New Milford              9   21:09  6:50
      149  142 Miles Montrasio          398 Bunnell                 10   21:15  6:52
      150  143 Ethan Melendez           500 Platt                   12   21:20  6:53
      151  144 Thomas Marousek          426 Darien                  11   21:21  6:54
      152  145 Daijen Salinas           503 Platt                   12   21:22  6:54
      153  146 Riley Kogut              456 Maloney                 12   21:31  6:57
      154  147 Benjamin Rusate          502 Platt                   12   21:37  6:59
      155  148 David Matos              480 New Milford             12   21:48  7:02
      156  149 Alden Clark              396 Bunnell                  9   21:50  7:03
      157  150 Michael Reilly           400 Bunnell                 12   21:52  7:04
      158  151 Ariel Carchichabla P     395 Bunnell                 10   21:54  7:04
      159  152 Kevin Lam                446 Fitch                    9   22:10  7:10
      160  153 Jordan Chao              526 Torrington              10   22:21  7:13
      161      Ryan Deveaux             522 Stratford               10   22:21  7:13
      162  154 Jacob Herget             455 Maloney                 11   22:40  7:19
      163      Jose Mora                524 Stratford               11   22:41  7:19
      164      Judge Gray               403 Cheney Tech             10   22:58  7:25
      165  155 Jacob Agardeo            465 Naugatuck               11   23:23  7:33
      166  156 Maximus Castillo         453 Maloney                 11   24:02  7:45
      167  157 Michael Fazzina          533 Wethersfield            11   24:05  7:47
      168  158 Kaden Ricketts           501 Platt                   11   24:21  7:52
      169  159 Ethan Ercolli            528 Torrington               9   24:26  7:53
      170  160 Joseph Dunn              527 Torrington              10   24:27  7:54
      171      Evan Mader               406 Cheney Tech              9   25:31  8:14
      172      Maxmilian Guaman-Cagua   540 Wilby                   11   25:45  8:19

                     

Open Qualifiers

xxx
            

Enter tab name here


Not yet avaialable