×

2024 Girls Cross Country State Open Championship

Thursday October 31, 10:45 am @Wickham Park

Team Scores

                         CIAC Girls State Championship
                         Cross Country Race  5KM  10:45 AM
                        Wickham Park      October 31, 2024
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

    ----------------------------------------------------------------------------
                               TEAM Results by PLACE
    ----------------------------------------------------------------------------
      1. Glastonbury
                1    4   12   22   23  (50) (61) =    62
             Brooke Strauss, Lauren Parrett, Abigail Mathew, Lila Garbett, Olivia
             McKay, Claire Parkin, Julia Hartnett
      2. Mercy (CT)
               10   15   36   38   46  (52) (70) =   145
             Sarah Roberts, Cora Wasiolek, Clara Romero, Calista Nephew, Alyson Low,
             Chloe Gaboury, Beatrice Perrault
      3. Greenwich
                5   19   33   40   76  (93)(124) =   173
             Sophie Passalacqua, Margaret McCooe, Ellie Englund, Eleanor Kim, Ava
             Passamano, Eliana Daplyn, Gemma Hardwick
      4. New Fairfield
                6   11   37   43   99 (114)(135) =   196
             Katie McMorrow, Hannah Greco, Ripley Penney, Rose Penney, Lilianna
             Fellone, Kylie Prokopowicz, Maureen Connors
      5. Haddam-Killingworth
               24   26   57   58   59  (66) (77) =   224
             Grace Mitchell, Charlotte Behnke, Julia Downing, Amelia Riggs, Keira
             Sehl-Albert, Delaney Aronson, Emilia Schweitzer
      6. New Milford
               25   30   45   56   95 (123)(146) =   251
             Elisabeth Joudy, Aleisa Smalls, Katherine Taborsak, Skyler Quigley,
             Josephina Piel, Luna Slattery, Ashlyn Frinder
      7. Ridgefield
               17   48   51   53  101 (109)(115) =   270
             Vivienne Namiot, Erin Byrne, Ella Margolus, Angelina Ruggeri, Niamh
             McKinley, Autumn Margolus, Kate Coakley
      8. Simsbury
               20   34   65   71   84  (86)(116) =   274
             Grace Wollenberg, Sophia Smith, Ella Stewart, Abigail Wilson, Tristan
             Lunding, Caroline Blazer, Anna Stockwell
      9. Trumbull
               21   42   54   74   90 (133)(148) =   281
             Maura Kane, Nikki Adorante, Emma Fahy, Jane Hall, Rebecca Drury, Sofia
             Rossi, Lauren Ash
     10. Hall
               29   35   60   80   87 (110)(134) =   291
             Abigail Sanderson, Lucille Vargas, Madeline Peterson, Anya
             Mantripragada, Claire Furia, Karen Yang, Harper Clancy
     11. Staples
               13   44   79   82   83 (103)(106) =   301
             Sarah Bogdan, Audrey Curtis, Avery Kalter, Megan Sargent, Emerson
             Menoni, Josephine Caricato, Stella Tobin
     12. Avon
               18   63   64   78   94  (96)(140) =   317
             Abigail Van Hoof, Laura Funderburk, Ying Ying Cheng, Spriha Dharan,
             Ella Godbout, Miriae Ek, Anya Yu
     13. Southington
               16   32   47   98  129 (141)      =   322
             Julia Donorfio, Katherine Cavanaugh, Emma Talon, Jenna Hebert, Fiona
             Kilbride, Claire Tardif
     14. New Canaan
               14   49   73   92  102 (119)      =   330
             Gabrielle Savelli, Radea Raleva, Bridget De Kanter, Grace Pellicci,
             Delia Bakal, Evangeline Dolger
     15. Fairfield Warde
                8    9   81  107  125 (132)(149) =   330
             Sophie Spelman, Alexandra Morgan, Meghan Elterich, Anna Wayne, Ingrid
             Goncalves, Mackenzie Meyer, Isabelle Liang
     16. Conard
                2    3  104  112  113 (142)      =   334
             Liv Sherry, Tess Sherry, Lucia Rittlinger, Ari Shukla, Taryn Jarvie,
             Parker Dube
     17. Pomperaug
               27   31   69   97  120 (143)(147) =   344
             Madelyn Mariani, Gabrielle Carroll, Hailey Drollette, Liza Murphy,
             Abigail Aranauckas, Kallie Carroll, Camryn Northrop
     18. Lyman Memorial
                7   41   88  105  108 (128)(136) =   349
             Hazel Delucia, Elisabeth Person, Sylvie Hiltz, Nora Johnson, Luci
             Gardella, Kayla Osga, Hannah Bower
     19. Sacred Heart Academy (G
               28   67   72   91  122 (127)(144) =   380
             Mackenzie Spooner, Mavis Banks, Cassidy Colantonio, Sally Banks, Willa
             Krishnaswami, Avery Stewart, Evelyn Giaquinto
     20. Danbury
               68   75   85  111  117 (118)      =   456
             Katelyn Zaloski, Leyna Scappaticci, Emili Lopez-Gibbons, Caitlyn
             Fernandes, Anna Justo, Marianna Sousa
     21. Hale Ray
               39   89  100  121  130 (138)(150) =   479
             Sara Evans, Fiona Kennedy, Anastasia Kushnir, Julie Anderson, Elyanna
             Sorey, Delila Herold, Bridget Kennedy
     22. East Hampton
               55   62  126  131  137 (139)(145) =   511
             Jocelyn Gustavson, Brianna Gustavson, Kaylan Sullivan, Hadley Fazekas,
             Kaitlyn Ireland, Sierra Selger, Emma Kelly


    ----------------------------------------------------------------------------
                               TEAM Results by TIME
    ----------------------------------------------------------------------------
       1.  Glastonbury
                18:19   18:52   19:43   20:26   20:28 (  21:22) (  21:39) = 1:37:48
             Brooke Strauss, Lauren Parrett, Abigail Mathew, Lila Garbett, Olivia
             McKay, Claire Parkin, Julia Hartnett
       2.  Mercy (CT)
                19:26   19:57   21:04   21:04   21:20 (  21:23) (  21:53) = 1:42:51
             Sarah Roberts, Cora Wasiolek, Clara Romero, Calista Nephew, Alyson Low,
             Chloe Gaboury, Beatrice Perrault
       3.  Greenwich
                18:54   20:11   20:58   21:07   22:07 (  22:39) (  23:43) = 1:43:17
             Sophie Passalacqua, Margaret McCooe, Ellie Englund, Eleanor Kim, Ava
             Passamano, Eliana Daplyn, Gemma Hardwick
       4.  New Fairfield
                18:56   19:38   21:04   21:16   22:45 (  23:16) (  24:25) = 1:43:39
             Katie McMorrow, Hannah Greco, Ripley Penney, Rose Penney, Lilianna
             Fellone, Kylie Prokopowicz, Maureen Connors
       5.  Haddam-Killingworth
                20:29   20:36   21:30   21:33   21:35 (  21:50) (  22:08) = 1:45:43
             Grace Mitchell, Charlotte Behnke, Julia Downing, Amelia Riggs, Keira
             Sehl-Albert, Delaney Aronson, Emilia Schweitzer
       6.  Conard
                18:34   18:48   22:52   23:13   23:13 (  24:52) = 1:46:40
             Liv Sherry, Tess Sherry, Lucia Rittlinger, Ari Shukla, Taryn Jarvie,
             Parker Dube
       7.  New Milford
                20:32   20:46   21:19   21:28   22:40 (  23:41) (  25:25) = 1:46:45
             Elisabeth Joudy, Aleisa Smalls, Katherine Taborsak, Skyler Quigley,
             Josephina Piel, Luna Slattery, Ashlyn Frinder
       8.  Ridgefield
                20:05   21:21   21:23   21:23   22:46 (  23:06) (  23:17) = 1:46:58
             Vivienne Namiot, Erin Byrne, Ella Margolus, Angelina Ruggeri, Niamh
             McKinley, Autumn Margolus, Kate Coakley
       9.  Simsbury
                20:16   20:59   21:44   21:59   22:21 (  22:25) (  23:18) = 1:47:19
             Grace Wollenberg, Sophia Smith, Ella Stewart, Abigail Wilson, Tristan
             Lunding, Caroline Blazer, Anna Stockwell
      10.  Fairfield Warde
                19:11   19:11   22:13   22:59   23:48 (  24:12) (  27:43) = 1:47:22
             Sophie Spelman, Alexandra Morgan, Meghan Elterich, Anna Wayne, Ingrid
             Goncalves, Mackenzie Meyer, Isabelle Liang
      11.  Trumbull
                20:26   21:11   21:25   22:06   22:32 (  24:14) (  26:07) = 1:47:40
             Maura Kane, Nikki Adorante, Emma Fahy, Jane Hall, Rebecca Drury, Sofia
             Rossi, Lauren Ash
      12.  Staples
                19:49   21:16   22:12   22:14   22:19 (  22:52) (  22:55) = 1:47:50
             Sarah Bogdan, Audrey Curtis, Avery Kalter, Megan Sargent, Emerson
             Menoni, Josephine Caricato, Stella Tobin
      13.  Hall
                20:42   21:02   21:36   22:13   22:26 (  23:06) (  24:15) = 1:47:59
             Abigail Sanderson, Lucille Vargas, Madeline Peterson, Anya
             Mantripragada, Claire Furia, Karen Yang, Harper Clancy
      14.  Avon
                20:07   21:41   21:41   22:10   22:40 (  22:42) (  24:48) = 1:48:19
             Abigail Van Hoof, Laura Funderburk, Ying Ying Cheng, Spriha Dharan,
             Ella Godbout, Miriae Ek, Anya Yu
      15.  Lyman Memorial
                19:01   21:10   22:29   22:53   23:05 (  24:01) (  24:26) = 1:48:38
             Hazel Delucia, Elisabeth Person, Sylvie Hiltz, Nora Johnson, Luci
             Gardella, Kayla Osga, Hannah Bower
      16.  New Canaan
                19:51   21:21   22:03   22:35   22:49 (  23:31) = 1:48:39
             Gabrielle Savelli, Radea Raleva, Bridget De Kanter, Grace Pellicci,
             Delia Bakal, Evangeline Dolger
      17.  Southington
                20:03   20:57   21:20   22:43   24:06 (  24:51) = 1:49:09
             Julia Donorfio, Katherine Cavanaugh, Emma Talon, Jenna Hebert, Fiona
             Kilbride, Claire Tardif
      18.  Pomperaug
                20:39   20:51   21:52   22:42   23:33 (  24:53) (  25:52) = 1:49:37
             Madelyn Mariani, Gabrielle Carroll, Hailey Drollette, Liza Murphy,
             Abigail Aranauckas, Kallie Carroll, Camryn Northrop
      19.  Sacred Heart Academy (G
                20:40   21:50   22:00   22:34   23:41 (  24:00) (  25:01) = 1:50:45
             Mackenzie Spooner, Mavis Banks, Cassidy Colantonio, Sally Banks, Willa
             Krishnaswami, Avery Stewart, Evelyn Giaquinto
      20.  Danbury
                21:50   22:06   22:24   23:07   23:26 (  23:28) = 1:52:53
             Katelyn Zaloski, Leyna Scappaticci, Emili Lopez-Gibbons, Caitlyn
             Fernandes, Anna Justo, Marianna Sousa
      21.  Hale Ray
                21:06   22:30   22:46   23:35   24:09 (  24:35) (  29:36) = 1:54:06
             Sara Evans, Fiona Kennedy, Anastasia Kushnir, Julie Anderson, Elyanna
             Sorey, Delila Herold, Bridget Kennedy
      22.  East Hampton
                21:28   21:41   23:54   24:10   24:29 (  24:39) (  25:15) = 1:55:42
             Jocelyn Gustavson, Brianna Gustavson, Kaylan Sullivan, Hadley Fazekas,
             Kaitlyn Ireland, Sierra Selger, Emma Kelly



            

Individual Results

                         CIAC Girls State Championship
                         Cross Country Race  5KM  10:45 AM
                        Wickham Park      October 31, 2024
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

    Place TmPl Name                   No.   Team                    Gr Time    Pace
    ===== ==== ====================== ===== ======================= == ======= =====
        1    1 Brooke Strauss          2320 Glastonbury             12   18:19  5:55
        2    2 Liv Sherry              2281 Conard                  12   18:34  6:00
        3      Chase Gilbert           2361 Lyme-Old Lyme           11   18:39  6:01
        4    3 Tess Sherry             2282 Conard                  12   18:48  6:04
        5    4 Lauren Parrett          2319 Glastonbury              9   18:52  6:05
        6    5 Sophie Passalacqua      2325 Greenwich                9   18:54  6:06
        7    6 Katie McMorrow          2381 New Fairfield           11   18:56  6:07
        8    7 Hazel Delucia           2355 Lyman Memorial          11   19:01  6:08
        9    8 Sophie Spelman          2310 Fairfield Warde         12   19:11  6:12
       10    9 Alexandra Morgan        2309 Fairfield Warde         11   19:11  6:12
       11      Karina Chan             2393 Norwich Free Academy    12   19:15  6:13
       12   10 Sarah Roberts           2367 Mercy (CT)              11   19:26  6:17
       13      Sofia Holovatska        2430 South Windsor           11   19:29  6:17
       14      Stephanie Burzynski     2427 Somers                  12   19:31  6:18
       15      Annecy Vlieks           2293 Daniel Hand             11   19:32  6:18
       16   11 Hannah Greco            2380 New Fairfield           11   19:38  6:20
       17      Claire Fuchs            2304 Fairfield Ludlowe       12   19:41  6:21
       18   12 Abigail Mathew          2316 Glastonbury             11   19:43  6:22
       19      Alexa Nunez             2461 Wethersfield            10   19:47  6:23
       20   13 Sarah Bogdan            2440 Staples                 11   19:49  6:24
       21   14 Gabrielle Savelli       2377 New Canaan               9   19:51  6:24
       22      Jordan Stygar           2294 E.O. Smith              12   19:54  6:25
       23   15 Cora Wasiolek           2369 Mercy (CT)               9   19:57  6:26
       24      Bianca Parrotta         2439 Stamford                11   19:59  6:27
       25   16 Julia Donorfio          2432 Southington             12   20:03  6:28
       26   17 Vivienne Namiot         2408 Ridgefield              12   20:05  6:29
       27      Avery Maiese            2457 Waterford               12   20:06  6:29
       28   18 Abigail Van Hoof        2270 Avon                    10   20:07  6:30
       29   19 Margaret McCooe         2323 Greenwich               11   20:11  6:31
       30      Grace Guglielmo         2462 Wilton                  12   20:13  6:32
       31   20 Grace Wollenberg        2426 Simsbury                12   20:16  6:32
       32   21 Maura Kane              2455 Trumbull                10   20:26  6:36
       33   22 Lila Garbett            2314 Glastonbury             12   20:26  6:36
       34   23 Olivia McKay            2317 Glastonbury             11   20:28  6:36
       35   24 Grace Mitchell          2331 Haddam-Killingworth     11   20:29  6:37
       36   25 Elisabeth Joudy         2386 New Milford             12   20:32  6:38
       37      Lillian Casini          2419 Shepaug Valley           9   20:34  6:38
       38      Rebecca Langlais        2449 Tolland                 10   20:35  6:39
       39   26 Charlotte Behnke        2330 Haddam-Killingworth     10   20:36  6:39
       40   27 Madelyn Mariani         2399 Pomperaug               11   20:39  6:40
       41   28 Mackenzie Spooner       2415 Sacred Heart Academy (G 11   20:40  6:40
       42      Julia Settevendemie     2429 Somers                  11   20:41  6:41
       43   29 Abigail Sanderson       2347 Hall                    12   20:42  6:41
       44   30 Aleisa Smalls           2390 New Milford             11   20:46  6:42
       45      Eleanor Chamberlain     2417 Sheehan                 11   20:49  6:43
       46      Maggie Littler          2352 Ledyard                  9   20:49  6:43
       47      Claire Theiss           2264 Amity                   11   20:49  6:43
       48      Leah Zainc              2468 Woodland                11   20:49  6:43
       49      Olivia Jackson          2328 Guilford                10   20:50  6:44
       50      Eva Curran              2276 Cheshire                12   20:51  6:44
       51   31 Gabrielle Carroll       2396 Pomperaug               12   20:51  6:44
       52      Lauren Fulcher          2303 East Lyme               12   20:54  6:45
       53      Kaitlyn Sweeney         2353 Ledyard                 10   20:55  6:45
       54      Molly Musselman         2447 Stonington              11   20:55  6:45
       55      Adrianna Gonzalez       2313 Foran                   12   20:56  6:45
       56      Lily Dalton             2370 Naugatuck               12   20:56  6:45
       57      Ava Depeau              2428 Somers                  12   20:57  6:46
       58   32 Katherine Cavanaugh     2431 Southington             11   20:57  6:46
       59   33 Ellie Englund           2321 Greenwich               12   20:58  6:46
       60   34 Sophia Smith            2422 Simsbury                11   20:59  6:46
       61      Charlotte Kenney        2274 Branford                 9   21:01  6:47
       62   35 Lucille Vargas          2348 Hall                    10   21:02  6:47
       63   36 Clara Romero            2368 Mercy (CT)              12   21:04  6:48
       64   37 Ripley Penney           2382 New Fairfield           12   21:04  6:48
       65   38 Calista Nephew          2365 Mercy (CT)              11   21:04  6:48
       66      Emily D'Souza           2277 Cheshire                11   21:05  6:48
       67   39 Sara Evans              2337 Hale Ray                11   21:06  6:49
       68   40 Eleanor Kim             2322 Greenwich               10   21:07  6:49
       69      Harper Vanacore         2418 Sheehan                 10   21:09  6:50
       70   41 Elisabeth Person        2360 Lyman Memorial           9   21:10  6:50
       71   42 Nikki Adorante          2450 Trumbull                10   21:11  6:50
       72      Maya Donzella           2465 Windsor                 10   21:12  6:51
       73      Cameron Mooney          2312 Farmington              11   21:15  6:52
       74   43 Rose Penney             2383 New Fairfield           12   21:16  6:52
       75   44 Audrey Curtis           2442 Staples                 12   21:16  6:52
       76      Dahlia Livingston       2273 Bolton                  10   21:17  6:52
       77   45 Katherine Taborsak      2391 New Milford             12   21:19  6:53
       78   46 Alyson Low              2364 Mercy (CT)               9   21:20  6:53
       79   47 Emma Talon              2436 Southington             12   21:20  6:53
       80   48 Erin Byrne              2403 Ridgefield              11   21:21  6:53
       81   49 Radea Raleva            2376 New Canaan              12   21:21  6:54
       82   50 Claire Parkin           2318 Glastonbury             10   21:22  6:54
       83   51 Ella Margolus           2406 Ridgefield              12   21:23  6:54
       84   52 Chloe Gaboury           2363 Mercy (CT)              12   21:23  6:54
       85   53 Angelina Ruggeri        2409 Ridgefield               9   21:23  6:54
       86   54 Emma Fahy               2453 Trumbull                10   21:25  6:55
       87   55 Jocelyn Gustavson       2298 East Hampton            11   21:28  6:56
       88   56 Skyler Quigley          2388 New Milford             11   21:28  6:56
       89      Noelia Diaz             2362 Manchester              11   21:28  6:56
       90      Emerson Whalen          2295 E.O. Smith              11   21:29  6:56
       91      Isabel D'Alleva-Bocha   2469 Woodstock Academy       11   21:29  6:56
       92      Helena Coury            2438 St. Bernard             11   21:30  6:56
       93   57 Julia Downing           2333 Haddam-Killingworth     11   21:30  6:56
       94   58 Amelia Riggs            2332 Haddam-Killingworth     11   21:33  6:57
       95      Kendall Montabana       2392 North Haven              9   21:34  6:58
       96      Hannah Donzella         2464 Windsor                 12   21:35  6:58
       97   59 Keira Sehl-Albert       2335 Haddam-Killingworth     12   21:35  6:58
       98   60 Madeline Peterson       2346 Hall                    12   21:36  6:58
       99      Gracelyn Lacoss         2466 Windsor                 11   21:36  6:58
      100      Safaa Ahmad             2394 Platt                   11   21:36  6:59
      101   61 Julia Hartnett          2315 Glastonbury             10   21:39  6:59
      102   62 Brianna Gustavson       2297 East Hampton             9   21:41  7:00
      103   63 Laura Funderburk        2268 Avon                    12   21:41  7:00
      104   64 Ying Ying Cheng         2265 Avon                    12   21:41  7:00
      105      Taylor Mooney           2285 Cromwell                11   21:44  7:01
      106   65 Ella Stewart            2423 Simsbury                12   21:44  7:01
      107      Jenna Mancuso           2463 Wilton                  11   21:47  7:02
      108      Kaelyn Gonzalez         2275 Bristol Eastern         11   21:49  7:03
      109   66 Delaney Aronson         2329 Haddam-Killingworth     11   21:50  7:03
      110   67 Mavis Banks             2410 Sacred Heart Academy (G 12   21:50  7:03
      111   68 Katelyn Zaloski         2292 Danbury                 12   21:50  7:03
      112      Sofia Alonzo            2350 Holy Cross              10   21:51  7:03
      113   69 Hailey Drollette        2398 Pomperaug               11   21:52  7:04
      114   70 Beatrice Perrault       2366 Mercy (CT)              11   21:53  7:04
      115   71 Abigail Wilson          2425 Simsbury                12   21:59  7:06
      116   72 Cassidy Colantonio      2412 Sacred Heart Academy (G 12   22:00  7:06
      117      Amber Fox               2272 Bolton                  12   22:02  7:07
      118   73 Bridget De Kanter       2372 New Canaan               9   22:03  7:07
      119   74 Jane Hall               2454 Trumbull                12   22:06  7:08
      120   75 Leyna Scappaticci       2290 Danbury                 12   22:06  7:08
      121   76 Ava Passamano           2326 Greenwich               11   22:07  7:08
      122   77 Emilia Schweitzer       2334 Haddam-Killingworth     10   22:08  7:09
      123   78 Spriha Dharan           2266 Avon                    12   22:10  7:09
      124   79 Avery Kalter            2443 Staples                 10   22:12  7:10
      125   80 Anya Mantripragada      2345 Hall                    10   22:13  7:10
      126   81 Meghan Elterich         2305 Fairfield Warde         10   22:13  7:10
      127   82 Megan Sargent           2446 Staples                 12   22:14  7:11
      128      Gabriela Titone         2351 Housatonic Valley Regio 12   22:19  7:12
      129   83 Emerson Menoni          2444 Staples                  9   22:19  7:12
      130   84 Tristan Lunding         2421 Simsbury                11   22:21  7:13
      131   85 Emili Lopez-Gibbons     2288 Danbury                 12   22:24  7:14
      132      Ellie Ballard           2402 RHAM                    11   22:25  7:14
      133   86 Caroline Blazer         2420 Simsbury                12   22:25  7:14
      134   87 Claire Furia            2344 Hall                    10   22:26  7:15
      135      Peyton Vanderstreet     2448 Stonington              12   22:27  7:15
      136   88 Sylvie Hiltz            2357 Lyman Memorial          11   22:29  7:15
      137   89 Fiona Kennedy           2340 Hale Ray                 9   22:30  7:16
      138      Ciara Davenport         2327 Guilford                11   22:31  7:16
      139   90 Rebecca Drury           2452 Trumbull                 9   22:32  7:16
      140   91 Sally Banks             2411 Sacred Heart Academy (G  9   22:34  7:17
      141   92 Grace Pellicci          2375 New Canaan              10   22:35  7:17
      142   93 Eliana Daplyn           2324 Greenwich               11   22:39  7:19
      143   94 Ella Godbout            2269 Avon                    11   22:40  7:19
      144   95 Josephina Piel          2387 New Milford             10   22:40  7:19
      145   96 Miriae Ek               2267 Avon                    12   22:42  7:20
      146   97 Liza Murphy             2400 Pomperaug               10   22:42  7:20
      147   98 Jenna Hebert            2433 Southington             11   22:43  7:20
      148   99 Lilianna Fellone        2379 New Fairfield           10   22:45  7:21
      149  100 Anastasia Kushnir       2341 Hale Ray                10   22:46  7:21
      150  101 Niamh McKinley          2407 Ridgefield              11   22:46  7:21
      151  102 Delia Bakal             2371 New Canaan              11   22:49  7:22
      152  103 Josephine Caricato      2441 Staples                 10   22:52  7:23
      153  104 Lucia Rittlinger        2280 Conard                  12   22:52  7:23
      154  105 Nora Johnson            2358 Lyman Memorial           9   22:53  7:23
      155  106 Stella Tobin            2445 Staples                  9   22:55  7:24
      156      Brianna Jones           2284 Cromwell                 9   22:58  7:25
      157  107 Anna Wayne              2311 Fairfield Warde         12   22:59  7:25
      158  108 Luci Gardella           2356 Lyman Memorial          10   23:05  7:27
      159  109 Autumn Margolus         2405 Ridgefield               9   23:06  7:27
      160  110 Karen Yang              2349 Hall                    10   23:06  7:28
      161  111 Caitlyn Fernandes       2286 Danbury                 10   23:07  7:28
      162  112 Ari Shukla              2283 Conard                  10   23:13  7:30
      163  113 Taryn Jarvie            2471 Conard                  10   23:13  7:30
      164  114 Kylie Prokopowicz       2384 New Fairfield           11   23:16  7:31
      165  115 Kate Coakley            2404 Ridgefield               9   23:17  7:31
      166  116 Anna Stockwell          2424 Simsbury                11   23:18  7:31
      167  117 Anna Justo              2287 Danbury                  9   23:26  7:34
      168  118 Marianna Sousa          2291 Danbury                 12   23:28  7:35
      169  119 Evangeline Dolger       2373 New Canaan              10   23:31  7:35
      170  120 Abigail Aranauckas      2395 Pomperaug               12   23:33  7:36
      171  121 Julie Anderson          2336 Hale Ray                12   23:35  7:37
      172  122 Willa Krishnaswami      2414 Sacred Heart Academy (G  9   23:41  7:39
      173  123 Luna Slattery           2389 New Milford              9   23:41  7:39
      174  124 Gemma Hardwick          2470 Greenwich               11   23:43  7:39
      175  125 Ingrid Goncalves        2306 Fairfield Warde         11   23:48  7:41
      176      Abigail Winslow         2460 Weston                  11   23:50  7:42
      177  126 Kaylan Sullivan         2302 East Hampton            10   23:54  7:43
      178  127 Avery Stewart           2416 Sacred Heart Academy (G 12   24:00  7:45
      179  128 Kayla Osga              2359 Lyman Memorial          12   24:01  7:45
      180  129 Fiona Kilbride          2434 Southington             10   24:06  7:47
      181  130 Elyanna Sorey           2342 Hale Ray                11   24:09  7:48
      182  131 Hadley Fazekas          2296 East Hampton             9   24:10  7:48
      183  132 Mackenzie Meyer         2308 Fairfield Warde         11   24:12  7:49
      184  133 Sofia Rossi             2456 Trumbull                10   24:14  7:49
      185  134 Harper Clancy           2343 Hall                    11   24:15  7:50
      186  135 Maureen Connors         2378 New Fairfield           10   24:25  7:53
      187  136 Hannah Bower            2354 Lyman Memorial          10   24:26  7:53
      188  137 Kaitlyn Ireland         2299 East Hampton            12   24:29  7:54
      189  138 Delila Herold           2338 Hale Ray                11   24:35  7:56
      190  139 Sierra Selger           2301 East Hampton            11   24:39  7:57
      191  140 Anya Yu                 2271 Avon                    11   24:48  8:00
      192  141 Claire Tardif           2437 Southington             12   24:51  8:01
      193  142 Parker Dube             2279 Conard                  10   24:52  8:02
      194  143 Kallie Carroll          2397 Pomperaug                9   24:53  8:02
      195  144 Evelyn Giaquinto        2413 Sacred Heart Academy (G 10   25:01  8:05
      196  145 Emma Kelly              2300 East Hampton            12   25:15  8:09
      197  146 Ashlyn Frinder          2385 New Milford             10   25:25  8:12
      198  147 Camryn Northrop         2401 Pomperaug               11   25:52  8:21
      199  148 Lauren Ash              2451 Trumbull                11   26:07  8:26
      200  149 Isabelle Liang          2307 Fairfield Warde         10   27:43  8:57
      201  150 Bridget Kennedy         2339 Hale Ray                12   29:36  9:33

                         

Open Qualifiers

xxx
            

Enter tab name here


Not yet avaialable