×

2024 Class LL Girls Cross Country

Saturday October 26, 1:30 pm @Wickham Park

Real time results will be available once event begins: Live Results

Team Scores

                             CIAC Class Championship
                             Cross Country Race   5KM
                        Wickham Park      October 26, 2024
                         Girls Class LL   Race 8   1:30 PM
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!


    ----------------------------------------------------------------------------
                               TEAM Results by PLACE
    ----------------------------------------------------------------------------
      1. Greenwich
                5    9   17   25   26  (37)      =    82
             Sophie Passalacqua, Margaret McCooe, Ellie Englund, Ava Passamano,
             Eleanor Kim, Orla Muir
      2. Glastonbury
                1    4   22   31   35  (40) (51) =    93
             Brooke Strauss, Lauren Parrett, Olivia McKay, Claire Parkin, Abigail
             Mathew, Julia Hartnett, Lila Garbett
      3. Staples
                7   16   18   32   34  (43) (44) =   107
             Sarah Bogdan, Audrey Curtis, Avery Kalter, Graysen Peters, Megan
             Sargent, Josephine Caricato, Emerson Menoni
      4. Ridgefield
               12   13   19   20   48  (59) (61) =   112
             Vivienne Namiot, Angelina Ruggeri, Ella Margolus, Erin Byrne, Niamh
             McKinley, Kate Coakley, Autumn Margolus
      5. Trumbull
               14   24   27   28   29  (45) (70) =   122
             Maura Kane, Emma Fahy, Jane Hall, Nikki Adorante, Lauren Ash, Rebecca
             Drury, Sofia Rossi
      6. Southington
               11   15   21   56   63  (73) (76) =   166
             Julia Donorfio, Emma Talon, Katherine Cavanaugh, Jenna Hebert, Claire
             Tardif, Fiona Kilbride, Miranda Poirier
      7. Danbury
               23   33   39   46   50  (52) (65) =   191
             Katelyn Zaloski, Leyna Scappaticci, Emili Lopez-Gibbons, Bridget
             Preveza, Marianna Sousa, Caitlyn Fernandes, Anna Justo
      8. Conard
                2    3   49   64   74  (77)      =   192
             Tess Sherry, Liv Sherry, Lucia Rittlinger, Ari Shukla, Parker Dube,
             Maisie Bruce
      9. Darien
               30   36   42   54   57  (69) (72) =   219
             Eve Calio, McKenna Shea, Ali Meyers, Sydney Michalowski, Sasha Teresko,
             Mischa Gagliardi, Evelyn Tie
     10. Norwich Free Academy
                6   38   53   78   79  (85)      =   254
             Karina Chan, Helen Muench, Paige Brayman, Keegan Levine, Alleigh
             Croteau, Natalia Robinson
     11. Fairfield Ludlowe
                8   58   66   71   75  (80)      =   278
             Claire Fuchs, Ruby Grosshart, Katelyn Caldwell, Ivy Yan, Grace Fusco,
             Kate Melvin
     12. Hamden
               41   47   55   67   84  (86)      =   294
             Susan Asch, Sofia Lindamood, Skielyz Reyes, Imogen Gallagher-Cho,
             Brooke Montefusco, Kassandra Biaytan
     13. Stamford
               10   62   68   83   88  (89) (91) =   311
             Bianca Parrotta, Dylan Block, Astrid Moquete-Blomst, Sara Parrotta,
             N'Dea Dalmiste, Kayla Chacon, Jolie Lucas
     14. Brien McMahon
               60   81   82   87   90  (92)      =   400
             Hannah Morin, Gabriella Demasi, Rowan Tanner, Maya Cassidy, Elizabeth
             Smith, Catherine Hahn


    ----------------------------------------------------------------------------
                               TEAM Results by TIME
    ----------------------------------------------------------------------------
       1.  Glastonbury
                18:13   18:59   21:09   21:36   21:53 (  22:06) (  22:40) = 1:41:50
             Brooke Strauss, Lauren Parrett, Olivia McKay, Claire Parkin, Abigail
             Mathew, Julia Hartnett, Lila Garbett
       2.  Greenwich
                19:03   19:48   20:51   21:23   21:24 (  21:58) = 1:42:29
             Sophie Passalacqua, Margaret McCooe, Ellie Englund, Ava Passamano,
             Eleanor Kim, Orla Muir
       3.  Staples
                19:41   20:46   20:51   21:37   21:43 (  22:17) (  22:17) = 1:44:38
             Sarah Bogdan, Audrey Curtis, Avery Kalter, Graysen Peters, Megan
             Sargent, Josephine Caricato, Emerson Menoni
       4.  Ridgefield
                20:08   20:36   21:02   21:05   22:35 (  23:27) (  23:33) = 1:45:26
             Vivienne Namiot, Angelina Ruggeri, Ella Margolus, Erin Byrne, Niamh
             McKinley, Kate Coakley, Autumn Margolus
       5.  Trumbull
                20:40   21:21   21:26   21:28   21:31 (  22:21) (  24:10) = 1:46:26
             Maura Kane, Emma Fahy, Jane Hall, Nikki Adorante, Lauren Ash, Rebecca
             Drury, Sofia Rossi
       6.  Conard
                18:35   18:37   22:37   23:37   24:21 (  24:50) = 1:47:47
             Tess Sherry, Liv Sherry, Lucia Rittlinger, Ari Shukla, Parker Dube,
             Maisie Bruce
       7.  Southington
                20:04   20:45   21:07   23:04   23:36 (  24:19) (  24:47) = 1:48:36
             Julia Donorfio, Emma Talon, Katherine Cavanaugh, Jenna Hebert, Claire
             Tardif, Fiona Kilbride, Miranda Poirier
       8.  Danbury
                21:18   21:42   22:00   22:22   22:38 (  22:41) (  23:38) = 1:50:00
             Katelyn Zaloski, Leyna Scappaticci, Emili Lopez-Gibbons, Bridget
             Preveza, Marianna Sousa, Caitlyn Fernandes, Anna Justo
       9.  Darien
                21:35   21:57   22:16   22:43   23:18 (  23:56) (  24:18) = 1:51:49
             Eve Calio, McKenna Shea, Ali Meyers, Sydney Michalowski, Sasha Teresko,
             Mischa Gagliardi, Evelyn Tie
      10.  Norwich Free Academy
                19:30   21:58   22:41   24:55   25:03 (  26:17) = 1:54:07
             Karina Chan, Helen Muench, Paige Brayman, Keegan Levine, Alleigh
             Croteau, Natalia Robinson
      11.  Fairfield Ludlowe
                19:42   23:20   23:39   24:14   24:44 (  25:05) = 1:55:39
             Claire Fuchs, Ruby Grosshart, Katelyn Caldwell, Ivy Yan, Grace Fusco,
             Kate Melvin
      12.  Hamden
                22:12   22:27   22:48   23:39   25:48 (  26:53) = 1:56:54
             Susan Asch, Sofia Lindamood, Skielyz Reyes, Imogen Gallagher-Cho,
             Brooke Montefusco, Kassandra Biaytan
      13.  Stamford
                19:58   23:36   23:54   25:40   27:33 (  27:51) (  28:11) = 2:00:41
             Bianca Parrotta, Dylan Block, Astrid Moquete-Blomst, Sara Parrotta,
             N'Dea Dalmiste, Kayla Chacon, Jolie Lucas
      14.  Brien McMahon
                23:33   25:33   25:33   27:29   27:55 (  28:23) = 2:10:03
             Hannah Morin, Gabriella Demasi, Rowan Tanner, Maya Cassidy, Elizabeth
             Smith, Catherine Hahn


                     

Individual Results

                               CIAC Class Championship
                             Cross Country Race   5KM
                        Wickham Park      October 26, 2024
                         Girls Class LL   Race 8   1:30 PM
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

    Place TmPl Name                   No.   Team                    Gr Time    Pace
    ===== ==== ====================== ===== ======================= == ======= =====
        1    1 Brooke Strauss          1282 Glastonbury             12   18:13  5:53
        2    2 Tess Sherry             1245 Conard                  12   18:35  6:00
        3    3 Liv Sherry              1244 Conard                  12   18:37  6:01
        4    4 Lauren Parrett          1281 Glastonbury              9   18:59  6:08
        5    5 Sophie Passalacqua      1288 Greenwich                9   19:03  6:09
        6    6 Karina Chan             1305 Norwich Free Academy    12   19:30  6:18
        7    7 Sarah Bogdan            1331 Staples                 11   19:41  6:21
        8    8 Claire Fuchs            1271 Fairfield Ludlowe       12   19:42  6:22
        9    9 Margaret McCooe         1286 Greenwich               11   19:48  6:23
       10   10 Bianca Parrotta         1329 Stamford                11   19:58  6:27
       11   11 Julia Donorfio          1318 Southington             12   20:04  6:29
       12   12 Vivienne Namiot         1315 Ridgefield              12   20:08  6:30
       13   13 Angelina Ruggeri        1316 Ridgefield               9   20:36  6:39
       14   14 Maura Kane              1343 Trumbull                10   20:40  6:40
       15   15 Emma Talon              1322 Southington             12   20:45  6:42
       16   16 Audrey Curtis           1333 Staples                 12   20:46  6:42
       17   17 Ellie Englund           1284 Greenwich               12   20:51  6:44
       18   18 Avery Kalter            1334 Staples                 10   20:51  6:44
       19      Noelia Diaz             1297 Manchester              11   20:56  6:46
       20   19 Ella Margolus           1312 Ridgefield              12   21:02  6:47
       21   20 Erin Byrne              1310 Ridgefield              11   21:05  6:48
       22   21 Katherine Cavanaugh     1317 Southington             11   21:07  6:49
       23   22 Olivia McKay            1279 Glastonbury             11   21:09  6:50
       24   23 Katelyn Zaloski         1253 Danbury                 12   21:18  6:53
       25   24 Emma Fahy               1341 Trumbull                10   21:21  6:54
       26   25 Ava Passamano           1289 Greenwich               11   21:23  6:54
       27   26 Eleanor Kim             1283 Greenwich               10   21:24  6:55
       28   27 Jane Hall               1342 Trumbull                12   21:26  6:55
       29   28 Nikki Adorante          1338 Trumbull                10   21:28  6:56
       30   29 Lauren Ash              1339 Trumbull                11   21:31  6:57
       31   30 Eve Calio               1254 Darien                   9   21:35  6:58
       32   31 Claire Parkin           1280 Glastonbury             10   21:36  6:58
       33   32 Graysen Peters          1336 Staples                 11   21:37  6:59
       34   33 Leyna Scappaticci       1251 Danbury                 12   21:42  7:00
       35   34 Megan Sargent           1337 Staples                 12   21:43  7:01
       36      Celia Rojas             1266 East Hartford            9   21:51  7:03
       37   35 Abigail Mathew          1278 Glastonbury             11   21:53  7:04
       38   36 McKenna Shea            1258 Darien                  10   21:57  7:05
       39   37 Orla Muir               1287 Greenwich               11   21:58  7:05
       40   38 Helen Muench            1308 Norwich Free Academy    10   21:58  7:06
       41   39 Emili Lopez-Gibbons     1249 Danbury                 12   22:00  7:06
       42   40 Julia Hartnett          1277 Glastonbury             10   22:06  7:08
       43   41 Susan Asch              1290 Hamden                  11   22:12  7:10
       44   42 Ali Meyers              1256 Darien                  12   22:16  7:11
       45   43 Josephine Caricato      1332 Staples                 10   22:17  7:12
       46   44 Emerson Menoni          1335 Staples                  9   22:17  7:12
       47   45 Rebecca Drury           1340 Trumbull                 9   22:21  7:13
       48   46 Bridget Preveza         1250 Danbury                 12   22:22  7:13
       49   47 Sofia Lindamood         1293 Hamden                  11   22:27  7:15
       50      Maxine Rothman          1299 Manchester               9   22:29  7:16
       51   48 Niamh McKinley          1314 Ridgefield              11   22:35  7:18
       52   49 Lucia Rittlinger        1243 Conard                  12   22:37  7:18
       53   50 Marianna Sousa          1252 Danbury                 12   22:38  7:18
       54   51 Lila Garbett            1276 Glastonbury             12   22:40  7:19
       55   52 Caitlyn Fernandes       1247 Danbury                 10   22:41  7:19
       56   53 Paige Brayman           1304 Norwich Free Academy    10   22:41  7:19
       57   54 Sydney Michalowski      1257 Darien                  10   22:43  7:20
       58   55 Skielyz Reyes           1296 Hamden                  11   22:48  7:22
       59   56 Jenna Hebert            1319 Southington             11   23:04  7:27
       60      Marcela Lozada          1265 East Hartford           12   23:13  7:30
       61   57 Sasha Teresko           1259 Darien                  12   23:18  7:31
       62   58 Ruby Grosshart          1273 Fairfield Ludlowe       11   23:20  7:32
       63   59 Kate Coakley            1311 Ridgefield               9   23:27  7:34
       64   60 Hannah Morin            1236 Brien McMahon           12   23:33  7:36
       65   61 Autumn Margolus         1313 Ridgefield               9   23:33  7:36
       66   62 Dylan Block             1324 Stamford                12   23:36  7:37
       67   63 Claire Tardif           1323 Southington             12   23:36  7:37
       68   64 Ari Shukla              1246 Conard                  10   23:37  7:38
       69   65 Anna Justo              1248 Danbury                  9   23:38  7:38
       70   66 Katelyn Caldwell        1269 Fairfield Ludlowe       12   23:39  7:38
       71   67 Imogen Gallagher-Cho    1291 Hamden                  10   23:39  7:38
       72      Grace Garro             1268 Enfield                 12   23:48  7:41
       73   68 Astrid Moquete-Blomst   1328 Stamford                 9   23:54  7:43
       74   69 Mischa Gagliardi        1255 Darien                   9   23:56  7:44
       75      Allison Pereira         1298 Manchester              10   23:59  7:44
       76   70 Sofia Rossi             1344 Trumbull                10   24:10  7:48
       77   71 Ivy Yan                 1275 Fairfield Ludlowe       11   24:14  7:49
       78   72 Evelyn Tie              1260 Darien                   9   24:18  7:51
       79      Julia Newman            1301 Norwalk                 12   24:18  7:51
       80   73 Fiona Kilbride          1320 Southington             10   24:19  7:51
       81   74 Parker Dube             1241 Conard                  10   24:21  7:52
       82      Rosa Gomez-Hernande     1226 Bridgeport Central      12   24:30  7:54
       83      Emily Enright           1267 Enfield                 10   24:32  7:55
       84   75 Grace Fusco             1272 Fairfield Ludlowe       12   24:44  7:59
       85   76 Miranda Poirier         1321 Southington             12   24:47  8:00
       86   77 Maisie Bruce            1240 Conard                  12   24:50  8:01
       87      Karina Lee              1345 West Haven              10   24:54  8:02
       88   78 Keegan Levine           1307 Norwich Free Academy    11   24:55  8:03
       89      Elizabeth Garcia Beniy  1300 Norwalk                 11   25:02  8:05
       90   79 Alleigh Croteau         1306 Norwich Free Academy    11   25:03  8:05
       91   80 Kate Melvin             1274 Fairfield Ludlowe       12   25:05  8:06
       92   81 Gabriella Demasi        1234 Brien McMahon           11   25:33  8:15
       93   82 Rowan Tanner            1239 Brien McMahon           11   25:33  8:15
       94   83 Sara Parrotta           1330 Stamford                12   25:40  8:17
       95   84 Brooke Montefusco       1295 Hamden                  11   25:48  8:20
       96   85 Natalia Robinson        1309 Norwich Free Academy     9   26:17  8:29
       97      Melissa Jaco            1229 Bridgeport Central      12   26:23  8:31
       98   86 Kassandra Biaytan       1294 Hamden                  12   26:53  8:41
       99      Celyn Kankam            1263 East Hartford           10   26:58  8:42
      100      Ruth Cascone            1261 East Hartford            9   27:13  8:47
      101      Joy Weng                1302 Norwalk                 11   27:19  8:49
      102   87 Maya Cassidy            1233 Brien McMahon           10   27:29  8:52
      103   88 N'Dea Dalmiste          1326 Stamford                 9   27:33  8:54
      104   89 Kayla Chacon            1325 Stamford                 9   27:51  8:59
      105   90 Elizabeth Smith         1238 Brien McMahon            9   27:55  9:01
      106      Sarah Ribeiro           1231 Bridgeport Central      10   28:03  9:03
      107   91 Jolie Lucas             1327 Stamford                 9   28:11  9:06
      108   92 Catherine Hahn          1235 Brien McMahon           11   28:23  9:10
      109      Kayce Ochoa             1230 Bridgeport Central      11   29:23  9:29
                     

Open Qualifiers

xxx
            

Enter tab name here


Not yet avaialable