×

2024 Class MM Boys Cross Country

Saturday October 26, 9:00 am @Wickham Park

Real time results will be available once event begins: Live Results

Team Scores

                              CIAC Class Championship
                             Cross Country Race   5KM
                        Wickham Park      October 26, 2024
                         Boys Class MM   Race 3   10:10 AM
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

    ----------------------------------------------------------------------------
                               TEAM Results by PLACE
    ----------------------------------------------------------------------------
      1. East Lyme
                1    2    5    6    7  (17) (24) =    21
             Sean McCauley, Sam Leone, Matthew Carrier, Jack Faitsch, Jilali
             Benjdid, Dylan Johnson, Joey Papalia
      2. E.O. Smith
                4   10   12   14   15  (65) (77) =    55
             Spencer Slayton, Alex Cook, Jason Cao, Brendan Cook, Max Mattingly,
             Yibin Lin, Enzo Vertefeuille
      3. Avon
               13   16   27   32   33  (41) (50) =   121
             Brahm Bulow, Andrew Kessler, William Lancaster, Henry Albert, Brady
             Lord, William Nusom, Aidan McLaughlin
      4. Woodstock Academy
                3    9   43   54   57  (59)(102) =   166
             Christian Menounos, Colton Sallum, Bronson Eddy, Sam Greene, Lucas
             Hecker, Harrison Durand, Oliver Pierce
      5. Guilford
               20   23   40   42   55  (61) (63) =   180
             Jackson Gould, Lewis Thoreen, Jordan Espinosa, David Zhang, Luca
             Esposito-Langl, Gabriel Grassi, Enzo Taverna
      6. Bristol Eastern
               22   31   34   49   56  (91)(105) =   192
             Jase Koczur, Brendan Tartarelli, Kyle Kelley, Cole Beland, Jonathan
             Casarola, Christian Ferraro, Szymon Winiarczyk
      7. Pomperaug
               21   36   39   47   53  (79) (81) =   196
             Robert Piccirillo, Brady Fritz, Kyle Wiebke, Daniel Flanagan, Benjamin
             Salvucci, Henry Marks, Milo Howley
      8. Daniel Hand
               19   45   60   69   82  (98)(103) =   275
             Jack Rickleman, Max Milliard, Jj Funk, Josh Glazer, Theodore Giuliano,
             Matheus Ferreira-Franc, Eric Raksnis
      9. Brookfield
               11   35   46   84  100            =   276
             Landon Wall, Evan Belles, Ryan Scelia, Jace Cowden, Bartosz Baran
     10. Watertown
               37   52   58   71   74  (75)(125) =   292
             Owen Cipriano, Nicholas Demond, Andrew Barfi, Jace Kiernan, Chad
             Feliciano, Noah Metcalfe, Sebastian Creter
     11. North Haven
                8   44   48   96  107 (121)(123) =   303
             Matthew Denardis, Dimitry Komanetsky, Diego Hoyos, Marco Maturo,
             Michael Martinez, Jaiden Walton, Logan Ohanyan
     12. Notre Dame-West Haven
               30   67   73   78   80  (87) (99) =   328
             Owen Fletcher, Alberto Torres, Marco Blakeslee, Brent Wang, Joseph
             Carone, Daniel Carone, Sean McCurley
     13. Lyman Hall
               25   51   76   94  109 (124)(126) =   355
             Thomas Conklin, Samuel Haddad, Timothy Conklin, Quinn Murphy, Noah
             Scalesse, Alan Redford, Evan Dubey
     14. RHAM
               26   72   85   88   93  (97)      =   364
             Jack Olbrias, Miles Yorio, Lucian Paonessa, Mason Kompanik, Eli
             Spinelli, Grayson Bell
     15. Rockville
               29   83   90  108  113 (119)(122) =   423
             Johnel Padilla, Josh Martin, Michael Scheffler, Andrew Glidden, Cole
             Jewett, Jacob Brown, Nicholas Fabuien
     16. Masuk
               38   68  104  106  127 (130)(131) =   443
             Sebastian Riera, Brayden Hershberger, Jeremy Gniadek, Filip
             Wadolkowski, Dylan McKellick, Jahdami Reid, Chase Desanto
     17. Branford
               28   86  110  111  134 (136)      =   469
             David Regan, Sawyer Gaudreau, Paul Lesyk, Cormac Fichtenholtz, Cooper
             Ranton, Supreme Shrestha
     18. Kaynor Tech
               18   89  116  118  140 (142)      =   481
             Daniel Reilly, Anthony Desantis, Daniel Molina De Jesu, Logan Qazolli,
             Christian Simoes, Parker Rice- Blanco
     19. East Haven
               70   92   95  133  138 (143)(148) =   528
             Liam Gilson, Greg Ladden, Dylan Lopez, Danny Yanza, Sean McCrimmons,
             Cru Faughnan, John Guiosky
     20. Jonathan Law
               64   66  120  139  141 (145)(147) =   530
             David Lickteig, Matthew Berendt, Carl Wischow, Jeff Gachi, Ryan Chay,
             Alexander Duarte, Harrison Fisher
     21. Ellis Tech
              101  112  115  117  132 (135)(137) =   577
             Ashtin Dumeer, Ryan Desjardins, Travis Ryley, Aaron Gilfoy, Jonathan
             Silva, Aedan Jolley, Jackson St. Hilaire
     22. Hartford Public
               62  114  129  146  149            =   600
             Franco Storniolo, Vincent Mozzicato, Seetal Singh, Isaac Medina,
             Giovanni Soto
     23. Weaver
              128  144  150  151  152 (153)      =   725
             Angelo Poteat, Taurean Bryant, Otilio Diaz, Nasir Wright, Tyrese
             Maldonado, Kameron Pitter


    ----------------------------------------------------------------------------
                               TEAM Results by TIME
    ----------------------------------------------------------------------------
       1.  East Lyme
                15:55   16:10   16:25   16:27   16:32 (  17:18) (  17:44) = 1:21:29
             Sean McCauley, Sam Leone, Matthew Carrier, Jack Faitsch, Jilali
             Benjdid, Dylan Johnson, Joey Papalia
       2.  E.O. Smith
                16:17   16:45   16:52   17:09   17:11 (  18:55) (  19:17) = 1:24:14
             Spencer Slayton, Alex Cook, Jason Cao, Brendan Cook, Max Mattingly,
             Yibin Lin, Enzo Vertefeuille
       3.  Avon
                17:08   17:13   17:49   18:06   18:08 (  18:21) (  18:33) = 1:28:24
             Brahm Bulow, Andrew Kessler, William Lancaster, Henry Albert, Brady
             Lord, William Nusom, Aidan McLaughlin
       4.  Woodstock Academy
                16:15   16:34   18:27   18:42   18:44 (  18:44) (  20:09) = 1:28:42
             Christian Menounos, Colton Sallum, Bronson Eddy, Sam Greene, Lucas
             Hecker, Harrison Durand, Oliver Pierce
       5.  Guilford
                17:31   17:37   18:18   18:24   18:42 (  18:49) (  18:54) = 1:30:32
             Jackson Gould, Lewis Thoreen, Jordan Espinosa, David Zhang, Luca
             Esposito-Langl, Gabriel Grassi, Enzo Taverna
       6.  Bristol Eastern
                17:36   18:05   18:09   18:33   18:43 (  19:43) (  20:12) = 1:31:06
             Jase Koczur, Brendan Tartarelli, Kyle Kelley, Cole Beland, Jonathan
             Casarola, Christian Ferraro, Szymon Winiarczyk
       7.  Pomperaug
                17:31   18:13   18:15   18:33   18:42 (  19:19) (  19:22) = 1:31:14
             Robert Piccirillo, Brady Fritz, Kyle Wiebke, Daniel Flanagan, Benjamin
             Salvucci, Henry Marks, Milo Howley
       8.  Brookfield
                16:48   18:13   18:32   19:25   20:07 = 1:33:05
             Landon Wall, Evan Belles, Ryan Scelia, Jace Cowden, Bartosz Baran
       9.  Daniel Hand
                17:28   18:31   18:47   18:58   19:24 (  20:04) (  20:09) = 1:33:08
             Jack Rickleman, Max Milliard, Jj Funk, Josh Glazer, Theodore Giuliano,
             Matheus Ferreira-Franc, Eric Raksnis
      10.  North Haven
                16:34   18:27   18:33   19:58   20:21 (  21:12) (  21:20) = 1:33:53
             Matthew Denardis, Dimitry Komanetsky, Diego Hoyos, Marco Maturo,
             Michael Martinez, Jaiden Walton, Logan Ohanyan
      10.  Watertown
                18:14   18:36   18:44   19:08   19:11 (  19:12) (  21:31) = 1:33:53
             Owen Cipriano, Nicholas Demond, Andrew Barfi, Jace Kiernan, Chad
             Feliciano, Noah Metcalfe, Sebastian Creter
      12.  Notre Dame-West Haven
                18:03   18:56   19:10   19:18   19:22 (  19:38) (  20:07) = 1:34:49
             Owen Fletcher, Alberto Torres, Marco Blakeslee, Brent Wang, Joseph
             Carone, Daniel Carone, Sean McCurley
      13.  RHAM
                17:46   19:09   19:33   19:39   19:47 (  19:59) = 1:35:54
             Jack Olbrias, Miles Yorio, Lucian Paonessa, Mason Kompanik, Eli
             Spinelli, Grayson Bell
      14.  Lyman Hall
                17:45   18:35   19:16   19:52   20:36 (  21:27) (  21:32) = 1:36:04
             Thomas Conklin, Samuel Haddad, Timothy Conklin, Quinn Murphy, Noah
             Scalesse, Alan Redford, Evan Dubey
      15.  Rockville
                17:57   19:25   19:43   20:23   20:50 (  21:01) (  21:16) = 1:38:18
             Johnel Padilla, Josh Martin, Michael Scheffler, Andrew Glidden, Cole
             Jewett, Jacob Brown, Nicholas Fabuien
      16.  Masuk
                18:14   18:57   20:10   20:21   21:39 (  21:55) (  21:55) = 1:39:21
             Sebastian Riera, Brayden Hershberger, Jeremy Gniadek, Filip
             Wadolkowski, Dylan McKellick, Jahdami Reid, Chase Desanto
      17.  Branford
                17:52   19:35   20:39   20:49   22:21 (  22:25) = 1:41:16
             David Regan, Sawyer Gaudreau, Paul Lesyk, Cormac Fichtenholtz, Cooper
             Ranton, Supreme Shrestha
      18.  Kaynor Tech
                17:27   19:42   20:57   20:59   23:00 (  23:42) = 1:42:05
             Daniel Reilly, Anthony Desantis, Daniel Molina De Jesu, Logan Qazolli,
             Christian Simoes, Parker Rice- Blanco
      19.  East Haven
                19:04   19:45   19:56   22:19   22:36 (  23:43) (  25:19) = 1:43:40
             Liam Gilson, Greg Ladden, Dylan Lopez, Danny Yanza, Sean McCrimmons,
             Cru Faughnan, John Guiosky
      20.  Ellis Tech
                20:09   20:49   20:55   20:59   22:05 (  22:22) (  22:34) = 1:44:57
             Ashtin Dumeer, Ryan Desjardins, Travis Ryley, Aaron Gilfoy, Jonathan
             Silva, Aedan Jolley, Jackson St. Hilaire
      21.  Jonathan Law
                18:55   18:55   21:11   22:52   23:13 (  24:00) (  25:12) = 1:45:06
             David Lickteig, Matthew Berendt, Carl Wischow, Jeff Gachi, Ryan Chay,
             Alexander Duarte, Harrison Fisher
      22.  Hartford Public
                18:53   20:54   21:54   24:26   25:39 = 1:51:46
             Franco Storniolo, Vincent Mozzicato, Seetal Singh, Isaac Medina,
             Giovanni Soto
      23.  Weaver
                21:43   23:48   25:57   26:31   27:23 (  27:24) = 2:05:22
             Angelo Poteat, Taurean Bryant, Otilio Diaz, Nasir Wright, Tyrese
             Maldonado, Kameron Pitter



                     

Individual Results

                                CIAC Class Championship
                             Cross Country Race   5KM
                        Wickham Park      October 26, 2024
                         Boys Class MM   Race 3   10:10 AM
                       Official Timepiece      "race|result"
                            Results: www.nestiming.com
                  NESTS FINAL XC SEASON 1980-2024   THANK YOU!!!

    Place TmPl Name                   No.   Team                    Gr Time    Pace
    ===== ==== ====================== ===== ======================= == ======= =====
        1    1 Sean McCauley            626 East Lyme               12   15:55  5:08
        2    2 Sam Leone                625 East Lyme               11   16:10  5:13
        3    3 Christian Menounos       743 Woodstock Academy       12   16:15  5:15
        4    4 Spencer Slayton          612 E.O. Smith              12   16:17  5:16
        5    5 Matthew Carrier          622 East Lyme               12   16:25  5:18
        6    6 Jack Faitsch             623 East Lyme               11   16:27  5:19
        7    7 Jilali Benjdid           621 East Lyme               12   16:32  5:20
        8    8 Matthew Denardis         683 North Haven             12   16:34  5:21
        9    9 Colton Sallum            745 Woodstock Academy       12   16:34  5:21
       10   10 Alex Cook                608 E.O. Smith              11   16:45  5:24
       11   11 Landon Wall              599 Brookfield              11   16:48  5:26
       12   12 Jason Cao                607 E.O. Smith              11   16:52  5:27
       13   13 Brahm Bulow              570 Avon                    11   17:08  5:32
       14   14 Brendan Cook             609 E.O. Smith              12   17:09  5:32
       15   15 Max Mattingly            611 E.O. Smith              10   17:11  5:33
       16   16 Andrew Kessler           571 Avon                    10   17:13  5:34
       17   17 Dylan Johnson            624 East Lyme               12   17:18  5:35
       18   18 Daniel Reilly            659 Kaynor Tech             11   17:27  5:38
       19   19 Jack Rickleman           606 Daniel Hand             12   17:28  5:38
       20   20 Jackson Gould            639 Guilford                 9   17:31  5:39
       21   21 Robert Piccirillo        708 Pomperaug               10   17:31  5:39
       22   22 Jase Koczur              591 Bristol Eastern         11   17:36  5:41
       23   23 Lewis Thoreen            642 Guilford                10   17:37  5:41
       24   24 Joey Papalia             627 East Lyme               10   17:44  5:44
       25   25 Thomas Conklin           663 Lyman Hall              12   17:45  5:44
       26   26 Jack Olbrias             713 RHAM                    12   17:46  5:44
       27   27 William Lancaster        572 Avon                    12   17:49  5:45
       28   28 David Regan              583 Branford                12   17:52  5:46
       29   29 Johnel Padilla           723 Rockville               12   17:57  5:48
       30   30 Owen Fletcher            693 Notre Dame-West Haven   12   18:03  5:50
       31   31 Brendan Tartarelli       592 Bristol Eastern         12   18:05  5:50
       32   32 Henry Albert             569 Avon                     9   18:06  5:51
       33   33 Brady Lord               573 Avon                    11   18:08  5:51
       34   34 Kyle Kelley              590 Bristol Eastern         12   18:09  5:52
       35   35 Evan Belles              595 Brookfield              12   18:13  5:53
       36   36 Brady Fritz              705 Pomperaug               10   18:13  5:53
       37   37 Owen Cipriano            727 Watertown               11   18:14  5:53
       38   38 Sebastian Riera          675 Masuk                   10   18:14  5:53
       39   39 Kyle Wiebke              710 Pomperaug                9   18:15  5:54
       40   40 Jordan Espinosa          637 Guilford                10   18:18  5:54
       41   41 William Nusom            575 Avon                    12   18:21  5:55
       42   42 David Zhang              643 Guilford                10   18:24  5:57
       43   43 Bronson Eddy             740 Woodstock Academy       10   18:27  5:57
       44   44 Dimitry Komanetsky       685 North Haven              9   18:27  5:57
       45   45 Max Milliard             605 Daniel Hand             11   18:31  5:59
       46   46 Ryan Scelia              598 Brookfield              10   18:32  5:59
       47   47 Daniel Flanagan          704 Pomperaug               12   18:33  5:59
       48   48 Diego Hoyos              684 North Haven             12   18:33  5:59
       49   49 Cole Beland              586 Bristol Eastern         11   18:33  5:59
       50   50 Aidan McLaughlin         574 Avon                    12   18:33  5:59
       51   51 Samuel Haddad            666 Lyman Hall              10   18:35  6:00
       52   52 Nicholas Demond          728 Watertown               11   18:36  6:00
       53   53 Benjamin Salvucci        709 Pomperaug                9   18:42  6:02
       54   54 Sam Greene               741 Woodstock Academy       10   18:42  6:02
       55   55 Luca Esposito-Langl      638 Guilford                10   18:42  6:02
       56   56 Jonathan Casarola        587 Bristol Eastern         12   18:43  6:03
       57   57 Lucas Hecker             742 Woodstock Academy        9   18:44  6:03
       58   58 Andrew Barfi             725 Watertown               11   18:44  6:03
       59   59 Harrison Durand          739 Woodstock Academy       11   18:44  6:03
       60   60 Jj Funk                  601 Daniel Hand             10   18:47  6:04
       61   61 Gabriel Grassi           640 Guilford                11   18:49  6:05
       62   62 Franco Storniolo         648 Hartford Public         12   18:53  6:06
       63   63 Enzo Taverna             641 Guilford                12   18:54  6:06
       64   64 David Lickteig           654 Jonathan Law            11   18:55  6:06
       65   65 Yibin Lin                610 E.O. Smith               9   18:55  6:06
       66   66 Matthew Berendt          649 Jonathan Law            12   18:55  6:07
       67   67 Alberto Torres           695 Notre Dame-West Haven   11   18:56  6:07
       68   68 Brayden Hershberger      672 Masuk                   10   18:57  6:07
       69   69 Josh Glazer              603 Daniel Hand              9   18:58  6:07
       70   70 Liam Gilson              615 East Haven              11   19:04  6:09
       71      Henry Cookson            577 Berlin                   9   19:08  6:10
       72   71 Jace Kiernan             730 Watertown               11   19:08  6:11
       73   72 Miles Yorio              717 RHAM                    10   19:09  6:11
       74   73 Marco Blakeslee          690 Notre Dame-West Haven   11   19:10  6:11
       75   74 Chad Feliciano           729 Watertown                9   19:11  6:12
       76   75 Noah Metcalfe            731 Watertown               10   19:12  6:12
       77   76 Timothy Conklin          664 Lyman Hall              12   19:16  6:13
       78   77 Enzo Vertefeuille        613 E.O. Smith              10   19:17  6:14
       79   78 Brent Wang               696 Notre Dame-West Haven   12   19:18  6:14
       80   79 Henry Marks              707 Pomperaug               12   19:19  6:14
       81   80 Joseph Carone            691 Notre Dame-West Haven   12   19:22  6:15
       82   81 Milo Howley              706 Pomperaug               10   19:22  6:15
       83   82 Theodore Giuliano        602 Daniel Hand             11   19:24  6:16
       84   83 Josh Martin              722 Rockville               11   19:25  6:16
       85   84 Jace Cowden              596 Brookfield              10   19:25  6:16
       86   85 Lucian Paonessa          714 RHAM                    11   19:33  6:19
       87   86 Sawyer Gaudreau          580 Branford                 9   19:35  6:19
       88   87 Daniel Carone            692 Notre Dame-West Haven    9   19:38  6:20
       89   88 Mason Kompanik           712 RHAM                    11   19:39  6:21
       90   89 Anthony Desantis         656 Kaynor Tech             11   19:42  6:22
       91   90 Michael Scheffler        724 Rockville               11   19:43  6:22
       92   91 Christian Ferraro        588 Bristol Eastern         10   19:43  6:22
       93   92 Greg Ladden              617 East Haven               9   19:45  6:22
       94   93 Eli Spinelli             715 RHAM                    12   19:47  6:23
       95   94 Quinn Murphy             667 Lyman Hall              11   19:52  6:25
       96   95 Dylan Lopez              618 East Haven              10   19:56  6:26
       97   96 Marco Maturo             687 North Haven              9   19:58  6:27
       98   97 Grayson Bell             711 RHAM                    11   19:59  6:27
       99   98 Matheus Ferreira-Franc   600 Daniel Hand              9   20:04  6:29
      100   99 Sean McCurley            694 Notre Dame-West Haven   12   20:07  6:30
      101  100 Bartosz Baran            593 Brookfield               9   20:07  6:30
      102  101 Ashtin Dumeer            629 Ellis Tech              10   20:09  6:30
      103  102 Oliver Pierce            744 Woodstock Academy        9   20:09  6:30
      104  103 Eric Raksnis             604 Daniel Hand              9   20:09  6:30
      105  104 Jeremy Gniadek           671 Masuk                   12   20:10  6:31
      106  105 Szymon Winiarczyk        589 Bristol Eastern         11   20:12  6:31
      107  106 Filip Wadolkowski        676 Masuk                   So   20:21  6:34
      108  107 Michael Martinez         686 North Haven             10   20:21  6:34
      109  108 Andrew Glidden           720 Rockville               10   20:23  6:35
      110  109 Noah Scalesse            669 Lyman Hall              12   20:36  6:39
      111  110 Paul Lesyk               581 Branford                12   20:39  6:40
      112  111 Cormac Fichtenholtz      579 Branford                10   20:49  6:43
      113  112 Ryan Desjardins          628 Ellis Tech              10   20:49  6:43
      114  113 Cole Jewett              721 Rockville                9   20:50  6:44
      115  114 Vincent Mozzicato        645 Hartford Public         10   20:54  6:45
      116  115 Travis Ryley             632 Ellis Tech              12   20:55  6:45
      117  116 Daniel Molina De Jesu    657 Kaynor Tech             10   20:57  6:46
      118  117 Aaron Gilfoy             630 Ellis Tech              11   20:59  6:46
      119  118 Logan Qazolli            658 Kaynor Tech              9   20:59  6:47
      120  119 Jacob Brown              718 Rockville                9   21:01  6:47
      121      Lachlan Singer           636 Grasso Tech             10   21:02  6:47
      122  120 Carl Wischow             655 Jonathan Law            12   21:11  6:50
      123  121 Jaiden Walton            689 North Haven             10   21:12  6:51
      124      Gabriel Marquez          566 Abbott Tech(Henry)      12   21:14  6:51
      125  122 Nicholas Fabuien         719 Rockville               12   21:16  6:52
      126  123 Logan Ohanyan            688 North Haven             12   21:20  6:53
      127  124 Alan Redford             668 Lyman Hall              11   21:27  6:55
      128  125 Sebastian Creter         726 Watertown               12   21:31  6:57
      129      Anthony Guallpa          564 Abbott Tech(Henry)      12   21:32  6:57
      130  126 Evan Dubey               665 Lyman Hall              12   21:32  6:57
      131      Tyler Collins            635 Grasso Tech             11   21:35  6:58
      132  127 Dylan McKellick          673 Masuk                   10   21:39  6:59
      133  128 Angelo Poteat            737 Weaver                  10   21:43  7:01
      134  129 Seetal Singh             646 Hartford Public         12   21:54  7:04
      135  130 Jahdami Reid             674 Masuk                   11   21:55  7:04
      136  131 Chase Desanto            670 Masuk                   10   21:55  7:05
      137  132 Jonathan Silva           633 Ellis Tech              11   22:05  7:08
      138  133 Danny Yanza              620 East Haven              10   22:19  7:12
      139  134 Cooper Ranton            582 Branford                10   22:21  7:13
      140      Joseph Georgoulis        563 Abbott Tech(Henry)      11   22:22  7:13
      141  135 Aedan Jolley             631 Ellis Tech              11   22:22  7:13
      142  136 Supreme Shrestha         584 Branford                12   22:25  7:14
      143  137 Jackson St. Hilaire      634 Ellis Tech               9   22:34  7:17
      144  138 Sean McCrimmons          619 East Haven              11   22:36  7:18
      145      Preston Frazer           699 Platt Tech              11   22:39  7:19
      146  139 Jeff Gachi               653 Jonathan Law            12   22:52  7:23
      147  140 Christian Simoes         661 Kaynor Tech              9   23:00  7:26
      148      Zachary McAdam           578 Berlin                  10   23:01  7:26
      149  141 Ryan Chay                650 Jonathan Law            12   23:13  7:30
      150  142 Parker Rice- Blanco      660 Kaynor Tech             10   23:42  7:39
      151  143 Cru Faughnan             614 East Haven              10   23:43  7:40
      152  144 Taurean Bryant           732 Weaver                  10   23:48  7:41
      153      Justin Garcia            700 Platt Tech              10   23:48  7:41
      154  145 Alexander Duarte         651 Jonathan Law            12   24:00  7:45
      155  146 Isaac Medina             644 Hartford Public         12   24:26  7:53
      156  147 Harrison Fisher          652 Jonathan Law            12   25:12  8:08
      157  148 John Guiosky             616 East Haven               9   25:19  8:10
      158  149 Giovanni Soto            647 Hartford Public         10   25:39  8:17
      159  150 Otilio Diaz              734 Weaver                  10   25:57  8:23
      160      Carter Braun             576 Berlin                  11   26:17  8:29
      161  151 Nasir Wright             738 Weaver                  11   26:31  8:33
      162      Ian St. Germain          568 Abbott Tech(Henry)      12   26:34  8:34
      163  152 Tyrese Maldonado         735 Weaver                  12   27:23  8:50
      164  153 Kameron Pitter           736 Weaver                  10   27:24  8:51
      165      Connor Kuczynski         702 Platt Tech              10   27:40  8:56

                     

Open Qualifiers

xxx
            

Enter tab name here


Not yet avaialable